Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
294
Year
2022
Betula pubescens
New Forest: Matley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2013
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2012
Betula pubescens
Powderham Castle (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2009
Betula pubescens
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
291
Year
2012
Betula pubescens
Ingleby Greenhow · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2020
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2020
Betula pubescens
Oban · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
285
Year
2023
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
285
Year
2011
Betula pubescens
Stonehaugh (Wark) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2019
Betula pubescens
Highclere Castle · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2009
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2022
Betula pubescens
Okehampton · Devon · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Betula pubescens
New Abbey (Dumfries) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
284
Year
2019
Betula pubescens
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2012
Betula pubescens
Dundonnell Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Betula pubescens
Glencoyne Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2012
Betula pubescens
Turners Puddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2006
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2010
Betula pubescens
Goathland · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
262
Year
2017
Betula x aurata
Azerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2020
Betula x aurata
Bucklebury Common · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Bursaria spinosa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.8
Girth (cm)
0
Year
2021
Buxus sempervirens
Rendcomb Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2017
Buxus sempervirens
Tring · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2019
Buxus sempervirens
Aldbury Nowers · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
99
Year
2018
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
96
Year
2023
Calocedrus decurrens
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
545
Year
2022
Calocedrus decurrens
Putley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2020
Carpinus betulus
Hassocks · West Sussex · England
Form
E
Height (m)
0
Girth (cm)
1300
Year
2024
Carpinus betulus
Fairwarp · East Sussex · England
Form
D
Height (m)
0
Girth (cm)
1295
Year
2008
Carpinus betulus
Stoke Lyne · Oxfordshire · England
Form
E
Height (m)
0
Girth (cm)
1240
Year
2021
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
892
Year
2007
Carpinus betulus
St Lawrence (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
604
Year
2024
Carpinus betulus
Brookmans Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Carpinus betulus
Bayfordbury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Cookham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
530
Year
2022
Carpinus betulus
Crundale · Kent · England
Form
U
Height (m)
0
Girth (cm)
530
Year
2016
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
520
Year
2019
Carpinus betulus
Hamels Park, Braughing · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Carpinus betulus
Hatfield Heath · Essex · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2007
Carpinus betulus
Vigo · Kent · England
Form
U
Height (m)
0
Girth (cm)
502
Year
2014
Carpinus betulus
Wareside · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Carpinus betulus
Stowting · Kent · England
Form
U
Height (m)
0
Girth (cm)
485
Year
2013
Carpinus betulus
Bracon Ash · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2023
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2007
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293241 View | Betula | pubescens | B | 0 | 294 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 228335 View | Betula | pubescens | B | 0 | 293 | 2013 | New Forest: Matley Wood | Hampshire | England | |||
| 215850 View | Betula | pubescens | A | 0 | 292 | 2012 | Hartsop | Cumbria | England | |||
| 191319 View | Betula | pubescens | A | 0 | 292 | 2009 | Powderham Castle (Devon) | Devon | England | |||
| 216640 View | Betula | pubescens | B | 0 | 291 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 277576 View | Betula | pubescens | B | 0 | 290 | 2020 | Ingleby Greenhow | North Yorkshire | England | |||
| 276261 View | Betula | pubescens | A | 0 | 286 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 301902 View | Betula | pubescens | B | 0 | 285 | 2023 | Oban | Argyll and Bute | Scotland | |||
| 220106 View | Betula | pubescens | B | 0 | 285 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 271964 View | Betula | pubescens | B | 0 | 285 | 2019 | Stonehaugh (Wark) | Northumberland | England | |||
| 201484 View | Betula | pubescens | A | 0 | 285 | 2009 | Highclere Castle | Hampshire | England | |||
| 293242 View | Betula | pubescens | B | 0 | 285 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 301712 View | Betula | pubescens | A | 0 | 285 | 2023 | Okehampton | Devon | England | |||
| 271675 View | Betula | pubescens | B | 0 | 284 | 2019 | New Abbey (Dumfries) | Dumfries & Galloway | Scotland | |||
| 216754 View | Betula | pubescens | A | 0 | 284 | 2012 | Torver | Cumbria | England | |||
| 284863 View | Betula | pubescens | B | 0 | 282 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 215871 View | Betula | pubescens | A | 0 | 282 | 2012 | Glencoyne Park | Cumbria | England | |||
| 190801 View | Betula | pubescens | B | 0 | 280 | 2006 | Turners Puddle | Dorset | England | |||
| 218393 View | Betula | pubescens | B | 0 | 277 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 254510 View | Betula | pubescens | B | 0 | 262 | 2017 | Goathland | North Yorkshire | England | |||
| 278556 View | Betula | x aurata | A | 0 | 303 | 2020 | Azerley | North Yorkshire | England | |||
| 301433 View | Betula | x aurata | A | 0 | 285 | 2023 | Bucklebury Common | Berkshire | England | |||
| 279773 View | Bursaria | spinosa | A | 1.8 | 0 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 255408 View | Buxus | sempervirens | C | 0 | 640 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 271784 View | Buxus | sempervirens | B | 0 | 180 | 2019 | Tring | Hertfordshire | England | |||
| 263274 View | Buxus | sempervirens | C | 0 | 99 | 2018 | Aldbury Nowers | Hertfordshire | England | |||
| 300342 View | Buxus | sempervirens | A | 0 | 96 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 78311 View | Calocedrus | decurrens | C | 0 | 545 | 2022 | Silia | Powys | Wales | |||
| 275999 View | Calocedrus | decurrens | A | 0 | 515 | 2020 | Putley | Herefordshire | England | |||
| 312560 View | Carpinus | betulus | E | 0 | 1300 | 2024 | Hassocks | West Sussex | England | |||
| 188923 View | Carpinus | betulus | D | 0 | 1295 | 2008 | Fairwarp | East Sussex | England | |||
| 283367 View |
|
Carpinus | betulus | E | 0 | 1240 | 2021 | Stoke Lyne | Oxfordshire | England | ||
| 183490 View | Carpinus | betulus | C | 0 | 892 | 2007 | Hatfield Forest | Essex | England | |||
| 311855 View | Carpinus | betulus | C | 0 | 604 | 2024 | St Lawrence (Jersey) | Jersey | Channel Islands | |||
| 291020 View | Carpinus | betulus | B | 0 | 570 | 2022 | Brookmans Park | Hertfordshire | England | |||
| 147982 View | Carpinus | betulus | A | 0 | 560 | 2023 | Bayfordbury | Hertfordshire | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 291283 View | Carpinus | betulus | C | 0 | 530 | 2022 | Cookham | Berkshire | England | |||
| 243100 View | Carpinus | betulus | U | 0 | 530 | 2016 | Crundale | Kent | England | |||
| 270912 View | Carpinus | betulus | D | 0 | 520 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 311337 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hamels Park, Braughing | Hertfordshire | England | |||
| 310777 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hatfield Heath | Essex | England | |||
| 183489 View | Carpinus | betulus | A | 0 | 502 | 2007 | Hatfield Forest | Essex | England | |||
| 242980 View | Carpinus | betulus | U | 0 | 502 | 2014 | Vigo | Kent | England | |||
| 218278 View | Carpinus | betulus | A | 0 | 500 | 2010 | Wareside | Hertfordshire | England | |||
| 242929 View | Carpinus | betulus | U | 0 | 485 | 2013 | Stowting | Kent | England | |||
| 299723 View | Carpinus | betulus | C | 0 | 480 | 2023 | Bracon Ash | Norfolk | England | |||
| 203501 View | Carpinus | betulus | C | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 203502 View | Carpinus | betulus | A | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 162749 View | Carpinus | betulus | A | 0 | 479 | 2007 | Woodside Green, Great Hallingbury | Essex | England |
Loading map…