Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Brilley · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
650
Year
2010
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Prunus avium
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
264
Year
2010
Quercus robur
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2010
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Fagus sylvatica
Chillington Hall, Codsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
678
Year
2010
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2020
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Aesculus hippocastanum
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Populus x canadensis 'Serotina'
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2020
Quercus cerris
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2022
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
956
Year
2023
Malus sylvestris
Esgairdraenllwyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
266
Year
2011
Quercus robur
Newtown (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
785
Year
2009
Pseudotsuga menziesii
Mellington Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
720
Year
2011
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
146
Year
2011
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
128
Year
2011
Salix alba
Forden (Ffordun) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2011
Quercus robur
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
829
Year
2022
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
Llanynys · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2011
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
512
Year
2010
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
544
Year
2010
Juglans regia
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2010
Fraxinus excelsior
Broadway (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2002
Quercus robur
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2010
Quercus rubra
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2010
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2022
Fraxinus excelsior 'Pendula'
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2010
Alnus glutinosa
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2010
Tilia x europaea
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Castanea sativa
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
676
Year
2010
Fraxinus excelsior 'Pendula'
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2010
Taxus baccata
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
472
Year
2010
Quercus ilex
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2010
Tilia x europaea
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2010
Ilex aquifolium
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2010
Taxus baccata
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
489
Year
2010
Acer campestre
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
332
Year
2010
Ilex aquifolium
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
259
Year
2010
Fagus sylvatica f. purpurea
Byfield · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
538
Year
2009
Karpatiosorbus latifolia
Byfield · Northamptonshire · England
Form
B
Height (m)
18
Girth (cm)
138
Year
2009
Morus nigra
Byfield · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2009
Salix alba
Deeping St James · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2011
Crataegus monogyna
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2011
Malus sylvestris
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
402
Year
2011
Quercus robur
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2025
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2011
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219053 View | Taxus | baccata | U | 0 | 650 | 2010 | Brilley | Herefordshire | England | |||
| 219056 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 219072 View | Prunus | avium | A | 0 | 264 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | |||
| 219081 View |
|
Quercus | robur | A | 0 | 723 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 219093 View | Fagus | sylvatica | C | 0 | 678 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 219098 View | Quercus | robur | A | 0 | 722 | 2020 | Berrington (Shrewsbury) | Shropshire | England | |||
| 219101 View | Quercus | robur | A | 0 | 760 | 2009 | Berrington (Shrewsbury) | Shropshire | England | |||
| 219109 View | Aesculus | hippocastanum | A | 0 | 538 | 2009 | Attingham Park | Shropshire | England | |||
| 219114 View | Populus | x canadensis 'Serotina' | A | 0 | 570 | 2009 | Attingham Park | Shropshire | England | |||
| 219128 View | Quercus | robur | A | 0 | 767 | 2020 | Attingham Park | Shropshire | England | |||
| 219151 View | Quercus | cerris | A | 0 | 607 | 2022 | Attingham Park | Shropshire | England | |||
| 219175 View | Quercus | robur | A | 0 | 956 | 2023 | Llandinam | Powys | Wales | |||
| 219176 View | Malus | sylvestris | B | 0 | 266 | 2011 | Esgairdraenllwyn | Powys | Wales | |||
| 219177 View | Quercus | robur | A | 0 | 785 | 2009 | Newtown (Powys) | Powys | Wales | |||
| 219178 View | Pseudotsuga | menziesii | B | 0 | 720 | 2011 | Mellington Hall | Powys | Wales | |||
| 219187 View | Corylus | avellana | B | 0 | 146 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 219188 View | Corylus | avellana | A | 0 | 128 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 219194 View | Salix | alba | A | 0 | 510 | 2011 | Forden (Ffordun) | Powys | Wales | |||
| 219207 View | Quercus | robur | A | 0 | 829 | 2022 | Chirk Park | Denbighshire | Wales | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 219214 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2011 | Llanynys | Denbighshire | Wales | |||
| 219222 View | Taxus | baccata | B | 0 | 512 | 2010 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 219223 View | Taxus | baccata | B | 0 | 544 | 2010 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 219227 View | Juglans | regia | A | 0 | 445 | 2010 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 219235 View | Fraxinus | excelsior | A | 0 | 600 | 2002 | Broadway (Worcestershire) | Worcestershire | England | |||
| 219248 View | Quercus | robur | A | 0 | 581 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 219249 View | Quercus | rubra | A | 0 | 333 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 219253 View | Quercus | robur | A | 0 | 739 | 2022 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219256 View | Fraxinus | excelsior 'Pendula' | A | 0 | 285 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219259 View | Alnus | glutinosa | B | 0 | 384 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219262 View | Tilia | x europaea | A | 0 | 650 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219264 View | Castanea | sativa | A | 0 | 676 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219265 View | Fraxinus | excelsior 'Pendula' | A | 0 | 305 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219289 View | Taxus | baccata | B | 0 | 472 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219298 View | Quercus | ilex | B | 0 | 435 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219302 View | Tilia | x europaea | A | 0 | 574 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219308 View | Ilex | aquifolium | A | 0 | 256 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219310 View | Taxus | baccata | A | 0 | 489 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219312 View |
|
Acer | campestre | B | 0 | 332 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | ||
| 219315 View | Ilex | aquifolium | B | 0 | 259 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219325 View | Fagus | sylvatica f. purpurea | B | 0 | 538 | 2009 | Byfield | Northamptonshire | England | |||
| 219327 View | Karpatiosorbus | latifolia | B | 18 | 138 | 2009 | Byfield | Northamptonshire | England | |||
| 219329 View | Morus | nigra | B | 0 | 300 | 2009 | Byfield | Northamptonshire | England | |||
| 219331 View | Salix | alba | A | 0 | 590 | 2011 | Deeping St James | Lincolnshire | England | |||
| 219336 View | Crataegus | monogyna | B | 0 | 311 | 2011 | Dingley Park | Northamptonshire | England | |||
| 219339 View | Malus | sylvestris | B | 0 | 402 | 2011 | Dingley Park | Northamptonshire | England | |||
| 219349 View | Quercus | robur | A | 0 | 750 | 2025 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 219353 View | Tilia | x europaea | B | 0 | 650 | 2011 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 219359 View | Tilia | x europaea | A | 0 | 590 | 2010 | Belton Park (Lincolnshire) | Lincolnshire | England |
Loading map…