Champion Trees List
7,501 trees (7,501 mapped)
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
385
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2013
Aesculus hippocastanum
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2013
Taxus baccata
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
474
Year
2007
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2009
Carpinus betulus
Hatfield Heath · Essex · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Populus x canadensis 'Robusta'
Hatherley Park, Cheltenham · Gloucestershire · England
Form
A
Height (m)
35.5
Girth (cm)
639
Year
2018
Alnus glutinosa
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2008
Larix decidua
Hathersage · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Quercus robur
Haughley Park, Stowmarket · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
967
Year
2011
Acer pseudoplatanus
Haverah Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2006
Populus x canadensis 'Serotina'
Havering-atte-Bower · Greater London · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Taxus baccata
Hawkley (Hampshire) parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2009
Taxus baccata
Hawkley (Hampshire) parish church · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
830
Year
1999
Pinus nigra subsp. nigra
Hawksdale Hall, Dalston · Cumbria · England
Form
C
Height (m)
30
Girth (cm)
520
Year
2009
Prunus avium
Hawkshead (Cumbria) · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2013
Taxus baccata
Hawkshead (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2009
Fraxinus excelsior
Hawkshead (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2015
Fraxinus excelsior
Hawkshead (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Fagus sylvatica
Hawkstone Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
663
Year
2015
Quercus robur
Hawley (Blackwater) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2019
Sorbus aucuparia
Hawnby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2021
Alnus glutinosa
Hawnby · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2022
Fraxinus excelsior
Hawnby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Ilex aquifolium
Hawnby · North Yorkshire · England
Form
C
Height (m)
8.8
Girth (cm)
820
Year
2022
Malus sylvestris
Hawse End · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2009
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Laburnum anagyroides
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Acer pseudoplatanus f. variegatum
Hawthorn (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226399 View | Carpinus | betulus | A | 0 | 412 | 2013 | Hatfield Forest | Essex | England | |||
| 226359 View | Carpinus | betulus | A | 0 | 405 | 2013 | Hatfield Forest | Essex | England | |||
| 226377 View | Carpinus | betulus | B | 0 | 401 | 2013 | Hatfield Forest | Essex | England | |||
| 226417 View | Carpinus | betulus | B | 0 | 400 | 2013 | Hatfield Forest | Essex | England | |||
| 226416 View | Carpinus | betulus | B | 0 | 390 | 2013 | Hatfield Forest | Essex | England | |||
| 226423 View | Carpinus | betulus | B | 0 | 385 | 2013 | Hatfield Forest | Essex | England | |||
| 226365 View | Carpinus | betulus | A | 0 | 384 | 2013 | Hatfield Forest | Essex | England | |||
| 226382 View | Carpinus | betulus | A | 0 | 383 | 2013 | Hatfield Forest | Essex | England | |||
| 226387 View | Carpinus | betulus | A | 0 | 378 | 2013 | Hatfield Forest | Essex | England | |||
| 226496 View | Aesculus | hippocastanum | A | 0 | 543 | 2013 | Hatfield Forest | Essex | England | |||
| 4040 View | Taxus | baccata | A | 0 | 474 | 2007 | Hatfield Forest | Essex | England | |||
| 203220 View | Quercus | robur | A | 0 | 750 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203222 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203221 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203223 View | Quercus | robur | A | 0 | 730 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203212 View | Quercus | robur | A | 0 | 850 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203213 View | Quercus | robur | A | 0 | 810 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203214 View | Quercus | robur | A | 0 | 800 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203216 View | Quercus | robur | A | 0 | 790 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203215 View | Quercus | robur | A | 0 | 790 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203217 View | Quercus | robur | A | 0 | 780 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203211 View | Quercus | robur | A | 0 | 880 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 310777 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hatfield Heath | Essex | England | |||
| 259555 View |
|
Populus | x canadensis 'Robusta' | A | 35.5 | 639 | 2018 | Hatherley Park, Cheltenham | Gloucestershire | England | ||
| 189831 View | Alnus | glutinosa | B | 0 | 420 | 2008 | Hathersage | Derbyshire | England | |||
| 189851 View | Larix | decidua | A | 0 | 300 | 2008 | Hathersage | Derbyshire | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 150116 View | Quercus | robur | A | 0 | 967 | 2011 | Haughley Park, Stowmarket | Suffolk | England | |||
| 200557 View | Acer | pseudoplatanus | A | 0 | 640 | 2006 | Haverah Park | North Yorkshire | England | |||
| 311593 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2024 | Havering-atte-Bower | Greater London | England | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 14906 View | Taxus | baccata | B | 0 | 700 | 2009 | Hawkley (Hampshire) parish church | Hampshire | England | |||
| 182327 View | Taxus | baccata | D | 0 | 830 | 1999 | Hawkley (Hampshire) parish church | Hampshire | England | |||
| 47094 View | Pinus | nigra subsp. nigra | C | 30 | 520 | 2009 | Hawksdale Hall, Dalston | Cumbria | England | |||
| 233019 View | Prunus | avium | D | 0 | 500 | 2013 | Hawkshead (Cumbria) | Cumbria | England | |||
| 113779 View | Taxus | baccata | B | 0 | 580 | 2009 | Hawkshead (Cumbria) | Cumbria | England | |||
| 238707 View | Fraxinus | excelsior | A | 0 | 600 | 2015 | Hawkshead (Cumbria) | Cumbria | England | |||
| 237885 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Hawkshead (Cumbria) | Cumbria | England | |||
| 238150 View | Fagus | sylvatica | A | 0 | 663 | 2015 | Hawkstone Park | Shropshire | England | |||
| 271756 View | Quercus | robur | A | 0 | 717 | 2019 | Hawley (Blackwater) | Hampshire | England | |||
| 284181 View | Sorbus | aucuparia | B | 0 | 320 | 2021 | Hawnby | North Yorkshire | England | |||
| 291543 View | Alnus | glutinosa | C | 0 | 600 | 2022 | Hawnby | North Yorkshire | England | |||
| 311571 View | Fraxinus | excelsior | A | 0 | 586 | 2024 | Hawnby | North Yorkshire | England | |||
| 285506 View |
|
Ilex | aquifolium | C | 8.8 | 820 | 2022 | Hawnby | North Yorkshire | England | ||
| 199947 View | Malus | sylvestris | B | 0 | 325 | 2009 | Hawse End | Cumbria | England | |||
| 272180 View | Cotoneaster | frigidus | C | 0 | 220 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272173 View | Laburnum | anagyroides | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272177 View | Acer | pseudoplatanus f. variegatum | A | 0 | 338 | 2019 | Hawthorn (Durham) | Durham | England |
Loading map…