Champion Trees List
7,501 trees (7,501 mapped)
Populus x canadensis 'Serotina'
Keston · Greater London · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2008
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2012
Populus x canadensis 'Serotina'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2012
Populus x canadensis 'Serotina'
Thetford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
584
Year
2024
Populus x canadensis 'Serotina'
Borris House (Carlow) · Co. Carlow · Ireland
Form
A
Height (m)
42.7
Girth (cm)
582
Year
2014
Populus x canadensis 'Serotina'
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
Populus x canadensis 'Serotina'
Havering-atte-Bower · Greater London · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Populus x canadensis 'Serotina'
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Populus x canadensis 'Serotina'
Eastleigh · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Populus x canadensis 'Serotina'
Gippeswyck Park, Ipswich · Suffolk · England
Form
A
Height (m)
33.5
Girth (cm)
531
Year
2021
Populus x canadensis 'Serotina'
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus x canadensis 'Serotina'
Thurgarton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2007
Populus x canadensis 'Serotina'
Western Park, Leicester · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2020
Populus x canadensis 'Serotina'
Whickham (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Populus x canadensis 'Serotina'
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus x canescens
Selborne · Hampshire · England
Form
A
Height (m)
41
Girth (cm)
537
Year
2024
Populus x canescens
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
536
Year
2013
Populus x canescens
Thirlestane Castle · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus x canescens
Thirlestane Castle · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus x canescens
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Populus x canescens
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus x canescens
Coltishall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2010
Populus x canescens
Winterbourne (Bristol) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Populus x canescens
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
459
Year
2021
Populus x canescens
Little Wittenham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Populus x canescens
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Populus x canescens
Trimdon · Durham · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2020
Populus x canescens
Bayfield estate · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Populus x canescens
Shinfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Populus x canescens
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
404
Year
2017
Populus x canescens
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Populus x canescens
Newsholme (Howden) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2010
Populus x canescens
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Populus x canescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
A
Height (m)
30
Girth (cm)
353
Year
2023
Populus x canescens
Stansbatch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2016
Populus x canescens
Cuckfield Park · West Sussex · England
Form
A
Height (m)
33.5
Girth (cm)
213
Year
2014
Populus x jackii
Kirriemuir · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
510
Year
2024
Populus x jackii
Huntley (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2014
Prunus avium
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
6.4
Girth (cm)
575
Year
2020
Prunus avium
Longhope (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2018
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
441
Year
2013
Prunus avium
Whaley Bridge · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2013
Prunus avium
Nantmor · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
413
Year
2016
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
405
Year
2003
Prunus avium
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189109 View | Populus | x canadensis 'Serotina' | A | 0 | 620 | 2008 | Keston | Greater London | England | |||
| 131977 View | Populus | x canadensis 'Serotina' | A | 0 | 615 | 2012 | Barnes (London) | Greater London | England | |||
| 237647 View | Populus | x canadensis 'Serotina' | A | 0 | 610 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 131976 View | Populus | x canadensis 'Serotina' | A | 0 | 595 | 2012 | Barnes (London) | Greater London | England | |||
| 311774 View | Populus | x canadensis 'Serotina' | A | 0 | 584 | 2024 | Thetford | Norfolk | England | |||
| 151811 View |
|
Populus | x canadensis 'Serotina' | A | 42.7 | 582 | 2014 | Borris House (Carlow) | Co. Carlow | Ireland | ||
| 219114 View | Populus | x canadensis 'Serotina' | A | 0 | 570 | 2009 | Attingham Park | Shropshire | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 311593 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2024 | Havering-atte-Bower | Greater London | England | |||
| 183251 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 310806 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 183250 View | Populus | x canadensis 'Serotina' | A | 0 | 554 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 202023 View | Populus | x canadensis 'Serotina' | A | 0 | 550 | 2009 | Eastleigh | Hampshire | England | |||
| 153999 View | Populus | x canadensis 'Serotina' | A | 33.5 | 531 | 2021 | Gippeswyck Park, Ipswich | Suffolk | England | |||
| 300851 View | Populus | x canadensis 'Serotina' | A | 0 | 530 | 2023 | Frodsham | Cheshire | England | |||
| 182941 View | Populus | x canadensis 'Serotina' | A | 0 | 520 | 2007 | Thurgarton (Nottinghamshire) | Nottinghamshire | England | |||
| 278353 View | Populus | x canadensis 'Serotina' | A | 0 | 502 | 2020 | Western Park, Leicester | Leicestershire | England | |||
| 201750 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2009 | Whickham (Gateshead) | Durham | England | |||
| 255154 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 211821 View |
|
Populus | x canescens | A | 41 | 537 | 2024 | Selborne | Hampshire | England | ||
| 226020 View | Populus | x canescens | A | 0 | 536 | 2013 | Meifod | Powys | Wales | |||
| 300270 View | Populus | x canescens | A | 0 | 530 | 2023 | Thirlestane Castle | Scottish Borders | Scotland | |||
| 300269 View | Populus | x canescens | A | 0 | 530 | 2023 | Thirlestane Castle | Scottish Borders | Scotland | |||
| 293209 View | Populus | x canescens | A | 0 | 512 | 2022 | Darlington | Durham | England | |||
| 311226 View | Populus | x canescens | A | 0 | 500 | 2024 | Alvediston | Wiltshire | England | |||
| 205948 View | Populus | x canescens | A | 0 | 470 | 2010 | Coltishall | Norfolk | England | |||
| 299761 View | Populus | x canescens | A | 0 | 470 | 2023 | Winterbourne (Bristol) | Gloucestershire | England | |||
| 284512 View | Populus | x canescens | A | 0 | 459 | 2021 | Darlington | Durham | England | |||
| 271263 View | Populus | x canescens | A | 0 | 427 | 2019 | Little Wittenham | Oxfordshire | England | |||
| 254783 View | Populus | x canescens | A | 0 | 420 | 2017 | Wargrave | Berkshire | England | |||
| 276843 View | Populus | x canescens | A | 0 | 416 | 2020 | Trimdon | Durham | England | |||
| 205947 View | Populus | x canescens | A | 0 | 410 | 2010 | Bayfield estate | Norfolk | England | |||
| 254762 View | Populus | x canescens | A | 0 | 410 | 2017 | Shinfield | Berkshire | England | |||
| 255956 View | Populus | x canescens | A | 0 | 404 | 2017 | Balmaha | Stirling | Scotland | |||
| 200477 View | Populus | x canescens | A | 0 | 400 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 209337 View | Populus | x canescens | A | 0 | 395 | 2010 | Newsholme (Howden) | East Riding of Yorkshire | England | |||
| 201277 View | Populus | x canescens | A | 0 | 370 | 2008 | Great Malvern | Worcestershire | England | |||
| 301914 View | Populus | x canescens | A | 30 | 353 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 245807 View | Populus | x canescens | A | 0 | 319 | 2016 | Stansbatch | Herefordshire | England | |||
| 228328 View | Populus | x canescens | A | 33.5 | 213 | 2014 | Cuckfield Park | West Sussex | England | |||
| 311858 View | Populus | x jackii | A | 0 | 510 | 2024 | Kirriemuir | Angus | Scotland | |||
| 232862 View | Populus | x jackii | A | 0 | 295 | 2014 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 105193 View |
|
Prunus | avium | A | 6.4 | 575 | 2020 | Studley Royal and Fountains Abbey | North Yorkshire | England | ||
| 262423 View | Prunus | avium | A | 0 | 456 | 2018 | Longhope (Gloucestershire) | Gloucestershire | England | |||
| 168952 View | Prunus | avium | A | 0 | 441 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 189942 View | Prunus | avium | A | 0 | 430 | 2007 | Whaley Bridge | Derbyshire | England | |||
| 168951 View | Prunus | avium | A | 0 | 420 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 245544 View | Prunus | avium | A | 0 | 413 | 2016 | Nantmor | Gwynedd | Wales | |||
| 168953 View | Prunus | avium | A | 0 | 405 | 2003 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 203009 View | Prunus | avium | A | 0 | 400 | 2008 | Hartsop | Cumbria | England |
Loading map…