Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Ampton Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
1045
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1034
Year
2015
Quercus robur
Shobdon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
990
Year
2015
Quercus robur
Ware Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
950
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
947
Year
2015
Quercus robur
Tregate Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2015
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
883
Year
2015
Quercus robur
Ripley Castle · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2015
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
33
Girth (cm)
642
Year
2015
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
289
Year
2015
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2015
Populus nigra subsp. betulifolia
Dulas · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2015
Populus nigra subsp. betulifolia
Thelnetham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2015
Populus nigra subsp. betulifolia
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Populus nigra subsp. betulifolia
Aconbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2015
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Much Cowarne · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Munstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2015
Malus domestica
Holkham Hall · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
274
Year
2015
Malus sylvestris
Brignall · Durham · England
Form
B
Height (m)
0
Girth (cm)
348
Year
2015
Malus sylvestris
Troston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2015
Malus sylvestris
Brignall · Durham · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2015
Malus sylvestris
Catterick · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2015
Taxus baccata
Fownhope · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
788
Year
2015
Taxus baccata
Canon Pyon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
785
Year
2015
Taxus baccata
Canon Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2015
Taxus baccata
Soberton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2015
Taxus baccata
Lyonshall · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
696
Year
2015
Taxus baccata
Canon Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
691
Year
2015
Taxus baccata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
685
Year
2015
Taxus baccata
Stowe (Knighton) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2015
Taxus baccata
Farlow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
648
Year
2015
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2015
Quercus x rosacea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Salix alba
Hampton Bishop · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2015
Salix alba
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2015
Salix alba
Chipping Campden · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2015
Salix caprea
Loch Katrine · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
503
Year
2015
Salix caprea
Willaston · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
429
Year
2015
Salix caprea
Pollok House · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
207
Year
2015
Salix cinerea
New Forest: Warwick Slade · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
224
Year
2015
Salix pentandra
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
111
Year
2015
Salix x fragilis
Huntington Park, Kington · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1030
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186737 View | Quercus | robur | B | 0 | 1045 | 2015 | Ampton Park | Suffolk | England | |||
| 238249 View | Quercus | robur | A | 0 | 1034 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 187430 View | Quercus | robur | B | 0 | 990 | 2015 | Shobdon | Herefordshire | England | |||
| 302760 View | Quercus | robur | A | 0 | 950 | 2015 | Ware Park | Hertfordshire | England | |||
| 238253 View | Quercus | robur | A | 0 | 947 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 237388 View | Quercus | robur | A | 0 | 900 | 2015 | Tregate Castle | Herefordshire | England | |||
| 238631 View | Quercus | robur | A | 0 | 883 | 2015 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 237995 View |
|
Quercus | robur | A | 0 | 860 | 2015 | Ripley Castle | North Yorkshire | England | ||
| 238604 View | Platanus | x hispanica | A | 33 | 642 | 2015 | Ravensbury Park, Morden | Greater London | England | |||
| 243041 View | Populus | alba | B | 0 | 289 | 2015 | Tonbridge | Kent | England | |||
| 243040 View | Populus | alba | B | 0 | 285 | 2015 | Tonbridge | Kent | England | |||
| 237821 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 237743 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2015 | Dulas | Herefordshire | England | |||
| 237957 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2015 | Luntley | Herefordshire | England | |||
| 237738 View | Populus | nigra subsp. betulifolia | A | 0 | 545 | 2015 | Bishop's Frome | Herefordshire | England | |||
| 237964 View | Populus | nigra subsp. betulifolia | B | 0 | 530 | 2015 | Thelnetham | Suffolk | England | |||
| 237924 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2015 | Checkley | Herefordshire | England | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 237986 View | Populus | nigra subsp. betulifolia | A | 0 | 510 | 2015 | Aconbury | Herefordshire | England | |||
| 237707 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 237763 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237778 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Much Cowarne | Herefordshire | England | |||
| 237976 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Bredwardine | Herefordshire | England | |||
| 237745 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Munstone | Herefordshire | England | |||
| 237980 View | Populus | nigra subsp. betulifolia | C | 0 | 500 | 2015 | Preston on Wye | Herefordshire | England | |||
| 238243 View | Malus | domestica | C | 0 | 274 | 2015 | Holkham Hall | Norfolk | England | |||
| 238730 View | Malus | sylvestris | B | 0 | 348 | 2015 | Brignall | Durham | England | |||
| 237965 View | Malus | sylvestris | B | 0 | 268 | 2015 | Troston | Suffolk | England | |||
| 238731 View | Malus | sylvestris | B | 0 | 260 | 2015 | Brignall | Durham | England | |||
| 238274 View | Malus | sylvestris | B | 0 | 243 | 2015 | Catterick | North Yorkshire | England | |||
| 237653 View | Taxus | baccata | C | 0 | 788 | 2015 | Fownhope | Herefordshire | England | |||
| 236836 View | Taxus | baccata | C | 0 | 785 | 2015 | Canon Pyon | Herefordshire | England | |||
| 236835 View | Taxus | baccata | B | 0 | 785 | 2015 | Canon Pyon | Herefordshire | England | |||
| 244344 View | Taxus | baccata | A | 0 | 702 | 2015 | Soberton | Hampshire | England | |||
| 236892 View | Taxus | baccata | U | 0 | 696 | 2015 | Lyonshall | Herefordshire | England | |||
| 236834 View | Taxus | baccata | B | 0 | 691 | 2015 | Canon Pyon | Herefordshire | England | |||
| 238695 View | Taxus | baccata | B | 0 | 685 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 236926 View | Taxus | baccata | B | 0 | 655 | 2015 | Stowe (Knighton) | Shropshire | England | |||
| 244305 View | Taxus | baccata | A | 0 | 648 | 2015 | Farlow | Shropshire | England | |||
| 175495 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 546 | 2015 | Longleat Park | Wiltshire | England | |||
| 238599 View | Quercus | x rosacea | A | 0 | 820 | 2015 | Sufton Court | Herefordshire | England | |||
| 237945 View | Salix | alba | B | 0 | 817 | 2015 | Hampton Bishop | Herefordshire | England | |||
| 238473 View | Salix | alba | B | 0 | 705 | 2015 | Ross-on-Wye | Herefordshire | England | |||
| 237785 View | Salix | alba | B | 0 | 565 | 2015 | Chipping Campden | Gloucestershire | England | |||
| 237571 View | Salix | caprea | C | 0 | 503 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 246122 View | Salix | caprea | C | 0 | 429 | 2015 | Willaston | Cheshire | England | |||
| 238439 View | Salix | caprea | A | 0 | 207 | 2015 | Pollok House | Glasgow | Scotland | |||
| 237545 View | Salix | cinerea | B | 0 | 224 | 2015 | New Forest: Warwick Slade | Hampshire | England | |||
| 237656 View | Salix | pentandra | A | 0 | 111 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 237537 View | Salix | x fragilis | C | 0 | 1030 | 2015 | Huntington Park, Kington | Herefordshire | England |
Loading map…