Champion Trees List
7,501 trees (7,501 mapped)
Prunus avium
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2012
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2012
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2012
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2013
Fraxinus excelsior
Hartwith · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2006
Sequoia sempervirens
Hascombe Hill · Surrey · England
Form
A
Height (m)
0
Girth (cm)
632
Year
2024
Salix alba
Haselbury Plucknett · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Salix alba
Haselbury Plucknett · Somerset · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2024
Taxus baccata
Haselor parish church · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2023
Quercus robur
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2018
Populus nigra subsp. betulifolia
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Liriodendron tulipifera
Haslemere · Surrey · England
Form
B
Height (m)
30.2
Girth (cm)
500
Year
2025
Taxus baccata
Haslemere: Keffolds Farm · Surrey · England
Form
B
Height (m)
13
Girth (cm)
836
Year
2000
Carpinus betulus
Hassocks · West Sussex · England
Form
E
Height (m)
0
Girth (cm)
1300
Year
2024
Crataegus monogyna
Hastingleigh · Kent · England
Form
C
Height (m)
0
Girth (cm)
305
Year
2015
Laburnum alpinum
Haswell · Durham · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2019
Acer campestre
Hatchlands Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2013
Salix x fragilis
Hatcliffe · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Rhamnus cathartica
Hatfield Broad Oak · Essex · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2024
Ulmus x hollandica
Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2024
Ulmus glabra
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
672
Year
2007
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2007
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2007
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2013
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2013
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2013
Quercus robur
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
960
Year
2009
Acer campestre
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
1625
Year
2007
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
366
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
351
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
341
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
892
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
454
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
U
Height (m)
0
Girth (cm)
426
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203009 View | Prunus | avium | A | 0 | 400 | 2008 | Hartsop | Cumbria | England | |||
| 215850 View | Betula | pubescens | A | 0 | 292 | 2012 | Hartsop | Cumbria | England | |||
| 215856 View | Betula | pubescens | A | 0 | 365 | 2012 | Hartsop | Cumbria | England | |||
| 215849 View | Betula | pubescens | A | 0 | 327 | 2012 | Hartsop | Cumbria | England | |||
| 226217 View | Betula | pubescens | A | 0 | 314 | 2013 | Hartsop | Cumbria | England | |||
| 200520 View | Fraxinus | excelsior | A | 0 | 590 | 2006 | Hartwith | North Yorkshire | England | |||
| 93808 View | Sequoia | sempervirens | A | 0 | 632 | 2024 | Hascombe Hill | Surrey | England | |||
| 311508 View | Salix | alba | B | 0 | 600 | 2024 | Haselbury Plucknett | Somerset | England | |||
| 311509 View | Salix | alba | B | 0 | 575 | 2024 | Haselbury Plucknett | Somerset | England | |||
| 185416 View | Taxus | baccata | B | 0 | 590 | 2023 | Haselor parish church | Warwickshire | England | |||
| 262128 View | Quercus | robur | A | 0 | 737 | 2018 | Hasfield | Gloucestershire | England | |||
| 272266 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Hasfield | Gloucestershire | England | |||
| 301758 View | Liriodendron | tulipifera | B | 30.2 | 500 | 2025 | Haslemere | Surrey | England | |||
| 933 View |
|
Taxus | baccata | B | 13 | 836 | 2000 | Haslemere: Keffolds Farm | Surrey | England | ||
| 312560 View | Carpinus | betulus | E | 0 | 1300 | 2024 | Hassocks | West Sussex | England | |||
| 243033 View | Crataegus | monogyna | C | 0 | 305 | 2015 | Hastingleigh | Kent | England | |||
| 271963 View | Laburnum | alpinum | B | 0 | 200 | 2019 | Haswell | Durham | England | |||
| 226545 View | Acer | campestre | A | 0 | 381 | 2013 | Hatchlands Park | Surrey | England | |||
| 300975 View | Salix | x fragilis | A | 0 | 520 | 2023 | Hatcliffe | Lincolnshire | England | |||
| 310775 View | Rhamnus | cathartica | C | 0 | 400 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 310776 View | Ulmus | x hollandica | A | 0 | 274 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 183165 View | Ulmus | glabra | C | 0 | 672 | 2007 | Hatfield Forest | Essex | England | |||
| 183488 View | Quercus | robur | A | 0 | 562 | 2007 | Hatfield Forest | Essex | England | |||
| 183487 View | Quercus | robur | A | 0 | 556 | 2007 | Hatfield Forest | Essex | England | |||
| 183486 View | Crataegus | monogyna | B | 0 | 267 | 2007 | Hatfield Forest | Essex | England | |||
| 226458 View | Crataegus | monogyna | B | 0 | 265 | 2013 | Hatfield Forest | Essex | England | |||
| 226461 View | Malus | sylvestris | A | 0 | 327 | 2013 | Hatfield Forest | Essex | England | |||
| 226460 View | Malus | sylvestris | A | 0 | 250 | 2013 | Hatfield Forest | Essex | England | |||
| 200189 View | Quercus | robur | C | 0 | 960 | 2009 | Hatfield Forest | Essex | England | |||
| 183483 View | Acer | campestre | C | 0 | 1625 | 2007 | Hatfield Forest | Essex | England | |||
| 226476 View | Acer | campestre | A | 0 | 413 | 2013 | Hatfield Forest | Essex | England | |||
| 226509 View | Acer | campestre | B | 0 | 393 | 2013 | Hatfield Forest | Essex | England | |||
| 226530 View | Acer | campestre | A | 0 | 369 | 2013 | Hatfield Forest | Essex | England | |||
| 226443 View | Acer | campestre | B | 0 | 366 | 2013 | Hatfield Forest | Essex | England | |||
| 226442 View | Acer | campestre | A | 0 | 351 | 2013 | Hatfield Forest | Essex | England | |||
| 226436 View | Acer | campestre | B | 0 | 341 | 2013 | Hatfield Forest | Essex | England | |||
| 226517 View | Acer | campestre | A | 0 | 326 | 2013 | Hatfield Forest | Essex | England | |||
| 226484 View | Acer | campestre | B | 0 | 325 | 2013 | Hatfield Forest | Essex | England | |||
| 183490 View | Carpinus | betulus | C | 0 | 892 | 2007 | Hatfield Forest | Essex | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 183489 View | Carpinus | betulus | A | 0 | 502 | 2007 | Hatfield Forest | Essex | England | |||
| 226373 View | Carpinus | betulus | A | 0 | 477 | 2013 | Hatfield Forest | Essex | England | |||
| 226397 View | Carpinus | betulus | B | 0 | 475 | 2013 | Hatfield Forest | Essex | England | |||
| 226385 View | Carpinus | betulus | A | 0 | 454 | 2013 | Hatfield Forest | Essex | England | |||
| 226410 View | Carpinus | betulus | C | 0 | 431 | 2013 | Hatfield Forest | Essex | England | |||
| 226393 View | Carpinus | betulus | A | 0 | 428 | 2013 | Hatfield Forest | Essex | England | |||
| 226360 View | Carpinus | betulus | A | 0 | 427 | 2013 | Hatfield Forest | Essex | England | |||
| 226419 View | Carpinus | betulus | U | 0 | 426 | 2013 | Hatfield Forest | Essex | England | |||
| 226383 View | Carpinus | betulus | A | 0 | 423 | 2013 | Hatfield Forest | Essex | England | |||
| 226396 View | Carpinus | betulus | A | 0 | 422 | 2013 | Hatfield Forest | Essex | England |
Loading map…