Champion Trees List
7,501 trees (7,501 mapped)
Quercus x rosacea
Wigmore (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2022
Quercus x rosacea
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2023
Quercus x rosacea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Quercus x rosacea
Fradswell · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Quercus x rosacea
Dollar Glen · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus x turneri 'Pseudoturneri'
Ham (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2009
Quercus x turneri 'Pseudoturneri'
Driffield (Yorkshire) · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Rhamnus cathartica
Hatfield Broad Oak · Essex · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2024
Rhamnus cathartica
Cranwich · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2024
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
210
Year
2024
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
204
Year
2011
Rhamnus cathartica
Markenfield Hall · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
199
Year
2024
Rhamnus cathartica
Shirburn · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
153
Year
2019
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
146
Year
2024
Rhamnus cathartica
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
145
Year
2023
Rhamnus cathartica
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
138
Year
2023
Rhamnus cathartica
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
132
Year
2023
Rhamnus cathartica
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
125
Year
2023
Rhamnus cathartica
Box Hill estate · Surrey · England
Form
B
Height (m)
0
Girth (cm)
125
Year
2023
Rhamnus cathartica
Tockwith · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
122
Year
2023
Rhamnus cathartica
Cherkley Court, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2023
Rhamnus cathartica
Ipsden · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2009
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
108
Year
2011
Rhamnus cathartica
Cherkley Court, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
106
Year
2023
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2011
Robinia pseudoacacia
Acton Round · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
621
Year
2019
Robinia pseudoacacia
Pudlicote House · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2024
Robinia pseudoacacia
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Robinia pseudoacacia
Anlaby · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2010
Robinia pseudoacacia
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Robinia pseudoacacia
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Robinia pseudoacacia
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
457
Year
2018
Robinia pseudoacacia
Croxley Green · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2009
Robinia pseudoacacia
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
434
Year
2022
Robinia pseudoacacia
Prior Park, Bath · Somerset · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Robinia pseudoacacia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2014
Robinia pseudoacacia
North Carlton · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
407
Year
2009
Robinia pseudoacacia
Takeley · Essex · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Robinia pseudoacacia
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Robinia pseudoacacia
Kesgrave Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Robinia pseudoacacia
Meopham · Kent · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2014
Robinia pseudoacacia
Lennel estate · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
355
Year
2019
Robinia pseudoacacia
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
345
Year
2023
Robinia pseudoacacia
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2016
Robinia pseudoacacia
Bournemouth: Upper Gardens · Dorset · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2013
Robinia pseudoacacia 'Bessoniana'
Bewerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2019
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
1380
Year
2019
Salix alba
Rushwick · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
920
Year
2024
Salix alba
Hampton Bishop · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2015
Salix alba
Orleans House Gallery · Greater London · England
Form
C
Height (m)
0
Girth (cm)
817
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290813 View | Quercus | x rosacea | A | 0 | 698 | 2022 | Wigmore (Herefordshire) | Herefordshire | England | |||
| 300678 View | Quercus | x rosacea | B | 0 | 690 | 2023 | Flordon | Norfolk | England | |||
| 290167 View | Quercus | x rosacea | A | 0 | 690 | 2022 | Leintwardine | Herefordshire | England | |||
| 301806 View | Quercus | x rosacea | A | 0 | 630 | 2023 | Fradswell | Staffordshire | England | |||
| 190834 View | Quercus | x rosacea | A | 0 | 600 | 2009 | Dollar Glen | Clackmannanshire | Scotland | |||
| 190791 View | Quercus | x turneri 'Pseudoturneri' | C | 0 | 615 | 2009 | Ham (London) | Greater London | England | |||
| 210670 View |
|
Quercus | x turneri 'Pseudoturneri' | C | 0 | 310 | 2010 | Driffield (Yorkshire) | East Riding of Yorkshire | England | ||
| 310775 View | Rhamnus | cathartica | C | 0 | 400 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 311874 View | Rhamnus | cathartica | C | 0 | 338 | 2024 | Cranwich | Norfolk | England | |||
| 310934 View | Rhamnus | cathartica | C | 0 | 210 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 218582 View | Rhamnus | cathartica | C | 0 | 204 | 2011 | Chinnor | Oxfordshire | England | |||
| 310726 View | Rhamnus | cathartica | B | 0 | 199 | 2024 | Markenfield Hall | North Yorkshire | England | |||
| 272095 View | Rhamnus | cathartica | B | 0 | 153 | 2019 | Shirburn | Oxfordshire | England | |||
| 310935 View | Rhamnus | cathartica | C | 0 | 146 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 300732 View | Rhamnus | cathartica | C | 0 | 145 | 2023 | Walsall | Staffordshire | England | |||
| 301404 View | Rhamnus | cathartica | B | 0 | 138 | 2023 | Mickleham Downs | Surrey | England | |||
| 243551 View | Rhamnus | cathartica | B | 0 | 132 | 2023 | Mickleham Downs | Surrey | England | |||
| 301551 View | Rhamnus | cathartica | B | 0 | 125 | 2023 | Mickleham Downs | Surrey | England | |||
| 301486 View | Rhamnus | cathartica | B | 0 | 125 | 2023 | Box Hill estate | Surrey | England | |||
| 300876 View | Rhamnus | cathartica | B | 0 | 122 | 2023 | Tockwith | North Yorkshire | England | |||
| 301414 View | Rhamnus | cathartica | B | 0 | 110 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 201610 View | Rhamnus | cathartica | B | 0 | 109 | 2009 | Ipsden | Oxfordshire | England | |||
| 218583 View | Rhamnus | cathartica | C | 0 | 108 | 2011 | Chinnor | Oxfordshire | England | |||
| 301415 View | Rhamnus | cathartica | B | 0 | 106 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 218584 View | Rhamnus | cathartica | A | 0 | 95 | 2011 | Chinnor | Oxfordshire | England | |||
| 162081 View | Robinia | pseudoacacia | C | 0 | 621 | 2019 | Acton Round | Shropshire | England | |||
| 311174 View | Robinia | pseudoacacia | C | 0 | 600 | 2024 | Pudlicote House | Oxfordshire | England | |||
| 205970 View | Robinia | pseudoacacia | A | 0 | 550 | 2010 | Chedgrave | Norfolk | England | |||
| 210260 View | Robinia | pseudoacacia | C | 0 | 500 | 2010 | Anlaby | East Riding of Yorkshire | England | |||
| 112057 View | Robinia | pseudoacacia | A | 0 | 500 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 112098 View | Robinia | pseudoacacia | A | 0 | 490 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 263556 View | Robinia | pseudoacacia | C | 0 | 457 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 200402 View | Robinia | pseudoacacia | A | 0 | 435 | 2009 | Croxley Green | Hertfordshire | England | |||
| 156154 View | Robinia | pseudoacacia | C | 0 | 434 | 2022 | Shrewsbury | Shropshire | England | |||
| 217661 View | Robinia | pseudoacacia | A | 0 | 415 | 2010 | Prior Park, Bath | Somerset | England | |||
| 232882 View | Robinia | pseudoacacia | A | 0 | 410 | 2014 | Bromesberrow | Gloucestershire | England | |||
| 200878 View | Robinia | pseudoacacia | A | 0 | 407 | 2009 | North Carlton | Lincolnshire | England | |||
| 300901 View | Robinia | pseudoacacia | A | 0 | 400 | 2023 | Takeley | Essex | England | |||
| 284347 View | Robinia | pseudoacacia | A | 0 | 397 | 2021 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 218171 View | Robinia | pseudoacacia | A | 0 | 390 | 2011 | Kesgrave Hall | Suffolk | England | |||
| 242957 View | Robinia | pseudoacacia | A | 0 | 388 | 2014 | Meopham | Kent | England | |||
| 272647 View | Robinia | pseudoacacia | A | 0 | 355 | 2019 | Lennel estate | Scottish Borders | Scotland | |||
| 301455 View | Robinia | pseudoacacia | A | 0 | 345 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 244833 View | Robinia | pseudoacacia | A | 0 | 303 | 2016 | Goodrich | Herefordshire | England | |||
| 228262 View |
|
Robinia | pseudoacacia | A | 0 | 303 | 2013 | Bournemouth: Upper Gardens | Dorset | England | ||
| 272018 View | Robinia | pseudoacacia 'Bessoniana' | A | 0 | 320 | 2019 | Bewerley | North Yorkshire | England | |||
| 271642 View | Salix | alba | C | 0 | 1380 | 2019 | Hardley | Norfolk | England | |||
| 310035 View | Salix | alba | C | 0 | 920 | 2024 | Rushwick | Worcestershire | England | |||
| 237945 View | Salix | alba | B | 0 | 817 | 2015 | Hampton Bishop | Herefordshire | England | |||
| 138264 View | Salix | alba | C | 0 | 817 | 2007 | Orleans House Gallery | Greater London | England |
Loading map…