Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2015
Quercus robur
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Quercus robur
Kentchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2018
Quercus robur
Bridge Sollers · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
784
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Quercus robur
Foy · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Foy · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2002
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2015
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Leominster · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2019
Quercus robur
Bircher · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus robur
Birley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2016
Quercus robur
Staunton on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2015
Quercus robur
Eastnor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
759
Year
2012
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
757
Year
2015
Quercus robur
Devereux Park, Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2014
Quercus robur
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
753
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2015
Quercus robur
Kinnersley Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2016
Quercus robur
Rhydspence · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2015
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Wormbridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2016
Quercus robur
Kingstone (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
743
Year
2018
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Poulstone Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2018
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2015
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Ewyas Harold · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
728
Year
2018
Quercus robur
Garnstone Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2018
Quercus robur
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2008
Quercus robur
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Quercus robur
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
29
Girth (cm)
725
Year
2015
Quercus robur
Moccas (village) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2018
Taxus baccata
Munsley parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
823
Year
1998
Taxus baccata
Weston under Penyard parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
820
Year
2014
Taxus baccata
Llandinabo parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
805
Year
1998
Taxus baccata
Old Colwall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
798
Year
2004
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238267 View | Quercus | robur | A | 0 | 808 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 189298 View | Quercus | robur | A | 0 | 800 | 2008 | Lingen | Herefordshire | England | |||
| 283423 View | Quercus | robur | B | 0 | 800 | 2021 | Rowlstone | Herefordshire | England | |||
| 262951 View | Quercus | robur | A | 0 | 798 | 2018 | Kentchurch | Herefordshire | England | |||
| 262641 View | Quercus | robur | B | 0 | 784 | 2018 | Bridge Sollers | Herefordshire | England | |||
| 263326 View | Quercus | robur | A | 0 | 780 | 2018 | Garnons estate | Herefordshire | England | |||
| 277138 View | Quercus | robur | B | 0 | 780 | 2020 | Foy | Herefordshire | England | |||
| 237590 View | Quercus | robur | A | 0 | 775 | 2015 | Titley Court | Herefordshire | England | |||
| 238661 View | Quercus | robur | A | 0 | 775 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 277137 View | Quercus | robur | A | 0 | 775 | 2002 | Foy | Herefordshire | England | |||
| 238698 View | Quercus | robur | A | 0 | 771 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 283422 View | Quercus | robur | B | 0 | 770 | 2021 | Rowlstone | Herefordshire | England | |||
| 271294 View | Quercus | robur | A | 0 | 767 | 2019 | Leominster | Herefordshire | England | |||
| 218861 View | Quercus | robur | A | 0 | 763 | 2010 | Bircher | Herefordshire | England | |||
| 301224 View | Quercus | robur | A | 0 | 760 | 2023 | Birley | Herefordshire | England | |||
| 244514 View | Quercus | robur | A | 0 | 760 | 2016 | Norton Canon | Herefordshire | England | |||
| 237975 View | Quercus | robur | A | 0 | 760 | 2015 | Staunton on Wye | Herefordshire | England | |||
| 216781 View | Quercus | robur | A | 0 | 759 | 2012 | Eastnor | Herefordshire | England | |||
| 238696 View | Quercus | robur | A | 0 | 757 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 233200 View | Quercus | robur | A | 0 | 754 | 2014 | Devereux Park, Woolhope | Herefordshire | England | |||
| 237761 View | Quercus | robur | A | 0 | 753 | 2015 | Canon Pyon | Herefordshire | England | |||
| 238693 View | Quercus | robur | A | 0 | 751 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 244905 View | Quercus | robur | A | 0 | 750 | 2016 | Kinnersley Castle | Herefordshire | England | |||
| 263594 View | Quercus | robur | A | 0 | 750 | 2018 | Rhydspence | Herefordshire | England | |||
| 237361 View | Quercus | robur | A | 0 | 749 | 2015 | Titley Court | Herefordshire | England | |||
| 244517 View | Quercus | robur | A | 0 | 745 | 2016 | Sarnesfield | Herefordshire | England | |||
| 227740 View | Quercus | robur | A | 0 | 745 | 2013 | Ledbury | Herefordshire | England | |||
| 245532 View | Quercus | robur | A | 0 | 744 | 2016 | Wormbridge | Herefordshire | England | |||
| 262977 View | Quercus | robur | A | 0 | 743 | 2018 | Kingstone (Hereford) | Herefordshire | England | |||
| 244515 View | Quercus | robur | A | 0 | 740 | 2016 | Sarnesfield | Herefordshire | England | |||
| 218741 View | Quercus | robur | A | 0 | 740 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 246338 View | Quercus | robur | B | 0 | 740 | 2016 | Poulstone Court | Herefordshire | England | |||
| 262776 View | Quercus | robur | A | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 238638 View | Quercus | robur | A | 0 | 735 | 2015 | Sarnesfield | Herefordshire | England | |||
| 238688 View | Quercus | robur | B | 0 | 735 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 262805 View | Quercus | robur | A | 0 | 732 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 262922 View | Quercus | robur | C | 0 | 730 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262692 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 262697 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 218714 View |
|
Quercus | robur | A | 0 | 730 | 2010 | Ewyas Harold | Herefordshire | England | ||
| 262797 View | Quercus | robur | C | 0 | 728 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 256501 View | Quercus | robur | B | 0 | 726 | 2018 | Garnstone Park | Herefordshire | England | |||
| 191134 View | Quercus | robur | A | 0 | 725 | 2008 | Eywood (Kington) | Herefordshire | England | |||
| 262569 View | Quercus | robur | B | 0 | 725 | 2018 | Lyonshall | Herefordshire | England | |||
| 237914 View | Quercus | robur | A | 29 | 725 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 263443 View | Quercus | robur | A | 0 | 725 | 2018 | Moccas (village) | Herefordshire | England | |||
| 140124 View | Taxus | baccata | B | 0 | 823 | 1998 | Munsley parish church | Herefordshire | England | |||
| 183058 View | Taxus | baccata | C | 0 | 820 | 2014 | Weston under Penyard parish church | Herefordshire | England | |||
| 140075 View | Taxus | baccata | B | 0 | 805 | 1998 | Llandinabo parish church | Herefordshire | England | |||
| 182612 View | Taxus | baccata | B | 0 | 798 | 2004 | Old Colwall | Herefordshire | England |
Loading map…