Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Aymestrey · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2015
Populus nigra subsp. betulifolia
Nunnington (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2015
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2015
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Shelwick Green · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Clun Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
462
Year
2015
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2015
Populus nigra subsp. betulifolia
Corse Lawn · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
455
Year
2015
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Weobley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Little Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Walterstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2015
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2015
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2015
Populus nigra subsp. betulifolia
Blakemere (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2015
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2015
Populus nigra subsp. betulifolia
Hampton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2015
Populus nigra subsp. betulifolia
Moorcot · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
409
Year
2015
Populus tremula
Pollok House · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
177
Year
2015
Populus x canadensis 'Regenerata'
Ash-by-Sandwich parish church · Kent · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2015
Populus x canadensis 'Regenerata'
Ganarew · Herefordshire · England
Form
A
Height (m)
43
Girth (cm)
277
Year
2015
Prunus avium
Myreton Hill, Alva · Clackmannanshire · Scotland
Form
D
Height (m)
0
Girth (cm)
450
Year
2015
Prunus avium
Acton Green (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2015
Prunus avium
Belvoir Castle · Leicestershire · England
Form
A
Height (m)
33.5
Girth (cm)
207
Year
2015
Prunus lusitanica
Eastnor Castle Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
254
Year
2015
Prunus padus
Rutherglen · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
200
Year
2015
Prunus spinosa
Penninghame · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
70
Year
2015
Pseudotsuga menziesii
Rhydlanfair · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Pterocarya fraxinifolia
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2015
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2015
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2015
Quercus cerris
Mersham · Kent · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2015
Quercus cerris
Little Chart · Kent · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2015
Quercus cerris
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Quercus ilex
Holme Lacy Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
567
Year
2015
Quercus petraea
Lullingstone Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
1036
Year
2015
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
877
Year
2015
Quercus petraea
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus petraea
Eastnor Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2015
Quercus petraea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus petraea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2015
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
746
Year
2015
Quercus petraea
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2015
Quercus petraea
Kinsham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237708 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2015 | Aymestrey | Herefordshire | England | |||
| 238049 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2015 | Nunnington (Hereford) | Herefordshire | England | |||
| 237764 View | Populus | nigra subsp. betulifolia | A | 0 | 487 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 238044 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Shelwick Green | Herefordshire | England | |||
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 238456 View | Populus | nigra subsp. betulifolia | A | 0 | 462 | 2015 | Clun Castle | Shropshire | England | |||
| 237982 View | Populus | nigra subsp. betulifolia | A | 0 | 456 | 2015 | Preston on Wye | Herefordshire | England | |||
| 237858 View | Populus | nigra subsp. betulifolia | B | 0 | 455 | 2015 | Corse Lawn | Worcestershire | England | |||
| 237728 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Pembridge | Herefordshire | England | |||
| 237956 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Weobley | Herefordshire | England | |||
| 237941 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Little Marcle | Herefordshire | England | |||
| 237747 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Sollers Hope | Herefordshire | England | |||
| 237705 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Downton Castle | Herefordshire | England | |||
| 237981 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Walterstone | Herefordshire | England | |||
| 237706 View | Populus | nigra subsp. betulifolia | A | 0 | 435 | 2015 | Downton Castle | Herefordshire | England | |||
| 237702 View | Populus | nigra subsp. betulifolia | A | 0 | 433 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 237958 View | Populus | nigra subsp. betulifolia | A | 0 | 425 | 2015 | Luntley | Herefordshire | England | |||
| 237839 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 178092 View | Populus | nigra subsp. betulifolia | B | 0 | 420 | 2015 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 237767 View | Populus | nigra subsp. betulifolia | A | 0 | 416 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237949 View | Populus | nigra subsp. betulifolia | A | 0 | 412 | 2015 | Hampton Bishop | Herefordshire | England | |||
| 237835 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 238263 View | Populus | nigra subsp. betulifolia | A | 0 | 409 | 2015 | Moorcot | Herefordshire | England | |||
| 238441 View | Populus | tremula | A | 0 | 177 | 2015 | Pollok House | Glasgow | Scotland | |||
| 122658 View | Populus | x canadensis 'Regenerata' | A | 0 | 536 | 2015 | Ash-by-Sandwich parish church | Kent | England | |||
| 235122 View | Populus | x canadensis 'Regenerata' | A | 43 | 277 | 2015 | Ganarew | Herefordshire | England | |||
| 237675 View | Prunus | avium | D | 0 | 450 | 2015 | Myreton Hill, Alva | Clackmannanshire | Scotland | |||
| 234531 View | Prunus | avium | A | 0 | 385 | 2015 | Acton Green (Herefordshire) | Herefordshire | England | |||
| 234803 View |
|
Prunus | avium | A | 33.5 | 207 | 2015 | Belvoir Castle | Leicestershire | England | ||
| 237342 View | Prunus | lusitanica | C | 0 | 254 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 246195 View | Prunus | padus | A | 0 | 200 | 2015 | Rutherglen | Glasgow | Scotland | |||
| 238578 View | Prunus | spinosa | B | 0 | 70 | 2015 | Penninghame | Dumfries & Galloway | Scotland | |||
| 238451 View | Pseudotsuga | menziesii | A | 0 | 500 | 2015 | Rhydlanfair | Conwy | Wales | |||
| 237682 View | Pterocarya | fraxinifolia | C | 0 | 400 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 237854 View | Pyrus | communis subsp. sativa | A | 0 | 296 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 237855 View | Pyrus | communis subsp. sativa | A | 0 | 277 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 243068 View | Quercus | cerris | A | 0 | 590 | 2015 | Mersham | Kent | England | |||
| 243034 View | Quercus | cerris | A | 0 | 552 | 2015 | Little Chart | Kent | England | |||
| 237436 View | Quercus | cerris | A | 0 | 550 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 238664 View | Quercus | ilex | C | 0 | 567 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 122738 View |
|
Quercus | petraea | A | 0 | 1036 | 2015 | Lullingstone Park | Kent | England | ||
| 246406 View | Quercus | petraea | A | 0 | 877 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 201146 View | Quercus | petraea | A | 0 | 820 | 2015 | Little Malvern | Worcestershire | England | |||
| 237577 View | Quercus | petraea | A | 0 | 788 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 238720 View | Quercus | petraea | A | 0 | 775 | 2015 | Leintwardine | Herefordshire | England | |||
| 238598 View | Quercus | petraea | A | 0 | 765 | 2015 | Sufton Court | Herefordshire | England | |||
| 237871 View | Quercus | petraea | A | 0 | 746 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 238268 View | Quercus | petraea | A | 0 | 730 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 237614 View | Quercus | petraea | A | 0 | 700 | 2015 | Kinsham | Herefordshire | England |
Loading map…