Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Canon Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Quercus robur
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Quercus robur
Sellack · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
714
Year
2022
Quercus robur
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2017
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Bredwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
708
Year
2016
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2018
Quercus rubra
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2017
Quercus x hispanica 'Lucombeana'
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2017
Quercus x hispanica 'Lucombeana'
Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2020
Sequoia sempervirens
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2017
Sequoiadendron giganteum
Poulstone Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1000
Year
2016
Sequoiadendron giganteum
Weston Hall, Weston under Penyard · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
960
Year
2017
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
917
Year
2015
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2015
Sequoiadendron giganteum
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
869
Year
2013
Sequoiadendron giganteum
Brockhampton Park (Bringsty) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
855
Year
2010
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
843
Year
2015
Sorbus aucuparia
Kinsham · Herefordshire · England
Form
B
Height (m)
8
Girth (cm)
429
Year
2018
Sorbus aucuparia
Olchon Valley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
322
Year
2018
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2010
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2010
Sorbus aucuparia
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
269
Year
2016
Taxodium distichum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
25
Girth (cm)
376
Year
2015
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
945
Year
2006
Taxus baccata
Garnons estate · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2018
Salix caprea
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2016
Salix caprea
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
357
Year
2008
Salix caprea
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
335
Year
2016
Salix caprea
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2017
Salix cinerea
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
194
Year
2019
Salix x fragilis
Huntington Park, Kington · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1030
Year
2015
Salix x fragilis
Letton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Salix x fragilis
Peterstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2005
Salix x fragilis
Letton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2017
Salix x fragilis
Letton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
644
Year
2017
Salix x fragilis
Letton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2017
Salix x fragilis
Bosbury · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2014
Salix x fragilis
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2015
Quercus robur
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2017
Quercus robur
Ballingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Willey Hall (Presteigne) · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
846
Year
2014
Quercus robur
Kinnersley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
839
Year
2012
Quercus robur
Eastnor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
835
Year
2022
Quercus robur
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
828
Year
2022
Quercus robur
King's Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
825
Year
2017
Quercus robur
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2013
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
809
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262172 View | Quercus | robur | A | 0 | 715 | 2018 | Canon Frome | Herefordshire | England | |||
| 237584 View | Quercus | robur | B | 0 | 715 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 226069 View | Quercus | robur | A | 0 | 714 | 2022 | Sellack | Herefordshire | England | |||
| 254905 View | Quercus | robur | A | 0 | 712 | 2017 | Broxwood Court | Herefordshire | England | |||
| 218960 View | Quercus | robur | A | 0 | 710 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 291240 View | Quercus | robur | A | 0 | 710 | 2022 | Kimbolton | Herefordshire | England | |||
| 245010 View | Quercus | robur | B | 0 | 708 | 2016 | Bredwardine | Herefordshire | England | |||
| 263344 View | Quercus | robur | A | 0 | 708 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262088 View | Quercus | rubra | A | 0 | 490 | 2017 | Shobdon | Herefordshire | England | |||
| 254322 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 603 | 2017 | Haffield House | Herefordshire | England | |||
| 277448 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 585 | 2020 | Lugwardine | Herefordshire | England | |||
| 95688 View | Sequoia | sempervirens | A | 0 | 695 | 2017 | Broxwood Court | Herefordshire | England | |||
| 246335 View | Sequoiadendron | giganteum | A | 0 | 1000 | 2016 | Poulstone Court | Herefordshire | England | |||
| 255917 View | Sequoiadendron | giganteum | A | 0 | 960 | 2017 | Weston Hall, Weston under Penyard | Herefordshire | England | |||
| 238555 View | Sequoiadendron | giganteum | A | 0 | 917 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238641 View | Sequoiadendron | giganteum | A | 0 | 875 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 233277 View | Sequoiadendron | giganteum | A | 0 | 869 | 2013 | Kinsham Court | Herefordshire | England | |||
| 218806 View | Sequoiadendron | giganteum | A | 0 | 855 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England | |||
| 238640 View | Sequoiadendron | giganteum | A | 0 | 843 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237613 View |
|
Sorbus | aucuparia | B | 8 | 429 | 2018 | Kinsham | Herefordshire | England | ||
| 263890 View | Sorbus | aucuparia | A | 0 | 322 | 2018 | Olchon Valley | Herefordshire | England | |||
| 219046 View | Sorbus | aucuparia | A | 0 | 320 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 209297 View | Sorbus | aucuparia | B | 0 | 290 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 245673 View | Sorbus | aucuparia | B | 0 | 269 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 111695 View | Taxodium | distichum | A | 25 | 376 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 182331 View | Taxus | baccata | B | 0 | 945 | 2006 | Garnons estate | Herefordshire | England | |||
| 185620 View | Taxus | baccata | C | 0 | 914 | 2018 | Garnons estate | Herefordshire | England | |||
| 245937 View | Salix | caprea | B | 0 | 375 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 188754 View | Salix | caprea | B | 0 | 357 | 2008 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 245674 View | Salix | caprea | B | 0 | 335 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 254355 View | Salix | caprea | A | 0 | 326 | 2017 | Credenhill | Herefordshire | England | |||
| 292500 View | Salix | cinerea | B | 0 | 194 | 2019 | Lyonshall | Herefordshire | England | |||
| 237537 View | Salix | x fragilis | C | 0 | 1030 | 2015 | Huntington Park, Kington | Herefordshire | England | |||
| 254789 View | Salix | x fragilis | B | 0 | 700 | 2017 | Letton | Herefordshire | England | |||
| 209724 View | Salix | x fragilis | A | 0 | 670 | 2005 | Peterstow | Herefordshire | England | |||
| 254587 View | Salix | x fragilis | A | 0 | 650 | 2017 | Letton | Herefordshire | England | |||
| 254790 View | Salix | x fragilis | B | 0 | 644 | 2017 | Letton | Herefordshire | England | |||
| 254794 View | Salix | x fragilis | B | 0 | 600 | 2017 | Letton | Herefordshire | England | |||
| 232573 View | Salix | x fragilis | B | 0 | 600 | 2014 | Bosbury | Herefordshire | England | |||
| 238472 View | Salix | x fragilis | B | 0 | 600 | 2015 | Ross-on-Wye | Herefordshire | England | |||
| 255888 View | Quercus | robur | A | 0 | 850 | 2017 | Eardisley | Herefordshire | England | |||
| 271146 View | Quercus | robur | A | 0 | 850 | 2019 | Ballingham | Herefordshire | England | |||
| 233622 View | Quercus | robur | U | 0 | 846 | 2014 | Willey Hall (Presteigne) | Herefordshire | England | |||
| 215938 View | Quercus | robur | A | 0 | 839 | 2012 | Kinnersley | Herefordshire | England | |||
| 194789 View | Quercus | robur | A | 0 | 835 | 2022 | Eastnor | Herefordshire | England | |||
| 189432 View | Quercus | robur | A | 0 | 828 | 2022 | Eardisland | Herefordshire | England | |||
| 255920 View | Quercus | robur | B | 0 | 825 | 2017 | King's Pyon | Herefordshire | England | |||
| 237677 View | Quercus | robur | A | 0 | 820 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 238699 View | Quercus | robur | A | 0 | 810 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 218755 View | Quercus | robur | A | 0 | 809 | 2011 | Fownhope | Herefordshire | England |
Loading map…