Champion Trees List
7,501 trees (7,501 mapped)
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2010
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
23
Girth (cm)
440
Year
2010
Taxus baccata
St Kew · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2009
Fraxinus excelsior
Rillaton · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2009
Fagus sylvatica
Mount Edgcumbe Country Park · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
636
Year
2022
Pinus radiata
Pentillie Castle · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
641
Year
2011
Quercus cerris
Pentillie Castle · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Tilia platyphyllos
Greenway Gardens (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Fraxinus excelsior
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
632
Year
2011
Fraxinus excelsior
Brompton Regis · Somerset · England
Form
C
Height (m)
0
Girth (cm)
1070
Year
2011
Corylus avellana
Compton Castle, Marldon · Devon · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2010
Pyrus communis subsp. communis
Bradley Manor, Newton Abbot · Devon · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2010
Tilia cordata
Bradley Manor, Newton Abbot · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Karpatiosorbus devoniensis
Little Haldon · Devon · England
Form
B
Height (m)
0
Girth (cm)
127
Year
2010
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
916
Year
2023
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2007
Hesperocyparis macrocarpa
Shapwick (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Liriodendron tulipifera
Melbury Abbas · Dorset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
1999
Taxus baccata
Kington Magna · Dorset · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2008
Larix decidua
Fifehead Magdalen · Dorset · England
Form
A
Height (m)
26
Girth (cm)
436
Year
2008
Taxus baccata
Nether Compton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Morus nigra
Failand · Somerset · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2010
Robinia pseudoacacia
Prior Park, Bath · Somerset · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Taxus baccata
Prior Park, Bath · Somerset · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2010
Acer platanoides
Prior Park, Bath · Somerset · England
Form
A
Height (m)
29
Girth (cm)
365
Year
2010
Salix caprea
Stourhead · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2010
Acer platanoides
Stourhead · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
358
Year
2010
Acer pseudoplatanus
Stourhead · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
637
Year
2010
Populus nigra subsp. betulifolia
Great Wishford · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Aria edulis
Rushmore Park, Tollard Royal · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2011
Taxus baccata
Farley (Salisbury) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Fraxinus excelsior
Heytesbury Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2010
Fraxinus excelsior
Mount Prosperous · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2011
Ulmus minor subsp. minor
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2010
Taxus baccata
Stoke Charity · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2011
Fraxinus excelsior
Itchen Abbas · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2011
Salix cinerea
New Forest: Holly Hatch · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2010
Salix cinerea
New Forest: Holly Hatch · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2010
Salix cinerea
New Forest: Frogham · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
274
Year
2011
Ilex aquifolium
New Forest: Pinnick Wood · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Ilex aquifolium
New Forest: Ocknell Plain · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
284
Year
2012
Salix cinerea
New Forest: Busketts Wood · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2011
Taxus baccata
New Forest: Bolderwood Grounds · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
449
Year
2012
Salix cinerea
New Forest: Dames Slough Inclosure · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
272
Year
2011
Pseudotsuga menziesii
New Forest: South Oakley Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Betula pubescens
New Forest: Ridley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2011
Salix cinerea
New Forest: Wootton · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2011
Alnus glutinosa
New Forest: Wootton · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
584
Year
2011
Pinus sylvestris
New Forest: Hinchelsea Moor · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
433
Year
2011
Populus alba
New Forest: Markway · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
258
Year
2011
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217456 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 425 | 2010 | St Newlyn East | Cornwall | England | |||
| 217457 View | Ulmus | x hollandica 'Daveyi' | A | 23 | 440 | 2010 | St Newlyn East | Cornwall | England | |||
| 217458 View | Taxus | baccata | C | 0 | 640 | 2009 | St Kew | Cornwall | England | |||
| 217462 View | Fraxinus | excelsior | A | 0 | 717 | 2009 | Rillaton | Cornwall | England | |||
| 217469 View |
|
Fagus | sylvatica | B | 0 | 636 | 2022 | Mount Edgcumbe Country Park | Cornwall | England | ||
| 217471 View | Pinus | radiata | B | 0 | 641 | 2011 | Pentillie Castle | Cornwall | England | |||
| 217474 View | Quercus | cerris | A | 0 | 550 | 2011 | Pentillie Castle | Cornwall | England | |||
| 217486 View | Tilia | platyphyllos | A | 0 | 620 | 2021 | Greenway Gardens (Devon) | Devon | England | |||
| 217497 View | Fraxinus | excelsior | A | 0 | 632 | 2011 | Gidleigh Park Hotel | Devon | England | |||
| 217498 View | Fraxinus | excelsior | C | 0 | 1070 | 2011 | Brompton Regis | Somerset | England | |||
| 217502 View | Corylus | avellana | A | 0 | 124 | 2010 | Compton Castle, Marldon | Devon | England | |||
| 217506 View | Pyrus | communis subsp. communis | A | 0 | 180 | 2010 | Bradley Manor, Newton Abbot | Devon | England | |||
| 217511 View | Tilia | cordata | A | 0 | 410 | 2010 | Bradley Manor, Newton Abbot | Devon | England | |||
| 217513 View | Karpatiosorbus | devoniensis | B | 0 | 127 | 2010 | Little Haldon | Devon | England | |||
| 217516 View |
|
Tilia | cordata | A | 0 | 916 | 2023 | Parnham House | Dorset | England | ||
| 217517 View | Tilia | cordata | A | 0 | 574 | 2007 | Parnham House | Dorset | England | |||
| 217579 View | Hesperocyparis | macrocarpa | A | 0 | 801 | 2010 | Shapwick (Dorset) | Dorset | England | |||
| 217595 View | Liriodendron | tulipifera | A | 0 | 600 | 1999 | Melbury Abbas | Dorset | England | |||
| 217602 View | Taxus | baccata | A | 0 | 431 | 2008 | Kington Magna | Dorset | England | |||
| 217609 View | Larix | decidua | A | 26 | 436 | 2008 | Fifehead Magdalen | Dorset | England | |||
| 217630 View | Taxus | baccata | A | 0 | 500 | 1999 | Nether Compton | Dorset | England | |||
| 217653 View | Morus | nigra | B | 0 | 305 | 2010 | Failand | Somerset | England | |||
| 217661 View | Robinia | pseudoacacia | A | 0 | 415 | 2010 | Prior Park, Bath | Somerset | England | |||
| 217662 View | Taxus | baccata | A | 0 | 445 | 2010 | Prior Park, Bath | Somerset | England | |||
| 217664 View | Acer | platanoides | A | 29 | 365 | 2010 | Prior Park, Bath | Somerset | England | |||
| 217669 View | Salix | caprea | B | 0 | 305 | 2010 | Stourhead | Wiltshire | England | |||
| 217689 View | Acer | platanoides | A | 0 | 358 | 2010 | Stourhead | Wiltshire | England | |||
| 217699 View | Acer | pseudoplatanus | B | 0 | 637 | 2010 | Stourhead | Wiltshire | England | |||
| 217724 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2010 | Great Wishford | Wiltshire | England | |||
| 217726 View | Aria | edulis | B | 0 | 298 | 2011 | Rushmore Park, Tollard Royal | Wiltshire | England | |||
| 217732 View | Taxus | baccata | B | 0 | 550 | 2011 | Farley (Salisbury) | Wiltshire | England | |||
| 217737 View | Fraxinus | excelsior | A | 0 | 581 | 2010 | Heytesbury Park | Wiltshire | England | |||
| 217745 View | Fraxinus | excelsior | A | 0 | 516 | 2011 | Mount Prosperous | Berkshire | England | |||
| 217746 View | Ulmus | minor subsp. minor | B | 0 | 370 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 217754 View | Taxus | baccata | A | 0 | 415 | 2011 | Stoke Charity | Hampshire | England | |||
| 217756 View | Fraxinus | excelsior | B | 0 | 570 | 2011 | Itchen Abbas | Hampshire | England | |||
| 217817 View | Salix | cinerea | B | 0 | 418 | 2010 | New Forest: Holly Hatch | Hampshire | England | |||
| 217818 View | Salix | cinerea | C | 0 | 650 | 2010 | New Forest: Holly Hatch | Hampshire | England | |||
| 217819 View | Salix | cinerea | C | 0 | 274 | 2011 | New Forest: Frogham | Hampshire | England | |||
| 217835 View | Ilex | aquifolium | A | 0 | 260 | 2010 | New Forest: Pinnick Wood | Hampshire | England | |||
| 217842 View | Ilex | aquifolium | B | 0 | 284 | 2012 | New Forest: Ocknell Plain | Hampshire | England | |||
| 217852 View | Salix | cinerea | C | 0 | 415 | 2011 | New Forest: Busketts Wood | Hampshire | England | |||
| 217870 View | Taxus | baccata | A | 0 | 449 | 2012 | New Forest: Bolderwood Grounds | Hampshire | England | |||
| 217876 View | Salix | cinerea | B | 0 | 272 | 2011 | New Forest: Dames Slough Inclosure | Hampshire | England | |||
| 217892 View | Pseudotsuga | menziesii | A | 0 | 586 | 2024 | New Forest: South Oakley Inclosure | Hampshire | England | |||
| 217900 View | Betula | pubescens | B | 0 | 296 | 2011 | New Forest: Ridley Wood | Hampshire | England | |||
| 217921 View | Salix | cinerea | B | 0 | 268 | 2011 | New Forest: Wootton | Hampshire | England | |||
| 217923 View | Alnus | glutinosa | C | 0 | 584 | 2011 | New Forest: Wootton | Hampshire | England | |||
| 217925 View | Pinus | sylvestris | U | 0 | 433 | 2011 | New Forest: Hinchelsea Moor | Hampshire | England | |||
| 217926 View | Populus | alba | A | 0 | 258 | 2011 | New Forest: Markway | Hampshire | England |
Loading map…