Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Kearsney Parks: Kearsney Abbey · Kent · England
Form
A
Height (m)
33
Girth (cm)
277
Year
2026
Ulmus glabra
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2024
Ulmus glabra
Campsall · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2010
Ulmus glabra
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
22
Girth (cm)
251
Year
2015
Ulmus glabra
Fallbarrow Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2007
Hesperocyparis glabra
Lighthorne · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Ulmus glabra 'Camperdownii'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
223
Year
2024
Ulmus glabra 'Camperdownii'
Drighlington · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Ulmus glabra 'Exoniensis'
Bridgford Park, Nottingham · Nottinghamshire · England
Form
A
Height (m)
16.4
Girth (cm)
336
Year
2025
Ulmus glabra 'Pendula'
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2011
Ulmus glabra 'Pendula'
Ealing · Greater London · England
Form
A
Height (m)
8
Girth (cm)
208
Year
2010
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
198
Year
2024
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
173
Year
2024
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
165
Year
2024
Ulmus glabra 'Pendula'
Dewsbury · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
125
Year
2023
Eucalyptus globulus
Jura House · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
235
Year
2010
Eucalyptus globulus
St MacNissi's College, Garron Tower · Co. Antrim · Ireland
Form
A
Height (m)
35.5
Girth (cm)
770
Year
1999
Eucryphia glutinosa
Howick Hall · Northumberland · England
Form
B
Height (m)
13.8
Girth (cm)
80
Year
2019
Alnus glutinosa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
29.2
Girth (cm)
0
Year
2024
Alnus glutinosa
Yearsley · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2022
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2017
Alnus glutinosa
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2008
Alnus glutinosa
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
418
Year
2008
Alnus glutinosa
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2013
Alnus glutinosa
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2013
Alnus glutinosa
Esh Winning · Durham · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2022
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
410
Year
2007
Alnus glutinosa
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2024
Alnus glutinosa
Greenodd · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Alnus glutinosa
Grantley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Alnus glutinosa
Abbeystead · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Alnus glutinosa
Beetley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Alnus glutinosa
Inversnaid · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
406
Year
2009
Alnus glutinosa
Rylstone · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
404
Year
2024
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2010
Alnus glutinosa
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Alnus glutinosa
Innerleithen · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
398
Year
2020
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Alnus glutinosa
Calder Vale (Garstang) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2023
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2017
Alnus glutinosa
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Alnus glutinosa
Ellesmere · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2017
Alnus glutinosa
Glenshesk (Antrim) · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
390
Year
2024
Alnus glutinosa
Baddesley Clinton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2021
Alnus glutinosa
Leavenheath · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2010
| Tree ID | Photo | Genus | Species â–² | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123502 View | Ulmus | glabra | A | 33 | 277 | 2026 | Kearsney Parks: Kearsney Abbey | Kent | England | |||
| 311041 View | Ulmus | glabra | A | 0 | 267 | 2024 | Walsall | Staffordshire | England | |||
| 164174 View | Ulmus | glabra | B | 0 | 255 | 2010 | Campsall | South Yorkshire | England | |||
| 237533 View | Ulmus | glabra | A | 22 | 251 | 2015 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 46798 View | Ulmus | glabra | B | 0 | 540 | 2007 | Fallbarrow Park | Cumbria | England | |||
| 185118 View | Hesperocyparis | glabra | A | 0 | 250 | 2023 | Lighthorne | Warwickshire | England | |||
| 140729 View |
|
Ulmus | glabra 'Camperdownii' | A | 0 | 223 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 302068 View | Ulmus | glabra 'Camperdownii' | A | 0 | 150 | 2023 | Drighlington | West Yorkshire | England | |||
| 263789 View | Ulmus | glabra 'Exoniensis' | A | 16.4 | 336 | 2025 | Bridgford Park, Nottingham | Nottinghamshire | England | |||
| 233820 View | Ulmus | glabra 'Pendula' | A | 0 | 340 | 2011 | Nantwich | Cheshire | England | |||
| 132133 View | Ulmus | glabra 'Pendula' | A | 8 | 208 | 2010 | Ealing | Greater London | England | |||
| 312625 View | Ulmus | glabra 'Pendula' | A | 0 | 198 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 140730 View |
|
Ulmus | glabra 'Pendula' | A | 0 | 173 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 312624 View | Ulmus | glabra 'Pendula' | A | 0 | 165 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 302078 View | Ulmus | glabra 'Pendula' | A | 0 | 125 | 2023 | Dewsbury | West Yorkshire | England | |||
| 220100 View | Eucalyptus | globulus | A | 0 | 235 | 2010 | Jura House | Argyll and Bute | Scotland | |||
| 41647 View | Eucalyptus | globulus | A | 35.5 | 770 | 1999 | St MacNissi's College, Garron Tower | Co. Antrim | Ireland | |||
| 24070 View | Eucryphia | glutinosa | B | 13.8 | 80 | 2019 | Howick Hall | Northumberland | England | |||
| 16648 View |
|
Alnus | glutinosa | A | 29.2 | 0 | 2024 | Alexandra Park, Hastings | East Sussex | England | ||
| 291928 View | Alnus | glutinosa | B | 0 | 420 | 2022 | Yearsley | North Yorkshire | England | |||
| 255450 View | Alnus | glutinosa | B | 0 | 420 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 189831 View | Alnus | glutinosa | B | 0 | 420 | 2008 | Hathersage | Derbyshire | England | |||
| 201687 View | Alnus | glutinosa | B | 0 | 418 | 2008 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 226825 View | Alnus | glutinosa | B | 0 | 418 | 2013 | Great Langdale | Cumbria | England | |||
| 227781 View | Alnus | glutinosa | A | 0 | 417 | 2013 | Staindrop | Durham | England | |||
| 291120 View | Alnus | glutinosa | B | 0 | 415 | 2022 | Esh Winning | Durham | England | |||
| 209382 View | Alnus | glutinosa | A | 0 | 415 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 209556 View | Alnus | glutinosa | B | 0 | 410 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 311760 View | Alnus | glutinosa | A | 0 | 410 | 2024 | Sedbergh | Cumbria | England | |||
| 191257 View | Alnus | glutinosa | A | 0 | 410 | 2008 | Greenodd | Cumbria | England | |||
| 272512 View | Alnus | glutinosa | A | 0 | 410 | 2019 | Grantley | North Yorkshire | England | |||
| 300526 View | Alnus | glutinosa | A | 0 | 410 | 2023 | Abbeystead | Lancashire | England | |||
| 206106 View | Alnus | glutinosa | A | 0 | 410 | 2010 | Beetley | Norfolk | England | |||
| 201417 View | Alnus | glutinosa | B | 0 | 406 | 2009 | Inversnaid | Stirling | Scotland | |||
| 311557 View | Alnus | glutinosa | A | 0 | 404 | 2024 | Rylstone | North Yorkshire | England | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 209383 View | Alnus | glutinosa | A | 0 | 402 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 284300 View | Alnus | glutinosa | A | 0 | 402 | 2021 | Llandinam | Powys | Wales | |||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 275678 View | Alnus | glutinosa | A | 0 | 398 | 2020 | Innerleithen | Scottish Borders | Scotland | |||
| 284478 View | Alnus | glutinosa | A | 0 | 397 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 299736 View | Alnus | glutinosa | A | 0 | 397 | 2023 | Calder Vale (Garstang) | Lancashire | England | |||
| 255449 View | Alnus | glutinosa | A | 0 | 396 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 226328 View | Alnus | glutinosa | A | 0 | 393 | 2013 | Torver | Cumbria | England | |||
| 254800 View | Alnus | glutinosa | A | 0 | 393 | 2017 | Ellesmere | Shropshire | England | |||
| 312919 View | Alnus | glutinosa | B | 0 | 390 | 2024 | Glenshesk (Antrim) | Co. Antrim | Ireland | |||
| 283551 View | Alnus | glutinosa | A | 0 | 390 | 2021 | Baddesley Clinton | Warwickshire | England | |||
| 209341 View | Alnus | glutinosa | A | 0 | 390 | 2010 | Leavenheath | Suffolk | England |
Loading map…