Champion Trees List
7,501 trees (7,501 mapped)
Acer campestre
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2012
Juglans nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
27
Girth (cm)
489
Year
2018
Liriodendron tulipifera
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Sequoiadendron giganteum
Gribton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
865
Year
2010
Acer pseudoplatanus
Gribton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2004
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
414
Year
2017
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
756
Year
2017
Taxus baccata
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
968
Year
2021
Pyrus communis subsp. sativa
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
326
Year
2006
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
261
Year
2006
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2006
Aesculus hippocastanum
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2023
Acer campestre
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2006
Acer campestre
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2006
Acer campestre
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2006
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2020
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
757
Year
2006
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2006
Pinus sylvestris
Grinshill · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
Quercus robur
Grinshill · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
891
Year
2022
Castanea sativa
Grinshill · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
1208
Year
2020
Ulmus glabra
Grinton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2010
Abies concolor Lowiana Group
Grizedale Forest · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Picea abies
Grizedale Forest · Cumbria · England
Form
A
Height (m)
51
Girth (cm)
260
Year
2024
Fagus sylvatica
Groombridge (Sussex) · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
1037
Year
2008
Ilex aquifolium
Grosmont (Whitby) · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
404
Year
2022
Acer cappadocicum
Grove Farm Local Nature Reserve, Sudbury · Greater London · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2024
Tilia platyphyllos
Grove House, Fethard · Co. Tipperary · Ireland
Form
A
Height (m)
41.5
Girth (cm)
427
Year
2000
Quercus robur
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2020
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2022
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2022
Pyrus communis subsp. sativa
Guarlford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2018
Populus alba
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Acer platanoides
Guildford · Surrey · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2022
Buxus sempervirens
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
88
Year
2021
Acer pseudoplatanus
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
614
Year
2013
Quercus petraea
Guilsfield · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Crataegus monogyna
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
259
Year
2016
Ilex aquifolium
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
710
Year
2012
Ulmus glabra
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
620
Year
2007
Fraxinus excelsior
Gunthorpe · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Corylus avellana
Gweek · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
292
Year
2010
Ulmus x hollandica 'Daveyi'
Gweek · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2008
Ilex aquifolium
Gwernyfed · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Ginkgo biloba
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
116
Year
2016
Fagus sylvatica 'Asplenifolia'
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
16
Girth (cm)
251
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216763 View | Acer | campestre | B | 0 | 339 | 2012 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 153781 View | Juglans | nigra | A | 27 | 489 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 246144 View | Liriodendron | tulipifera | A | 0 | 500 | 2016 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 209270 View | Sequoiadendron | giganteum | A | 0 | 865 | 2010 | Gribton | Dumfries & Galloway | Scotland | |||
| 201389 View | Acer | pseudoplatanus | A | 0 | 680 | 2009 | Gribton | Dumfries & Galloway | Scotland | |||
| 254455 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2017 | Grimley | Worcestershire | England | |||
| 200987 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2004 | Grimley | Worcestershire | England | |||
| 254457 View | Populus | nigra subsp. betulifolia | A | 0 | 414 | 2017 | Grimley | Worcestershire | England | |||
| 254452 View | Populus | nigra subsp. betulifolia | C | 0 | 756 | 2017 | Grimley | Worcestershire | England | |||
| 300159 View | Taxus | baccata | A | 0 | 440 | 2023 | Grimley | Worcestershire | England | |||
| 201495 View | Quercus | robur | C | 0 | 968 | 2021 | Grimsthorpe Park | Lincolnshire | England | |||
| 201494 View | Pyrus | communis subsp. sativa | U | 0 | 326 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201492 View | Crataegus | monogyna | U | 0 | 261 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201493 View | Crataegus | monogyna | A | 0 | 251 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 300183 View | Aesculus | hippocastanum | A | 0 | 643 | 2023 | Grimsthorpe Park | Lincolnshire | England | |||
| 201487 View | Acer | campestre | A | 0 | 360 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201488 View | Acer | campestre | A | 0 | 340 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201489 View | Acer | campestre | A | 0 | 336 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 277205 View | Quercus | robur | B | 0 | 720 | 2020 | Grimsthorpe Park | Lincolnshire | England | |||
| 201496 View | Quercus | robur | A | 0 | 757 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201497 View | Quercus | robur | A | 0 | 726 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 292386 View | Pinus | sylvestris | A | 0 | 396 | 2022 | Grinshill | Shropshire | England | |||
| 216226 View | Quercus | robur | A | 0 | 891 | 2022 | Grinshill | Shropshire | England | |||
| 190888 View | Castanea | sativa | D | 0 | 1208 | 2020 | Grinshill | Shropshire | England | |||
| 209663 View | Ulmus | glabra | A | 0 | 555 | 2010 | Grinton | North Yorkshire | England | |||
| 302110 View | Abies | concolor Lowiana Group | A | 0 | 400 | 2023 | Grizedale Forest | Cumbria | England | |||
| 309586 View | Picea | abies | A | 51 | 260 | 2024 | Grizedale Forest | Cumbria | England | |||
| 191233 View | Fagus | sylvatica | C | 0 | 1037 | 2008 | Groombridge (Sussex) | East Sussex | England | |||
| 291976 View | Ilex | aquifolium | D | 0 | 404 | 2022 | Grosmont (Whitby) | North Yorkshire | England | |||
| 310920 View | Acer | cappadocicum | A | 0 | 336 | 2024 | Grove Farm Local Nature Reserve, Sudbury | Greater London | England | |||
| 137614 View | Tilia | platyphyllos | A | 41.5 | 427 | 2000 | Grove House, Fethard | Co. Tipperary | Ireland | |||
| 276170 View | Quercus | robur | A | 0 | 776 | 2020 | Grundisburgh Hall | Suffolk | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 291062 View | Populus | nigra subsp. betulifolia | B | 0 | 467 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 291064 View | Populus | nigra subsp. betulifolia | B | 0 | 451 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 262433 View | Pyrus | communis subsp. sativa | A | 0 | 267 | 2018 | Guarlford | Worcestershire | England | |||
| 291965 View | Populus | alba | A | 0 | 300 | 2022 | Guildford | Surrey | England | |||
| 291466 View | Acer | platanoides | B | 0 | 375 | 2022 | Guildford | Surrey | England | |||
| 283647 View | Buxus | sempervirens | A | 0 | 88 | 2021 | Guildford | Surrey | England | |||
| 226053 View | Acer | pseudoplatanus | B | 0 | 614 | 2013 | Guilsfield | Powys | Wales | |||
| 301692 View | Quercus | petraea | A | 0 | 756 | 2023 | Guilsfield | Powys | Wales | |||
| 246012 View | Crataegus | monogyna | B | 0 | 259 | 2016 | Guilsfield | Powys | Wales | |||
| 216456 View | Ilex | aquifolium | C | 0 | 710 | 2012 | Gunnerside | North Yorkshire | England | |||
| 164173 View | Ulmus | glabra | C | 0 | 620 | 2007 | Gunnerside | North Yorkshire | England | |||
| 312716 View | Fraxinus | excelsior | B | 0 | 600 | 2024 | Gunthorpe | Norfolk | England | |||
| 217386 View | Corylus | avellana | C | 0 | 292 | 2010 | Gweek | Cornwall | England | |||
| 210210 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 294 | 2008 | Gweek | Cornwall | England | |||
| 290151 View | Ilex | aquifolium | B | 0 | 300 | 2022 | Gwernyfed | Powys | Wales | |||
| 245916 View | Ginkgo | biloba | A | 0 | 116 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245917 View | Fagus | sylvatica 'Asplenifolia' | A | 16 | 251 | 2016 | Gwysaney Hall | Flintshire | Wales |
Loading map…