Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus f. variegatum
Oxted · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Acer pseudoplatanus f. variegatum
Willerby · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2010
Acer pseudosieboldianum
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.5
Girth (cm)
0
Year
2016
Acer rubescens
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
6
Girth (cm)
41
Year
2026
Acer saccharinum
Coventry · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
370
Year
2008
Acer saccharinum
Lindfield · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
23.5
Girth (cm)
347
Year
2009
Acer saccharinum
Burwood Park, Walton-on-Thames · Surrey · England
Form
A
Height (m)
24
Girth (cm)
347
Year
2008
Acer saccharinum
Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2023
Aesculus hippocastanum
Swindon · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2007
Aesculus hippocastanum
Goring-on-Thames · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2009
Aesculus hippocastanum
Watford (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2020
Aesculus hippocastanum
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
616
Year
2019
Aesculus hippocastanum
Tatton Park · Cheshire · England
Form
A
Height (m)
21
Girth (cm)
610
Year
2024
Aesculus hippocastanum
Woodstock (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2007
Aesculus hippocastanum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2020
Aesculus hippocastanum
Grantham · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2022
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2010
Aesculus hippocastanum
Spofforth · North Yorkshire · England
Form
A
Height (m)
23.6
Girth (cm)
600
Year
2008
Aesculus hippocastanum
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2014
Aesculus hippocastanum
Stalbridge · Dorset · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2023
Aesculus hippocastanum
Hurlingham Club, Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
594
Year
2023
Aesculus hippocastanum
Croome Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2024
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2010
Aesculus hippocastanum
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
21.8
Girth (cm)
588
Year
2020
Aesculus hippocastanum
Ryton (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2010
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2021
Aesculus hippocastanum
Blofield · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Aesculus hippocastanum
Priston parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2007
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
558
Year
2022
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Bapchild · Kent · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2011
Aesculus hippocastanum
Greenhill House, Brookeborough · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Eskdale (Lake District) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Aesculus hippocastanum
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Aesculus hippocastanum
Belmont (Belfast) · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Aesculus hippocastanum
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2011
Aesculus hippocastanum
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
544
Year
2013
Aesculus hippocastanum
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2013
Aesculus hippocastanum
Bootle (Cumbria) parish church · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2008
Aesculus hippocastanum
Alfreton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Aesculus hippocastanum
Minsterworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2018
Aesculus hippocastanum
Chalfont St Giles · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Aesculus hippocastanum
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2022
Aesculus hippocastanum
Brockley (Somerset) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2024
Aesculus hippocastanum
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Aesculus hippocastanum
Aston Tirrold · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2009
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2021
Aesculus hippocastanum
Forty Hall · Greater London · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2008
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311032 View | Acer | pseudoplatanus f. variegatum | A | 0 | 300 | 2024 | Oxted | Surrey | England | |||
| 210208 View | Acer | pseudoplatanus f. variegatum | A | 0 | 295 | 2010 | Willerby | East Riding of Yorkshire | England | |||
| 239122 View | Acer | pseudosieboldianum | A | 1.5 | 0 | 2016 | Alexandra Park, Hastings | East Sussex | England | |||
| 239132 View |
|
Acer | rubescens | B | 6 | 41 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 300303 View | Acer | saccharinum | A | 0 | 380 | 2023 | Coventry | Warwickshire | England | |||
| 189257 View | Acer | saccharinum | A | 22 | 370 | 2008 | Reading | Berkshire | England | |||
| 188600 View | Acer | saccharinum | A | 0 | 350 | 2008 | Lindfield | West Sussex | England | |||
| 200118 View | Acer | saccharinum | A | 23.5 | 347 | 2009 | Reading | Berkshire | England | |||
| 124930 View | Acer | saccharinum | A | 24 | 347 | 2008 | Burwood Park, Walton-on-Thames | Surrey | England | |||
| 302237 View | Acer | saccharinum | A | 0 | 330 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 183566 View |
|
Aesculus | hippocastanum | C | 0 | 650 | 2007 | Swindon | Wiltshire | England | ||
| 200614 View | Aesculus | hippocastanum | C | 0 | 650 | 2009 | Goring-on-Thames | Oxfordshire | England | |||
| 276738 View | Aesculus | hippocastanum | B | 0 | 625 | 2020 | Watford (Hertfordshire) | Hertfordshire | England | |||
| 272172 View | Aesculus | hippocastanum | C | 0 | 616 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 188666 View |
|
Aesculus | hippocastanum | A | 21 | 610 | 2024 | Tatton Park | Cheshire | England | ||
| 182908 View | Aesculus | hippocastanum | A | 0 | 606 | 2007 | Woodstock (Oxfordshire) | Oxfordshire | England | |||
| 185817 View | Aesculus | hippocastanum | A | 0 | 601 | 2020 | Castle Eden Dene | Durham | England | |||
| 291021 View | Aesculus | hippocastanum | A | 0 | 601 | 2022 | Grantham | Lincolnshire | England | |||
| 209648 View | Aesculus | hippocastanum | B | 0 | 601 | 2010 | Rousham | Oxfordshire | England | |||
| 188679 View | Aesculus | hippocastanum | A | 23.6 | 600 | 2008 | Spofforth | North Yorkshire | England | |||
| 233213 View | Aesculus | hippocastanum | A | 0 | 600 | 2014 | Hemel Hempstead | Hertfordshire | England | |||
| 300850 View | Aesculus | hippocastanum | A | 0 | 595 | 2023 | Stalbridge | Dorset | England | |||
| 301991 View | Aesculus | hippocastanum | A | 0 | 594 | 2023 | Hurlingham Club, Fulham | Greater London | England | |||
| 310664 View | Aesculus | hippocastanum | B | 0 | 590 | 2024 | Croome Park | Worcestershire | England | |||
| 209647 View | Aesculus | hippocastanum | B | 0 | 590 | 2010 | Rousham | Oxfordshire | England | |||
| 276203 View |
|
Aesculus | hippocastanum | A | 21.8 | 588 | 2020 | Studley Royal and Fountains Abbey | North Yorkshire | England | ||
| 209202 View | Aesculus | hippocastanum | A | 0 | 575 | 2010 | Ryton (Tyneside) | Durham | England | |||
| 284334 View | Aesculus | hippocastanum | A | 0 | 575 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 205929 View | Aesculus | hippocastanum | A | 0 | 565 | 2010 | Blofield | Norfolk | England | |||
| 182870 View | Aesculus | hippocastanum | A | 0 | 564 | 2007 | Priston parish church | Somerset | England | |||
| 290154 View | Aesculus | hippocastanum | B | 0 | 558 | 2022 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 242719 View | Aesculus | hippocastanum | A | 0 | 554 | 2011 | Bapchild | Kent | England | |||
| 189444 View | Aesculus | hippocastanum | A | 0 | 554 | 2007 | Greenhill House, Brookeborough | Co. Fermanagh | Ireland | |||
| 275831 View | Aesculus | hippocastanum | A | 0 | 550 | 2020 | Eskdale (Lake District) | Cumbria | England | |||
| 205928 View | Aesculus | hippocastanum | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 203595 View | Aesculus | hippocastanum | A | 0 | 550 | 2009 | Belmont (Belfast) | Co. Down | Ireland | |||
| 242703 View | Aesculus | hippocastanum | A | 0 | 545 | 2011 | Ashford (Kent) | Kent | England | |||
| 226785 View | Aesculus | hippocastanum | B | 0 | 544 | 2013 | Loughrigg | Cumbria | England | |||
| 226496 View | Aesculus | hippocastanum | A | 0 | 543 | 2013 | Hatfield Forest | Essex | England | |||
| 188996 View | Aesculus | hippocastanum | B | 0 | 540 | 2008 | Bootle (Cumbria) parish church | Cumbria | England | |||
| 311130 View | Aesculus | hippocastanum | A | 0 | 540 | 2024 | Alfreton | Derbyshire | England | |||
| 262129 View | Aesculus | hippocastanum | B | 0 | 540 | 2018 | Minsterworth | Gloucestershire | England | |||
| 185980 View | Aesculus | hippocastanum | A | 0 | 540 | 2007 | Chalfont St Giles | Buckinghamshire | England | |||
| 290116 View | Aesculus | hippocastanum | A | 0 | 540 | 2022 | Llanwern | Monmouthshire | Wales | |||
| 312777 View | Aesculus | hippocastanum | B | 0 | 540 | 2024 | Brockley (Somerset) | Somerset | England | |||
| 219109 View | Aesculus | hippocastanum | A | 0 | 538 | 2009 | Attingham Park | Shropshire | England | |||
| 206622 View | Aesculus | hippocastanum | B | 0 | 535 | 2009 | Aston Tirrold | Oxfordshire | England | |||
| 284747 View | Aesculus | hippocastanum | A | 0 | 534 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 107570 View | Aesculus | hippocastanum | A | 0 | 534 | 2008 | Forty Hall | Greater London | England |
Loading map…