Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
433
Year
2012
Salix alba
Market Drayton · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
765
Year
2012
Salix alba
Cressage · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2012
Taxus baccata
Farley Green (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2012
Carpinus betulus
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2012
Malus sylvestris
Stobo · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
290
Year
2012
Betula pubescens
St Peter's Hospital, Silverlands · Surrey · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2012
Ilex aquifolium
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
286
Year
2012
Sorbus aucuparia
Staverton Park (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
290
Year
2012
Acer pseudoplatanus
Llanforda Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
633
Year
2012
Acer pseudoplatanus
Llanforda Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
618
Year
2012
Betula pubescens
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
416
Year
2012
Quercus petraea
Bodfach Park · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
803
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
563
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2012
Taxus baccata
Myndtown · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
617
Year
2012
Quercus robur
Stoke-by-Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Prunus avium
Wissington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2012
Castanea sativa
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2012
Ilex aquifolium
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
710
Year
2012
Acer pseudoplatanus
Annesley Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
522
Year
2012
Sequoiadendron giganteum
Murthly Castle · Perth and Kinross · Scotland
Form
U
Height (m)
48
Girth (cm)
804
Year
2012
Acer pseudoplatanus
Malpas · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
695
Year
2012
Tilia cordata
Cameron House Hotel, Balloch · West Dunbartonshire · Scotland
Form
U
Height (m)
0
Girth (cm)
550
Year
2012
Fraxinus excelsior
Cardington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2012
Populus x canadensis 'Regenerata'
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2012
Quercus robur
Morville · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
769
Year
2012
Taxus baccata
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
444
Year
2012
Populus nigra subsp. betulifolia
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Fraxinus excelsior
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2012
Fraxinus excelsior
Old Maldon · Greater London · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2012
Acer pseudoplatanus
Petton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2012
Ginkgo biloba
Wynnstay Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
362
Year
2012
Fraxinus excelsior
St Boswells · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
677
Year
2020
Fraxinus excelsior
St Boswells · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
641
Year
2012
Quercus robur
Springwood House, Kelso · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
760
Year
2022
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Populus nigra subsp. betulifolia
Sutton Green (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
565
Year
2012
Acer pseudoplatanus
Ivelet · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
2000
Year
2012
Prunus padus
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2012
Corylus avellana
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
118
Year
2012
Betula pubescens
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
291
Year
2012
Betula pubescens
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
339
Year
2012
Alnus glutinosa
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
509
Year
2012
Aria edulis
Slindon: Fair Mile Bottom · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
402
Year
2012
Sambucus nigra
Marloes · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
123
Year
2012
Cedrus atlantica
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216337 View | Alnus | glutinosa | B | 0 | 433 | 2012 | Market Drayton | Shropshire | England | |||
| 216338 View | Salix | alba | D | 0 | 765 | 2012 | Market Drayton | Shropshire | England | |||
| 216355 View | Salix | alba | B | 0 | 600 | 2012 | Cressage | Shropshire | England | |||
| 216361 View | Taxus | baccata | A | 0 | 520 | 2012 | Farley Green (Surrey) | Surrey | England | |||
| 216364 View | Carpinus | betulus | B | 0 | 424 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 216365 View | Malus | sylvestris | B | 0 | 290 | 2012 | Stobo | Scottish Borders | Scotland | |||
| 216369 View | Betula | pubescens | A | 0 | 310 | 2012 | St Peter's Hospital, Silverlands | Surrey | England | |||
| 216380 View | Ilex | aquifolium | B | 0 | 286 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 216383 View | Sorbus | aucuparia | C | 0 | 290 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 216391 View | Acer | pseudoplatanus | B | 0 | 633 | 2012 | Llanforda Hall | Shropshire | England | |||
| 216392 View | Acer | pseudoplatanus | B | 0 | 618 | 2012 | Llanforda Hall | Shropshire | England | |||
| 216395 View | Betula | pubescens | B | 0 | 416 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 216401 View | Quercus | petraea | B | 0 | 803 | 2012 | Bodfach Park | Powys | Wales | |||
| 216402 View | Taxus | baccata | B | 0 | 582 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216404 View | Taxus | baccata | B | 0 | 563 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216407 View | Taxus | baccata | B | 0 | 474 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216408 View | Taxus | baccata | B | 0 | 500 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216426 View | Taxus | baccata | B | 0 | 617 | 2012 | Myndtown | Shropshire | England | |||
| 216443 View | Quercus | robur | A | 0 | 800 | 2012 | Stoke-by-Nayland | Suffolk | England | |||
| 216444 View | Prunus | avium | A | 0 | 360 | 2012 | Wissington | Suffolk | England | |||
| 216446 View | Castanea | sativa | A | 0 | 825 | 2012 | Bristol | Gloucestershire | England | |||
| 216456 View | Ilex | aquifolium | C | 0 | 710 | 2012 | Gunnerside | North Yorkshire | England | |||
| 216468 View | Acer | pseudoplatanus | B | 0 | 522 | 2012 | Annesley Park | Nottinghamshire | England | |||
| 216481 View | Sequoiadendron | giganteum | U | 48 | 804 | 2012 | Murthly Castle | Perth and Kinross | Scotland | |||
| 216485 View | Acer | pseudoplatanus | C | 0 | 695 | 2012 | Malpas | Cheshire | England | |||
| 216488 View | Tilia | cordata | U | 0 | 550 | 2012 | Cameron House Hotel, Balloch | West Dunbartonshire | Scotland | |||
| 216526 View | Fraxinus | excelsior | A | 0 | 576 | 2012 | Cardington (Shropshire) | Shropshire | England | |||
| 216530 View | Populus | x canadensis 'Regenerata' | A | 0 | 435 | 2012 | Darlington | Durham | England | |||
| 216531 View | Quercus | robur | U | 0 | 769 | 2012 | Morville | Shropshire | England | |||
| 216537 View | Taxus | baccata | A | 0 | 444 | 2012 | Hampton Loade | Shropshire | England | |||
| 216539 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Hampton Loade | Shropshire | England | |||
| 216544 View | Fraxinus | excelsior | A | 0 | 670 | 2012 | Whittington (Shropshire) | Shropshire | England | |||
| 216547 View | Fraxinus | excelsior | A | 0 | 629 | 2012 | Old Maldon | Greater London | England | |||
| 216552 View | Acer | pseudoplatanus | A | 0 | 581 | 2012 | Petton | Shropshire | England | |||
| 216558 View | Ginkgo | biloba | A | 0 | 362 | 2012 | Wynnstay Park | Denbighshire | Wales | |||
| 216559 View | Fraxinus | excelsior | A | 0 | 677 | 2020 | St Boswells | Scottish Borders | Scotland | |||
| 216560 View | Fraxinus | excelsior | B | 0 | 641 | 2012 | St Boswells | Scottish Borders | Scotland | |||
| 216561 View | Quercus | robur | A | 0 | 760 | 2022 | Springwood House, Kelso | Scottish Borders | Scotland | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 216574 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Sutton Green (Wrexham) | Denbighshire | Wales | |||
| 216613 View | Acer | pseudoplatanus | A | 0 | 565 | 2012 | The Hirsel | Scottish Borders | Scotland | |||
| 216626 View | Acer | pseudoplatanus | C | 0 | 2000 | 2012 | Ivelet | North Yorkshire | England | |||
| 216628 View | Prunus | padus | C | 0 | 600 | 2012 | Muker | North Yorkshire | England | |||
| 216637 View | Corylus | avellana | B | 0 | 118 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 216640 View | Betula | pubescens | B | 0 | 291 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 216646 View | Betula | pubescens | B | 0 | 339 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 216649 View | Alnus | glutinosa | B | 0 | 509 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 216667 View | Aria | edulis | D | 0 | 402 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216670 View | Sambucus | nigra | B | 0 | 123 | 2012 | Marloes | Pembrokeshire | Wales | |||
| 216683 View | Cedrus | atlantica | A | 0 | 530 | 2012 | The Hirsel | Scottish Borders | Scotland |
Loading map…