Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
672
Year
2007
Ulmus glabra
Norton Canon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
666
Year
2016
Ulmus glabra
Arkengarthdale · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2011
Ulmus glabra
Hopton Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Ulmus glabra
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
620
Year
2007
Ulmus glabra
Troutbeck Park · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
618
Year
2013
Ulmus glabra
Scandale Fell · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
Ulmus glabra
Ambleside · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2011
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2018
Ulmus glabra
Dunblane · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Ulmus glabra
Llanfair-Nant-Gwyn · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Ulmus glabra
Clyro · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
563
Year
2022
Ulmus glabra
Grinton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2010
Ulmus glabra
Kilmahumaig · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
552
Year
2007
Ulmus glabra
Killundine · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus glabra
Lochaline · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus glabra
Kirkby Stephen · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2011
Ulmus glabra
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Ulmus glabra
Drimnin · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
522
Year
2022
Ulmus glabra
Duddingston · Edinburgh · Scotland
Form
A
Height (m)
20
Girth (cm)
520
Year
2022
Ulmus glabra
Tirril · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
515
Year
2022
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Ulmus glabra
Molenan House · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
502
Year
2008
Ulmus glabra
Torosay Castle · Argyll and Bute · Scotland
Form
A
Height (m)
27
Girth (cm)
494
Year
2007
Ulmus glabra
Glenarm (glen) · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
488
Year
2023
Ulmus glabra
Ravenstonedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2018
Ulmus glabra
Fort Augustus · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
478
Year
2008
Ulmus glabra
Crosby Ravensworth · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2014
Ulmus glabra
Glen Tarff · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
471
Year
2011
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
468
Year
2018
Ulmus glabra
Inverness · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Ulmus glabra
Rusko · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2005
Ulmus glabra
Cally Park, Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2010
Ulmus glabra
Drimnin · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
458
Year
2022
Ulmus glabra
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2020
Ulmus glabra
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
24
Girth (cm)
448
Year
2024
Ulmus glabra
Tarn Hows · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
445
Year
2013
Ulmus glabra
Liberton · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Ulmus glabra
Loudoun Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Ulmus glabra
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2013
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Ulmus glabra
Ruddington · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Ulmus glabra
Lesnewth · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
439
Year
2011
| Tree ID | Photo | Genus | Species â–² | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183165 View | Ulmus | glabra | C | 0 | 672 | 2007 | Hatfield Forest | Essex | England | |||
| 244925 View | Ulmus | glabra | C | 0 | 666 | 2016 | Norton Canon | Herefordshire | England | |||
| 219666 View | Ulmus | glabra | C | 0 | 640 | 2011 | Arkengarthdale | North Yorkshire | England | |||
| 263932 View | Ulmus | glabra | B | 0 | 635 | 2018 | Hopton Castle | Shropshire | England | |||
| 164173 View | Ulmus | glabra | C | 0 | 620 | 2007 | Gunnerside | North Yorkshire | England | |||
| 227005 View | Ulmus | glabra | D | 0 | 618 | 2013 | Troutbeck Park | Cumbria | England | |||
| 190933 View | Ulmus | glabra | C | 0 | 600 | 2008 | Scandale Fell | Cumbria | England | |||
| 199949 View | Ulmus | glabra | C | 0 | 600 | 2009 | Ambleside | Cumbria | England | |||
| 219635 View | Ulmus | glabra | C | 0 | 600 | 2011 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 227918 View | Ulmus | glabra | C | 0 | 600 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 262540 View | Ulmus | glabra | A | 0 | 591 | 2018 | Crosby Garrett | Cumbria | England | |||
| 167687 View | Ulmus | glabra | A | 0 | 580 | 2007 | Dunblane | Stirling | Scotland | |||
| 302292 View | Ulmus | glabra | A | 0 | 565 | 2023 | Llanfair-Nant-Gwyn | Pembrokeshire | Wales | |||
| 293248 View | Ulmus | glabra | B | 0 | 563 | 2022 | Clyro | Powys | Wales | |||
| 209663 View | Ulmus | glabra | A | 0 | 555 | 2010 | Grinton | North Yorkshire | England | |||
| 183539 View | Ulmus | glabra | C | 0 | 552 | 2007 | Kilmahumaig | Argyll and Bute | Scotland | |||
| 300393 View | Ulmus | glabra | A | 0 | 550 | 2023 | Killundine | Highland | Scotland | |||
| 300101 View | Ulmus | glabra | A | 0 | 550 | 2023 | Lochaline | Highland | Scotland | |||
| 219678 View | Ulmus | glabra | B | 0 | 532 | 2011 | Kirkby Stephen | Cumbria | England | |||
| 203265 View | Ulmus | glabra | A | 0 | 530 | 2009 | Whalley | Lancashire | England | |||
| 290407 View | Ulmus | glabra | A | 0 | 522 | 2022 | Drimnin | Highland | Scotland | |||
| 285390 View | Ulmus | glabra | A | 20 | 520 | 2022 | Duddingston | Edinburgh | Scotland | |||
| 292375 View | Ulmus | glabra | B | 0 | 515 | 2022 | Tirril | Cumbria | England | |||
| 302022 View | Ulmus | glabra | A | 0 | 510 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 189103 View | Ulmus | glabra | A | 0 | 502 | 2008 | Molenan House | Co. Derry | Ireland | |||
| 140256 View | Ulmus | glabra | A | 27 | 494 | 2007 | Torosay Castle | Argyll and Bute | Scotland | |||
| 227217 View | Ulmus | glabra | A | 0 | 490 | 2013 | Glenarm (glen) | Co. Antrim | Ireland | |||
| 302021 View | Ulmus | glabra | B | 0 | 488 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 262541 View | Ulmus | glabra | A | 0 | 487 | 2018 | Ravenstonedale | Cumbria | England | |||
| 210109 View | Ulmus | glabra | A | 0 | 478 | 2008 | Fort Augustus | Highland | Scotland | |||
| 232713 View | Ulmus | glabra | C | 0 | 475 | 2014 | Crosby Ravensworth | Cumbria | England | |||
| 233793 View | Ulmus | glabra | A | 0 | 471 | 2011 | Glen Tarff | Highland | Scotland | |||
| 290031 View | Ulmus | glabra | B | 0 | 470 | 2021 | Welton (Cumbria) | Cumbria | England | |||
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 262542 View | Ulmus | glabra | A | 0 | 468 | 2018 | Crosby Garrett | Cumbria | England | |||
| 200468 View | Ulmus | glabra | A | 0 | 460 | 2009 | Inverness | Highland | Scotland | |||
| 202084 View | Ulmus | glabra | A | 0 | 460 | 2005 | Rusko | Dumfries & Galloway | Scotland | |||
| 206205 View | Ulmus | glabra | A | 0 | 460 | 2010 | Cally Park, Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 290405 View | Ulmus | glabra | A | 0 | 458 | 2022 | Drimnin | Highland | Scotland | |||
| 182789 View | Ulmus | glabra | A | 0 | 455 | 2007 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 277090 View |
|
Ulmus | glabra | A | 0 | 450 | 2020 | Welton (Cumbria) | Cumbria | England | ||
| 256719 View | Ulmus | glabra | A | 24 | 448 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 226297 View | Ulmus | glabra | B | 0 | 445 | 2013 | Tarn Hows | Cumbria | England | |||
| 312807 View | Ulmus | glabra | A | 0 | 440 | 2024 | Liberton | Edinburgh | Scotland | |||
| 220055 View | Ulmus | glabra | A | 0 | 440 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 226979 View | Ulmus | glabra | B | 0 | 440 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 189402 View | Ulmus | glabra | A | 0 | 440 | 2008 | Ruddington | Nottinghamshire | England | |||
| 271981 View | Ulmus | glabra | A | 0 | 440 | 2019 | Lesnewth | Cornwall | England | |||
| 219869 View | Ulmus | glabra | A | 0 | 439 | 2011 | Kirkhouse (Cumbria) | Cumbria | England |
Loading map…