Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Chedworth · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Acer pseudoplatanus
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2008
Acer pseudoplatanus
Ayot St Lawrence parish church · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2023
Acer pseudoplatanus
Blanchland · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2007
Acer pseudoplatanus
Soughton · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
571
Year
2016
Acer pseudoplatanus
Egglestone Abbey · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2022
Acer pseudoplatanus
Braithwaite Hall (Leyburn) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2010
Acer pseudoplatanus
Malton · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2008
Acer pseudoplatanus
Castel Brogyntyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Acer pseudoplatanus
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2022
Acer pseudoplatanus
Oswestry · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2020
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
567
Year
2009
Acer pseudoplatanus
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2024
Acer pseudoplatanus
Ninebanks (West Allendale) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
566
Year
2020
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
565
Year
2012
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Acer pseudoplatanus
Teviot Bank · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
561
Year
2024
Acer pseudoplatanus
Birtley · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
561
Year
2023
Acer pseudoplatanus
Kirkoswald (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2020
Acer pseudoplatanus
Llanarmon-yn-Ial · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Acer pseudoplatanus
Farnham (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Acer pseudoplatanus
Netherby Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2022
Acer pseudoplatanus
Stocksfield (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2022
Acer pseudoplatanus
Thornhill (Dumfries-shire) · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Acer pseudoplatanus
Rokeby · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Acer pseudoplatanus
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Acer pseudoplatanus
Leintwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Acer pseudoplatanus
Great Swinburne · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2022
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
545
Year
2023
Acer pseudoplatanus
Ken Hill estate, Snettisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2010
Acer pseudoplatanus
Whitchurch (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2022
Acer pseudoplatanus
Claverton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2024
Acer pseudoplatanus
Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Acer pseudoplatanus
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2010
Acer pseudoplatanus
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
529
Year
2021
Acer pseudoplatanus
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2021
Acer pseudoplatanus
Bellister Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Acer pseudoplatanus
Wroxeter parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2022
Acer pseudoplatanus
Fortingall · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
487
Year
2008
Acer pseudoplatanus
Westwell (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2012
Acer pseudoplatanus
Oker · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2006
Acer pseudoplatanus
Selborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2008
Acer pseudoplatanus
Kirkwall · Orkney Islands · Scotland
Form
A
Height (m)
3
Girth (cm)
182
Year
2008
Acer pseudoplatanus f. variegatum
Sewerby Hall · East Riding of Yorkshire · England
Form
A
Height (m)
22
Girth (cm)
461
Year
2024
Acer pseudoplatanus f. variegatum
Barnack · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Acer pseudoplatanus f. variegatum
Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2018
Acer pseudoplatanus f. variegatum
Brockhampton Court (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2011
Acer pseudoplatanus f. variegatum
Ampleforth · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Acer pseudoplatanus f. variegatum
Sudeley Castle · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2015
Acer pseudoplatanus f. variegatum
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2020
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310332 View | Acer | pseudoplatanus | C | 0 | 580 | 2024 | Chedworth | Gloucestershire | England | |||
| 203311 View | Acer | pseudoplatanus | A | 0 | 575 | 2008 | Colsterdale | North Yorkshire | England | |||
| 136500 View | Acer | pseudoplatanus | A | 0 | 574 | 2023 | Ayot St Lawrence parish church | Hertfordshire | England | |||
| 183397 View | Acer | pseudoplatanus | A | 0 | 572 | 2007 | Blanchland | Northumberland | England | |||
| 245905 View | Acer | pseudoplatanus | A | 0 | 571 | 2016 | Soughton | Flintshire | Wales | |||
| 292448 View | Acer | pseudoplatanus | A | 0 | 570 | 2022 | Egglestone Abbey | Durham | England | |||
| 219610 View | Acer | pseudoplatanus | A | 0 | 570 | 2010 | Braithwaite Hall (Leyburn) | North Yorkshire | England | |||
| 190883 View | Acer | pseudoplatanus | B | 0 | 570 | 2008 | Malton | North Yorkshire | England | |||
| 183343 View | Acer | pseudoplatanus | A | 0 | 570 | 2007 | Castel Brogyntyn | Shropshire | England | |||
| 293196 View | Acer | pseudoplatanus | A | 0 | 568 | 2022 | Durham (city) | Durham | England | |||
| 276966 View | Acer | pseudoplatanus | A | 0 | 568 | 2020 | Oswestry | Shropshire | England | |||
| 203395 View | Acer | pseudoplatanus | B | 0 | 567 | 2009 | The Hirsel | Scottish Borders | Scotland | |||
| 312814 View | Acer | pseudoplatanus | A | 0 | 567 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 277033 View | Acer | pseudoplatanus | A | 0 | 566 | 2020 | Ninebanks (West Allendale) | Northumberland | England | |||
| 216613 View | Acer | pseudoplatanus | A | 0 | 565 | 2012 | The Hirsel | Scottish Borders | Scotland | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 312663 View | Acer | pseudoplatanus | A | 0 | 561 | 2024 | Teviot Bank | Scottish Borders | Scotland | |||
| 302072 View | Acer | pseudoplatanus | B | 0 | 561 | 2023 | Birtley | Northumberland | England | |||
| 277046 View | Acer | pseudoplatanus | B | 0 | 560 | 2020 | Kirkoswald (Cumbria) | Cumbria | England | |||
| 299690 View | Acer | pseudoplatanus | A | 0 | 560 | 2023 | Llanarmon-yn-Ial | Denbighshire | Wales | |||
| 203089 View | Acer | pseudoplatanus | A | 0 | 560 | 2024 | Farnham (Dorset) | Dorset | England | |||
| 291674 View | Acer | pseudoplatanus | A | 0 | 559 | 2022 | Netherby Hall | Cumbria | England | |||
| 219882 View | Acer | pseudoplatanus | A | 0 | 553 | 2022 | Stocksfield (Northumberland) | Northumberland | England | |||
| 311672 View | Acer | pseudoplatanus | A | 0 | 550 | 2024 | Thornhill (Dumfries-shire) | Dumfries & Galloway | Scotland | |||
| 291895 View | Acer | pseudoplatanus | A | 0 | 550 | 2022 | Rokeby | Durham | England | |||
| 190687 View | Acer | pseudoplatanus | A | 0 | 550 | 2008 | Hurworth-on-Tees | Durham | England | |||
| 185924 View | Acer | pseudoplatanus | B | 0 | 550 | 2007 | Leintwardine | Herefordshire | England | |||
| 190699 View | Acer | pseudoplatanus | A | 0 | 548 | 2022 | Great Swinburne | Northumberland | England | |||
| 302573 View | Acer | pseudoplatanus | A | 0 | 545 | 2023 | Pencelli | Powys | Wales | |||
| 205412 View | Acer | pseudoplatanus | A | 0 | 543 | 2010 | Ken Hill estate, Snettisham | Norfolk | England | |||
| 290771 View | Acer | pseudoplatanus | A | 0 | 540 | 2022 | Whitchurch (Shropshire) | Shropshire | England | |||
| 310201 View | Acer | pseudoplatanus | B | 0 | 534 | 2024 | Claverton | Somerset | England | |||
| 203281 View | Acer | pseudoplatanus | A | 0 | 530 | 2008 | Pathhead | Midlothian | Scotland | |||
| 220079 View | Acer | pseudoplatanus | B | 0 | 530 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 284887 View | Acer | pseudoplatanus | A | 0 | 529 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 284982 View | Acer | pseudoplatanus | A | 0 | 525 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 301272 View | Acer | pseudoplatanus | A | 0 | 520 | 2023 | Bellister Castle | Northumberland | England | |||
| 162086 View | Acer | pseudoplatanus | A | 0 | 498 | 2022 | Wroxeter parish church | Shropshire | England | |||
| 188908 View |
|
Acer | pseudoplatanus | A | 0 | 487 | 2008 | Fortingall | Perth and Kinross | Scotland | ||
| 122538 View |
|
Acer | pseudoplatanus | A | 0 | 470 | 2012 | Westwell (Kent) | Kent | England | ||
| 186913 View | Acer | pseudoplatanus | A | 0 | 338 | 2006 | Oker | Derbyshire | England | |||
| 189362 View | Acer | pseudoplatanus | A | 0 | 280 | 2008 | Selborne | Hampshire | England | |||
| 149947 View | Acer | pseudoplatanus | A | 3 | 182 | 2008 | Kirkwall | Orkney Islands | Scotland | |||
| 213529 View |
|
Acer | pseudoplatanus f. variegatum | A | 22 | 461 | 2024 | Sewerby Hall | East Riding of Yorkshire | England | ||
| 300661 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2023 | Barnack | Cambridgeshire | England | |||
| 263209 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2018 | Lugwardine | Herefordshire | England | |||
| 218756 View | Acer | pseudoplatanus f. variegatum | A | 0 | 370 | 2011 | Brockhampton Court (Ross-on-Wye) | Herefordshire | England | |||
| 311740 View | Acer | pseudoplatanus f. variegatum | A | 0 | 330 | 2024 | Ampleforth | North Yorkshire | England | |||
| 238014 View | Acer | pseudoplatanus f. variegatum | A | 0 | 323 | 2015 | Sudeley Castle | Gloucestershire | England | |||
| 275634 View | Acer | pseudoplatanus f. variegatum | A | 0 | 303 | 2020 | Wallington (Northumberland) | Northumberland | England |
Loading map…