Champion Trees List
7,501 trees (7,501 mapped)
Acer platanoides
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2012
Laburnum alpinum
Gibside Hall, Rowlands Gill · Durham · England
Form
B
Height (m)
0
Girth (cm)
216
Year
2012
Fraxinus excelsior
Bishop's Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Quercus robur
Kinnersley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
839
Year
2012
Prunus avium
Gregynog Great Wood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Ilex aquifolium
Gregynog Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
249
Year
2012
Abies cephalonica
Gregynog Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
459
Year
2012
Tilia cordata
Lydham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
596
Year
2012
Tilia platyphyllos
Lydham · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
571
Year
2012
Tilia x europaea
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
637
Year
2012
Fraxinus excelsior
Clungunford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2012
Salix alba
Shalfleet · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2012
Quercus robur
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
836
Year
2012
Fagus sylvatica f. purpurea
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2012
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
577
Year
2012
Fraxinus excelsior
Shorwell · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2012
Populus x canadensis 'Regenerata'
Slateford · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
527
Year
2012
Fagus sylvatica f. purpurea
St Margaret's, Twickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2012
Juglans nigra
St Margaret's, Twickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2012
Juglans regia
Cheney Longville · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2012
Alnus glutinosa
Purslow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
624
Year
2012
Quercus robur
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2012
Castanea sativa
Burwarton Hall · Shropshire · England
Form
A
Height (m)
17.2
Girth (cm)
700
Year
2025
Fraxinus excelsior
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
823
Year
2012
Quercus robur
Ditton Park, Datchet · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2012
Acer pseudoplatanus
Rokeby · Durham · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2012
Corylus avellana
Raehills Park · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
261
Year
2012
Fraxinus excelsior
Hindford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Quercus x hispanica 'Lucombeana'
Roehampton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2012
Fraxinus excelsior
Llanforda Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2012
Platanus x hispanica
Bloomsbury (London) · Greater London · England
Form
B
Height (m)
29
Girth (cm)
627
Year
2012
Platanus x hispanica
Regent's Park (the park) · Greater London · England
Form
A
Height (m)
33
Girth (cm)
511
Year
2012
Populus x canadensis 'Serotina'
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
698
Year
2012
Fagus sylvatica f. purpurea
Slindon (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
623
Year
2012
Taxus baccata
Habberley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2012
Carpinus betulus
Shawbury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
363
Year
2012
Quercus robur
Grinshill · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
891
Year
2022
Calocedrus decurrens
Bodfach Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
747
Year
2012
Fagus sylvatica
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2012
Malus sylvestris
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
244
Year
2012
Betula pendula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2012
Malus sylvestris
Marske: Clapgate Gill · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
420
Year
2010
Salix x fragilis
Rednal · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2012
Pinus nigra subsp. nigra
Hurworth-on-Tees · Durham · England
Form
B
Height (m)
0
Girth (cm)
458
Year
2012
Fraxinus excelsior
Dalton-on-Tees · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Salix alba
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2012
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215928 View | Acer | platanoides | A | 0 | 416 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 215930 View | Laburnum | alpinum | B | 0 | 216 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 215937 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Bishop's Castle | Shropshire | England | |||
| 215938 View | Quercus | robur | A | 0 | 839 | 2012 | Kinnersley | Herefordshire | England | |||
| 215948 View | Prunus | avium | A | 0 | 370 | 2012 | Gregynog Great Wood | Powys | Wales | |||
| 215962 View | Ilex | aquifolium | B | 0 | 249 | 2012 | Gregynog Hall | Powys | Wales | |||
| 215963 View | Abies | cephalonica | B | 0 | 459 | 2012 | Gregynog Hall | Powys | Wales | |||
| 215967 View | Tilia | cordata | B | 0 | 596 | 2012 | Lydham | Shropshire | England | |||
| 215968 View | Tilia | platyphyllos | U | 0 | 571 | 2012 | Lydham | Shropshire | England | |||
| 215976 View | Tilia | x europaea | A | 0 | 637 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 215982 View | Fraxinus | excelsior | A | 0 | 618 | 2012 | Clungunford | Shropshire | England | |||
| 216003 View | Salix | alba | A | 0 | 518 | 2012 | Shalfleet | Isle of Wight | England | |||
| 216004 View | Quercus | robur | A | 0 | 836 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 216005 View | Fagus | sylvatica f. purpurea | A | 0 | 460 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 216011 View | Fraxinus | excelsior | A | 0 | 577 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 216013 View | Fraxinus | excelsior | A | 0 | 575 | 2012 | Shorwell | Isle of Wight | England | |||
| 216025 View | Populus | x canadensis 'Regenerata' | A | 0 | 527 | 2012 | Slateford | Edinburgh | Scotland | |||
| 216026 View | Fagus | sylvatica f. purpurea | A | 0 | 517 | 2012 | St Margaret's, Twickenham | Greater London | England | |||
| 216028 View | Juglans | nigra | A | 0 | 381 | 2012 | St Margaret's, Twickenham | Greater London | England | |||
| 216037 View | Juglans | regia | A | 0 | 402 | 2012 | Cheney Longville | Shropshire | England | |||
| 216043 View | Alnus | glutinosa | A | 0 | 624 | 2012 | Purslow | Shropshire | England | |||
| 216045 View | Quercus | robur | B | 0 | 720 | 2012 | Purslow | Shropshire | England | |||
| 216071 View | Castanea | sativa | A | 17.2 | 700 | 2025 | Burwarton Hall | Shropshire | England | |||
| 216088 View | Fraxinus | excelsior | B | 0 | 823 | 2012 | Purslow | Shropshire | England | |||
| 216117 View | Quercus | robur | A | 0 | 652 | 2012 | Ditton Park, Datchet | Berkshire | England | |||
| 216121 View | Acer | pseudoplatanus | B | 0 | 588 | 2012 | Rokeby | Durham | England | |||
| 216124 View | Corylus | avellana | B | 0 | 261 | 2012 | Raehills Park | Dumfries & Galloway | Scotland | |||
| 216148 View | Fraxinus | excelsior | A | 0 | 600 | 2012 | Hindford | Shropshire | England | |||
| 216151 View | Pinus | sylvestris | B | 0 | 610 | 2012 | Balmaha | Stirling | Scotland | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 216169 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 456 | 2012 | Roehampton | Greater London | England | |||
| 216201 View | Fraxinus | excelsior | A | 0 | 570 | 2012 | Llanforda Hall | Shropshire | England | |||
| 216202 View | Platanus | x hispanica | B | 29 | 627 | 2012 | Bloomsbury (London) | Greater London | England | |||
| 216210 View | Platanus | x hispanica | A | 33 | 511 | 2012 | Regent's Park (the park) | Greater London | England | |||
| 216212 View | Populus | x canadensis 'Serotina' | B | 0 | 698 | 2012 | Atcham | Shropshire | England | |||
| 216214 View | Fagus | sylvatica f. purpurea | A | 0 | 623 | 2012 | Slindon (Sussex) | West Sussex | England | |||
| 216218 View | Taxus | baccata | B | 0 | 540 | 2012 | Habberley (Shropshire) | Shropshire | England | |||
| 216225 View | Carpinus | betulus | B | 0 | 363 | 2012 | Shawbury | Shropshire | England | |||
| 216226 View | Quercus | robur | A | 0 | 891 | 2022 | Grinshill | Shropshire | England | |||
| 216261 View | Calocedrus | decurrens | A | 0 | 580 | 2012 | Bodfach Park | Powys | Wales | |||
| 216274 View | Ulmus | glabra | C | 0 | 747 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 216275 View | Fagus | sylvatica | C | 0 | 850 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 216279 View | Malus | sylvestris | B | 0 | 244 | 2012 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 216285 View | Betula | pendula | A | 0 | 405 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216287 View | Malus | sylvestris | D | 0 | 420 | 2010 | Marske: Clapgate Gill | North Yorkshire | England | |||
| 216297 View | Salix | x fragilis | A | 0 | 600 | 2012 | Rednal | Shropshire | England | |||
| 216306 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2012 | Preston on Wye | Herefordshire | England | |||
| 216314 View | Pinus | nigra subsp. nigra | B | 0 | 458 | 2012 | Hurworth-on-Tees | Durham | England | |||
| 216318 View | Fraxinus | excelsior | B | 0 | 610 | 2012 | Dalton-on-Tees | North Yorkshire | England | |||
| 216336 View | Salix | alba | B | 0 | 680 | 2012 | Market Drayton | Shropshire | England |
Loading map…