Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica 'Pendula'
Farnley (Otley) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Fraxinus excelsior
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2011
Juglans regia
Shrawley · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2024
Liriodendron tulipifera
Clowance · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2008
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2017
Pinus sylvestris
Daviot Wood, Inverness · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
470
Year
2009
Taxus baccata
Forthampton parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2014
Taxus baccata
Rossdhu · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2024
Populus nigra subsp. betulifolia
Westbury Court, Westbury-on-Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2016
Acer campestre
Rogerstone · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Acer campestre
Sharsted Court · Kent · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2012
Acer pseudoplatanus
Westwell (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2012
Aesculus hippocastanum
Glasserton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Alnus glutinosa
South Ballachulish · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
470
Year
2022
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2007
Alnus glutinosa
Woodland Fell (Langleydale) · Durham · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2009
Alnus glutinosa
Bromfield (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2024
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2018
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2020
Taxus baccata
Laugharne: St Martin's churchyard · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Taxus baccata
Box Hill estate · Surrey · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2024
Tilia platyphyllos
St Clement (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Tilia tomentosa 'Petiolaris'
King's Acre (Hereford) · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
470
Year
2012
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Tilia platyphyllos
Creswell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2007
Ulmus glabra
Glen Tarff · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
471
Year
2011
Carpinus betulus
Northaw Great Wood · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2002
Carpinus betulus
Notre Dame School, Cobham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2010
Acer pseudoplatanus
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2021
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
472
Year
2019
Fraxinus excelsior
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
472
Year
2013
Juglans regia
Stanwick Park, Stanwick St John · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2015
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
472
Year
2011
Populus nigra 'Italica'
Derby · Derbyshire · England
Form
A
Height (m)
27
Girth (cm)
472
Year
2021
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2008
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2016
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2009
Taxus baccata
Shobdon Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
472
Year
2023
Taxus baccata
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
472
Year
2010
Salix x fragilis
Bathampton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
473
Year
2024
Taxus baccata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2017
Chamaecyparis lawsoniana 'Erecta Viridis'
Scone Palace · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
473
Year
2013
Pinus sylvestris
Monaughty Wood (Moray) · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
473
Year
2008
Pinus sylvestris
Invermay House · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
473
Year
2008
Platanus orientalis
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
27
Girth (cm)
473
Year
2015
Aesculus hippocastanum
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
473
Year
2021
Aesculus hippocastanum
Brook Hall, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
473
Year
2007
Catalpa bignonioides
Inner Temple Garden · Greater London · England
Form
C
Height (m)
16
Girth (cm)
473
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200579 View | Fagus | sylvatica 'Pendula' | A | 0 | 470 | 2008 | Farnley (Otley) | North Yorkshire | England | |||
| 233821 View | Fraxinus | excelsior | A | 0 | 470 | 2011 | Nantwich | Cheshire | England | |||
| 309930 View | Juglans | regia | C | 0 | 470 | 2024 | Shrawley | Worcestershire | England | |||
| 206269 View | Liriodendron | tulipifera | B | 0 | 470 | 2008 | Clowance | Cornwall | England | |||
| 254697 View | Pinus | nigra subsp. laricio | C | 0 | 470 | 2017 | Bearwood College | Berkshire | England | |||
| 200693 View | Pinus | sylvestris | C | 0 | 470 | 2009 | Daviot Wood, Inverness | Highland | Scotland | |||
| 4060 View | Taxus | baccata | B | 0 | 470 | 2014 | Forthampton parish church | Gloucestershire | England | |||
| 5939 View | Taxus | baccata | A | 0 | 470 | 2024 | Rossdhu | Argyll and Bute | Scotland | |||
| 55383 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2016 | Westbury Court, Westbury-on-Severn | Gloucestershire | England | |||
| 284547 View | Acer | campestre | B | 0 | 470 | 2021 | Rogerstone | Monmouthshire | Wales | |||
| 242813 View | Acer | campestre | B | 0 | 470 | 2012 | Sharsted Court | Kent | England | |||
| 122538 View |
|
Acer | pseudoplatanus | A | 0 | 470 | 2012 | Westwell (Kent) | Kent | England | ||
| 107567 View | Aesculus | hippocastanum | A | 0 | 470 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 290947 View | Alnus | glutinosa | B | 0 | 470 | 2022 | South Ballachulish | Highland | Scotland | |||
| 209555 View | Alnus | glutinosa | A | 0 | 470 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 202174 View | Alnus | glutinosa | B | 0 | 470 | 2009 | Woodland Fell (Langleydale) | Durham | England | |||
| 311369 View | Alnus | glutinosa | B | 0 | 470 | 2024 | Bromfield (Ludlow) | Shropshire | England | |||
| 263318 View | Taxus | baccata | B | 0 | 470 | 2018 | Garnons estate | Herefordshire | England | |||
| 140966 View | Taxus | baccata | A | 0 | 470 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 182381 View | Taxus | baccata | A | 0 | 470 | 2023 | Laugharne: St Martin's churchyard | Carmarthenshire | Wales | |||
| 310125 View | Taxus | baccata | B | 0 | 470 | 2024 | Box Hill estate | Surrey | England | |||
| 301948 View | Tilia | platyphyllos | A | 0 | 470 | 2023 | St Clement (Jersey) | Jersey | Channel Islands | |||
| 215103 View | Tilia | tomentosa 'Petiolaris' | A | 26 | 470 | 2012 | King's Acre (Hereford) | Herefordshire | England | |||
| 290031 View | Ulmus | glabra | B | 0 | 470 | 2021 | Welton (Cumbria) | Cumbria | England | |||
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 272112 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 470 | 2019 | Knowle, Ashburton | Devon | England | |||
| 189802 View | Tilia | platyphyllos | A | 0 | 471 | 2007 | Creswell | Derbyshire | England | |||
| 233793 View | Ulmus | glabra | A | 0 | 471 | 2011 | Glen Tarff | Highland | Scotland | |||
| 218313 View | Carpinus | betulus | A | 0 | 471 | 2002 | Northaw Great Wood | Hertfordshire | England | |||
| 208920 View | Carpinus | betulus | A | 0 | 471 | 2010 | Notre Dame School, Cobham | Surrey | England | |||
| 284812 View | Acer | pseudoplatanus | A | 0 | 472 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 271817 View | Carpinus | betulus | B | 0 | 472 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 226022 View | Fraxinus | excelsior | A | 0 | 472 | 2013 | Llanfyllin | Powys | Wales | |||
| 238683 View |
|
Juglans | regia | A | 0 | 472 | 2015 | Stanwick Park, Stanwick St John | North Yorkshire | England | ||
| 233485 View | Pinus | sylvestris | C | 0 | 472 | 2011 | Loch Morlich | Highland | Scotland | |||
| 284456 View | Populus | nigra 'Italica' | A | 27 | 472 | 2021 | Derby | Derbyshire | England | |||
| 201207 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 244812 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2016 | Teffont Evias | Wiltshire | England | |||
| 203555 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2009 | Teffont Evias | Wiltshire | England | |||
| 301377 View | Taxus | baccata | C | 0 | 472 | 2023 | Shobdon Court | Herefordshire | England | |||
| 219289 View | Taxus | baccata | B | 0 | 472 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 310911 View | Salix | x fragilis | B | 0 | 473 | 2024 | Bathampton | Somerset | England | |||
| 255086 View | Taxus | baccata | A | 0 | 473 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 158002 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 473 | 2013 | Scone Palace | Perth and Kinross | Scotland | |||
| 188712 View | Pinus | sylvestris | C | 0 | 473 | 2008 | Monaughty Wood (Moray) | Moray | Scotland | |||
| 188391 View | Pinus | sylvestris | A | 0 | 473 | 2008 | Invermay House | Perth and Kinross | Scotland | |||
| 237915 View | Platanus | orientalis | A | 27 | 473 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 283835 View | Aesculus | hippocastanum | A | 0 | 473 | 2021 | Llanidloes | Powys | Wales | |||
| 182925 View | Aesculus | hippocastanum | A | 0 | 473 | 2007 | Brook Hall, Derry | Co. Derry | Ireland | |||
| 138759 View | Catalpa | bignonioides | C | 16 | 473 | 2010 | Inner Temple Garden | Greater London | England |
Loading map…