Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Alton Towers · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2024
Acer pseudoplatanus
Northwood (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
649
Year
2012
Acer pseudoplatanus
Streatlam Park · Durham · England
Form
B
Height (m)
0
Girth (cm)
645
Year
2022
Acer pseudoplatanus
Brimham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Acer pseudoplatanus
Haverah Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2006
Acer pseudoplatanus
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2012
Acer pseudoplatanus
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2007
Acer pseudoplatanus
Stourhead · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
637
Year
2010
Acer pseudoplatanus
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
636
Year
2024
Acer pseudoplatanus
Latterford · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2015
Acer pseudoplatanus
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Acer pseudoplatanus
Dobwalls · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2021
Acer pseudoplatanus
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2009
Acer pseudoplatanus
Llanforda Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
633
Year
2012
Acer pseudoplatanus
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2022
Acer pseudoplatanus
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
632
Year
2023
Acer pseudoplatanus
Settle · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Acer pseudoplatanus
Maybole · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
630
Year
2010
Acer pseudoplatanus
Mortham · Durham · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Acer pseudoplatanus
Lour (Forfar) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
625
Year
2007
Acer pseudoplatanus
Yester House · East Lothian · Scotland
Form
B
Height (m)
0
Girth (cm)
625
Year
2009
Acer pseudoplatanus
Bewerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2006
Acer pseudoplatanus
Etherley · Durham · England
Form
C
Height (m)
0
Girth (cm)
624
Year
2024
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Acer pseudoplatanus
Fairnilee House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
622
Year
2009
Acer pseudoplatanus
Castle Ward · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
622
Year
2008
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2023
Acer pseudoplatanus
Paisley · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2023
Acer pseudoplatanus
Lasswade · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2022
Acer pseudoplatanus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2024
Acer pseudoplatanus
Llanforda Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
618
Year
2012
Acer pseudoplatanus
Barden (Wharfedale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
617
Year
2024
Acer pseudoplatanus
Bywell · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2020
Acer pseudoplatanus
Troutbeck · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2013
Acer pseudoplatanus
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
614
Year
2013
Acer pseudoplatanus
Blessingbourne estate · Co. Tyrone · Ireland
Form
C
Height (m)
0
Girth (cm)
614
Year
2008
Acer pseudoplatanus
Craster · Northumberland · England
Form
A
Height (m)
16
Girth (cm)
612
Year
2021
Acer pseudoplatanus
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
612
Year
2013
Acer pseudoplatanus
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2021
Acer pseudoplatanus
Camperdown Park · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
Middleton-in-Teesdale · Durham · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2022
Acer pseudoplatanus
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2019
Acer pseudoplatanus
Kirstead · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2010
Acer pseudoplatanus
Rothbury · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2009
Acer pseudoplatanus
Raydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Acer pseudoplatanus
Easedale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Acer pseudoplatanus
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Acer pseudoplatanus
Crookham (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Acer pseudoplatanus
Pooley Bridge · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
| Tree ID | Photo | Genus â–² | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311840 View | Acer | pseudoplatanus | B | 0 | 650 | 2024 | Alton Towers | Staffordshire | England | |||
| 215642 View | Acer | pseudoplatanus | C | 0 | 649 | 2012 | Northwood (London) | Greater London | England | |||
| 292280 View | Acer | pseudoplatanus | B | 0 | 645 | 2022 | Streatlam Park | Durham | England | |||
| 200569 View | Acer | pseudoplatanus | A | 0 | 640 | 2007 | Brimham | North Yorkshire | England | |||
| 200557 View | Acer | pseudoplatanus | A | 0 | 640 | 2006 | Haverah Park | North Yorkshire | England | |||
| 215867 View | Acer | pseudoplatanus | B | 0 | 640 | 2012 | Glencoyne Park | Cumbria | England | |||
| 190702 View | Acer | pseudoplatanus | B | 0 | 638 | 2007 | Durham (city) | Durham | England | |||
| 217699 View | Acer | pseudoplatanus | B | 0 | 637 | 2010 | Stourhead | Wiltshire | England | |||
| 310361 View | Acer | pseudoplatanus | B | 0 | 636 | 2024 | Marske (Swaledale) | North Yorkshire | England | |||
| 237688 View | Acer | pseudoplatanus | A | 0 | 635 | 2015 | Latterford | Northumberland | England | |||
| 263906 View | Acer | pseudoplatanus | B | 0 | 635 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 284931 View | Acer | pseudoplatanus | A | 0 | 635 | 2021 | Dobwalls | Cornwall | England | |||
| 200774 View | Acer | pseudoplatanus | A | 0 | 635 | 2009 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 216391 View | Acer | pseudoplatanus | B | 0 | 633 | 2012 | Llanforda Hall | Shropshire | England | |||
| 144312 View | Acer | pseudoplatanus | A | 0 | 633 | 2022 | Cliveden | Buckinghamshire | England | |||
| 137908 View | Acer | pseudoplatanus | B | 0 | 632 | 2023 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 244713 View | Acer | pseudoplatanus | B | 0 | 630 | 2016 | Settle | North Yorkshire | England | |||
| 219978 View | Acer | pseudoplatanus | A | 0 | 630 | 2010 | Maybole | South Ayrshire | Scotland | |||
| 219816 View | Acer | pseudoplatanus | A | 0 | 630 | 2009 | Mortham | Durham | England | |||
| 183448 View | Acer | pseudoplatanus | A | 0 | 625 | 2007 | Lour (Forfar) | Angus | Scotland | |||
| 190820 View | Acer | pseudoplatanus | B | 0 | 625 | 2009 | Yester House | East Lothian | Scotland | |||
| 200551 View | Acer | pseudoplatanus | A | 0 | 625 | 2006 | Bewerley | North Yorkshire | England | |||
| 312836 View | Acer | pseudoplatanus | C | 0 | 624 | 2024 | Etherley | Durham | England | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 203128 View | Acer | pseudoplatanus | B | 0 | 622 | 2009 | Fairnilee House | Scottish Borders | Scotland | |||
| 188671 View | Acer | pseudoplatanus | A | 0 | 622 | 2008 | Castle Ward | Co. Down | Ireland | |||
| 300688 View | Acer | pseudoplatanus | A | 0 | 620 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 300176 View | Acer | pseudoplatanus | B | 0 | 620 | 2023 | Paisley | Renfrewshire | Scotland | |||
| 290775 View | Acer | pseudoplatanus | B | 0 | 620 | 2022 | Lasswade | Midlothian | Scotland | |||
| 311418 View | Acer | pseudoplatanus | A | 0 | 618 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 216392 View | Acer | pseudoplatanus | B | 0 | 618 | 2012 | Llanforda Hall | Shropshire | England | |||
| 183192 View | Acer | pseudoplatanus | B | 0 | 617 | 2024 | Barden (Wharfedale) | North Yorkshire | England | |||
| 276921 View | Acer | pseudoplatanus | A | 0 | 615 | 2020 | Bywell | Northumberland | England | |||
| 226997 View | Acer | pseudoplatanus | A | 0 | 615 | 2013 | Troutbeck | Cumbria | England | |||
| 226053 View | Acer | pseudoplatanus | B | 0 | 614 | 2013 | Guilsfield | Powys | Wales | |||
| 188856 View | Acer | pseudoplatanus | C | 0 | 614 | 2008 | Blessingbourne estate | Co. Tyrone | Ireland | |||
| 210276 View |
|
Acer | pseudoplatanus | A | 16 | 612 | 2021 | Craster | Northumberland | England | ||
| 226185 View | Acer | pseudoplatanus | A | 0 | 612 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 283509 View | Acer | pseudoplatanus | B | 0 | 611 | 2021 | Llandeilo Graban | Powys | Wales | |||
| 311829 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Camperdown Park | Angus | Scotland | |||
| 290834 View | Acer | pseudoplatanus | B | 0 | 610 | 2022 | Middleton-in-Teesdale | Durham | England | |||
| 311592 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Bilsdale | North Yorkshire | England | |||
| 271732 View | Acer | pseudoplatanus | A | 0 | 610 | 2019 | Hayne, Stowford | Devon | England | |||
| 205411 View | Acer | pseudoplatanus | C | 0 | 608 | 2010 | Kirstead | Norfolk | England | |||
| 206266 View | Acer | pseudoplatanus | A | 0 | 605 | 2009 | Rothbury | Northumberland | England | |||
| 200792 View | Acer | pseudoplatanus | A | 0 | 605 | 2008 | Raydon | Suffolk | England | |||
| 226843 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Easedale | Cumbria | England | |||
| 228379 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 254917 View | Acer | pseudoplatanus | A | 0 | 600 | 2017 | Crookham (Northumberland) | Northumberland | England | |||
| 276017 View | Acer | pseudoplatanus | A | 0 | 600 | 2020 | Pooley Bridge | Cumbria | England |
Loading map…