Champion Trees List
7,501 trees (7,501 mapped)
Prunus avium
Little Torboll · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2013
Prunus avium
Ambleside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Prunus avium 'Plena'
Ditton Park, Datchet · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
202
Year
2013
Prunus domestica
Llynclys · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
157
Year
2013
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Prunus padus
Washfold (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Prunus padus
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2013
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2013
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
160
Year
2013
Pseudotsuga menziesii
New Forest: Knightwood Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2013
Pterocarya fraxinifolia
Warley Place (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2013
Pyrus communis subsp. communis
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2013
Pyrus communis subsp. communis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2013
Populus x canadensis 'Serotina'
Borris House (Carlow) · Co. Carlow · Ireland
Form
A
Height (m)
42.7
Girth (cm)
582
Year
2014
Populus x canescens
Cuckfield Park · West Sussex · England
Form
A
Height (m)
33.5
Girth (cm)
213
Year
2014
Populus x jackii
Huntley (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2014
Prunus padus
Scargill · Durham · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2014
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2014
Pyrus communis subsp. sativa
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2014
Pyrus communis subsp. sativa
Belmont (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2014
Pyrus communis subsp. sativa
Holme Lacy Rectory · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
215
Year
2014
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
325
Year
2014
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
302
Year
2014
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
260
Year
2014
Quercus petraea
North Nibley (Dursley) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
1050
Year
2014
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2014
Populus nigra subsp. betulifolia
Broxwood · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2014
Populus tremula
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
190
Year
2014
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus nigra subsp. betulifolia
Forthampton Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2014
Malus sylvestris
Scargill · Durham · England
Form
A
Height (m)
0
Girth (cm)
297
Year
2014
Malus sylvestris
Chirk · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
288
Year
2014
Morus nigra
Exeter · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2014
Morus nigra
Meopham · Kent · England
Form
A
Height (m)
4
Girth (cm)
242
Year
2014
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2014
Quercus petraea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
41
Girth (cm)
280
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1037
Year
2014
Quercus robur
Eaton-under-Heywood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1003
Year
2014
Quercus robur
Twyning · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
900
Year
2014
Quercus robur
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2014
Pinus muricata
Netherwood (Hereford) · Herefordshire · England
Form
A
Height (m)
21.5
Girth (cm)
306
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
520
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
510
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
475
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
455
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2014
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227689 View | Prunus | avium | A | 0 | 392 | 2013 | Little Torboll | Highland | Scotland | |||
| 226857 View | Prunus | avium | A | 0 | 390 | 2013 | Ambleside | Cumbria | England | |||
| 228043 View | Prunus | avium 'Plena' | B | 0 | 260 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233708 View | Prunus | cerasifera | B | 0 | 202 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 226004 View | Prunus | domestica | B | 0 | 157 | 2013 | Llynclys | Shropshire | England | |||
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 228066 View | Prunus | padus | C | 0 | 800 | 2013 | Washfold (Marske) | North Yorkshire | England | |||
| 226993 View | Prunus | padus | B | 0 | 192 | 2013 | Troutbeck | Cumbria | England | |||
| 226652 View | Prunus | padus | A | 0 | 170 | 2013 | Glyn Tarell | Powys | Wales | |||
| 226647 View | Prunus | padus | A | 0 | 160 | 2013 | Glyn Tarell | Powys | Wales | |||
| 228332 View | Pseudotsuga | menziesii | A | 0 | 559 | 2013 | New Forest: Knightwood Inclosure | Hampshire | England | |||
| 228008 View | Pterocarya | fraxinifolia | A | 0 | 408 | 2013 | Warley Place (Essex) | Essex | England | |||
| 227761 View | Pyrus | communis subsp. communis | A | 0 | 296 | 2013 | Staindrop | Durham | England | |||
| 227118 View | Pyrus | communis subsp. communis | A | 0 | 263 | 2013 | Buscot | Oxfordshire | England | |||
| 151811 View |
|
Populus | x canadensis 'Serotina' | A | 42.7 | 582 | 2014 | Borris House (Carlow) | Co. Carlow | Ireland | ||
| 228328 View | Populus | x canescens | A | 33.5 | 213 | 2014 | Cuckfield Park | West Sussex | England | |||
| 232862 View | Populus | x jackii | A | 0 | 295 | 2014 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 233730 View | Prunus | padus | D | 0 | 1000 | 2014 | Scargill | Durham | England | |||
| 233626 View | Pyrus | communis subsp. sativa | B | 0 | 358 | 2014 | Great Witcombe | Gloucestershire | England | |||
| 233129 View | Pyrus | communis subsp. sativa | A | 0 | 305 | 2014 | Much Marcle | Herefordshire | England | |||
| 232531 View | Pyrus | communis subsp. sativa | A | 0 | 295 | 2014 | Belmont (Hereford) | Herefordshire | England | |||
| 169929 View | Pyrus | communis subsp. sativa | D | 0 | 215 | 2014 | Holme Lacy Rectory | Herefordshire | England | |||
| 291758 View | Pyrus | communis subsp. sativa 'Hellens' | C | 0 | 325 | 2014 | Hellens Manor | Herefordshire | England | |||
| 233133 View | Pyrus | communis subsp. sativa 'Hellens' | A | 0 | 302 | 2014 | Hellens Manor | Herefordshire | England | |||
| 291759 View | Pyrus | communis subsp. sativa 'Hellens' | C | 0 | 260 | 2014 | Hellens Manor | Herefordshire | England | |||
| 233690 View | Quercus | petraea | B | 0 | 1050 | 2014 | North Nibley (Dursley) | Gloucestershire | England | |||
| 232684 View | Quercus | petraea | A | 0 | 825 | 2014 | Shobdon Court | Herefordshire | England | |||
| 232872 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2014 | Broxwood | Herefordshire | England | |||
| 232928 View | Populus | tremula | A | 0 | 190 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 104421 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2014 | Forthampton Court | Gloucestershire | England | |||
| 233746 View | Malus | sylvestris | A | 0 | 297 | 2014 | Scargill | Durham | England | |||
| 233231 View | Malus | sylvestris | B | 0 | 288 | 2014 | Chirk | Denbighshire | Wales | |||
| 232972 View | Morus | nigra | B | 0 | 300 | 2014 | Exeter | Devon | England | |||
| 242942 View | Morus | nigra | A | 4 | 242 | 2014 | Meopham | Kent | England | |||
| 232673 View | Quercus | petraea | A | 0 | 778 | 2014 | Shobdon Court | Herefordshire | England | |||
| 230361 View | Quercus | petraea | A | 41 | 280 | 2014 | Duncombe Park | North Yorkshire | England | |||
| 228388 View | Quercus | robur | A | 0 | 1037 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232693 View | Quercus | robur | A | 0 | 1003 | 2014 | Eaton-under-Heywood | Shropshire | England | |||
| 233045 View | Quercus | robur | B | 0 | 900 | 2014 | Twyning | Gloucestershire | England | |||
| 176737 View | Quercus | robur | A | 0 | 875 | 2014 | Moccas Park | Herefordshire | England | |||
| 233612 View | Quercus | robur | A | 0 | 870 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233248 View | Pinus | muricata | A | 21.5 | 306 | 2014 | Netherwood (Hereford) | Herefordshire | England | |||
| 232922 View | Pinus | sylvestris | A | 0 | 520 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232927 View | Pinus | sylvestris | B | 0 | 510 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232914 View | Pinus | sylvestris | A | 0 | 475 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232912 View | Pinus | sylvestris | B | 0 | 465 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232907 View | Pinus | sylvestris | A | 0 | 455 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232899 View | Pinus | sylvestris | A | 0 | 450 | 2014 | Kinrara (Alvie) | Highland | Scotland |
Loading map…