Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Bembridge · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2012
Populus nigra subsp. betulifolia
Ventnor · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2009
Salix alba
Yafford · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2009
Quercus ilex
Shanklin · Isle of Wight · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2012
Quercus robur
Grendon Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1280
Year
2012
Tilia x europaea
Dyffryn Gardens, St Nicholas · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
300
Year
2012
Acer cappadocicum
Egerton Park, Melton Mowbray · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2012
Acer pseudoplatanus
Northwood (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
649
Year
2012
Acer campestre
Yaverland · Isle of Wight · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2012
Acer pseudoplatanus
St Mary Church (Glamorgan) · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2012
Castanea sativa
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
825
Year
2012
Malus sylvestris
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Sorbus aucuparia
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Salix caprea
Chicklade · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2012
Betula pubescens
Chicklade · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2012
Quercus robur
Burley Lodge (New Forest) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
627
Year
2012
Pinus nigra subsp. pallasiana
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
389
Year
2012
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2012
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2012
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
514
Year
2012
Fagus sylvatica 'Rotundifolia'
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2012
Quercus robur
Ickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2012
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2012
Pyrus communis subsp. sativa
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2012
Pyrus communis subsp. communis
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2012
Fraxinus excelsior
Boot · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Sorbus aucuparia
Boot · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
853
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
735
Year
2012
Quercus x hispanica 'Lucombeana'
Netherwood Hotel, Grange-over-Sands · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Ulmus minor subsp. minor
Abbots Ripton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2012
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2012
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2012
Crataegus monogyna
Chatton Moor · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2012
Fraxinus excelsior
Brandon (Alnwick) · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
711
Year
2012
Populus nigra subsp. betulifolia
Brockton (Much Wenlock) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2012
Fagus sylvatica
Titterstone · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2012
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2012
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2012
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2012
Betula pubescens
Glenamara Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2019
Alnus glutinosa
Glenamara Park · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
566
Year
2012
Acer pseudoplatanus
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2012
Betula pubescens
Glencoyne Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
308
Year
2012
Betula pubescens
Glencoyne Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2012
Quercus petraea
Glencoyne Park · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
771
Year
2012
Alnus glutinosa
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2012
Malus sylvestris
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2025
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215567 View | Quercus | robur | A | 0 | 500 | 2012 | Bembridge | Isle of Wight | England | |||
| 215573 View | Populus | nigra subsp. betulifolia | A | 0 | 200 | 2009 | Ventnor | Isle of Wight | England | |||
| 215575 View | Salix | alba | A | 0 | 518 | 2009 | Yafford | Isle of Wight | England | |||
| 215581 View | Quercus | ilex | C | 0 | 630 | 2012 | Shanklin | Isle of Wight | England | |||
| 215589 View | Quercus | robur | A | 0 | 1280 | 2012 | Grendon Bishop | Herefordshire | England | |||
| 215591 View |
|
Tilia | x europaea | A | 0 | 551 | 2012 | Dyffryn Gardens, St Nicholas | Glamorgan | Wales | ||
| 215637 View | Betula | pubescens | C | 0 | 300 | 2012 | Keld | North Yorkshire | England | |||
| 215640 View | Acer | cappadocicum | B | 0 | 293 | 2012 | Egerton Park, Melton Mowbray | Leicestershire | England | |||
| 215642 View | Acer | pseudoplatanus | C | 0 | 649 | 2012 | Northwood (London) | Greater London | England | |||
| 215647 View | Acer | campestre | B | 0 | 290 | 2012 | Yaverland | Isle of Wight | England | |||
| 215650 View | Acer | pseudoplatanus | A | 0 | 500 | 2012 | St Mary Church (Glamorgan) | Glamorgan | Wales | |||
| 215653 View | Castanea | sativa | A | 0 | 825 | 2012 | Llanerchydol | Powys | Wales | |||
| 215680 View | Malus | sylvestris | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 215681 View | Sorbus | aucuparia | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 215684 View | Salix | caprea | B | 0 | 420 | 2012 | Chicklade | Wiltshire | England | |||
| 215685 View | Betula | pubescens | B | 0 | 320 | 2012 | Chicklade | Wiltshire | England | |||
| 215692 View | Quercus | robur | A | 0 | 627 | 2012 | Burley Lodge (New Forest) | Hampshire | England | |||
| 215706 View | Pinus | nigra subsp. pallasiana | A | 0 | 389 | 2012 | Llanfechain | Powys | Wales | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 215724 View | Populus | nigra subsp. betulifolia | B | 0 | 444 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 215727 View | Populus | nigra subsp. betulifolia | B | 0 | 450 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 215742 View | Tilia | cordata | U | 0 | 514 | 2012 | Bretton Country Park | West Yorkshire | England | |||
| 215743 View | Fagus | sylvatica 'Rotundifolia' | B | 0 | 110 | 2012 | Bretton Country Park | West Yorkshire | England | |||
| 215745 View | Quercus | robur | A | 0 | 723 | 2012 | Ickenham | Greater London | England | |||
| 215749 View |
|
Tilia | cordata | A | 0 | 525 | 2012 | Bretton Country Park | West Yorkshire | England | ||
| 215768 View | Pyrus | communis subsp. sativa | A | 0 | 288 | 2012 | Dumbleton | Gloucestershire | England | |||
| 215769 View | Pyrus | communis subsp. communis | A | 0 | 245 | 2012 | Dumbleton | Gloucestershire | England | |||
| 215792 View | Fraxinus | excelsior | A | 0 | 600 | 2012 | Boot | Cumbria | England | |||
| 215800 View | Sorbus | aucuparia | B | 0 | 293 | 2012 | Boot | Cumbria | England | |||
| 215802 View |
|
Quercus | robur | B | 0 | 853 | 2012 | Attingham Park | Shropshire | England | ||
| 215812 View | Quercus | robur | U | 0 | 735 | 2012 | Attingham Park | Shropshire | England | |||
| 215817 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 450 | 2012 | Netherwood Hotel, Grange-over-Sands | Cumbria | England | |||
| 215818 View | Ulmus | minor subsp. minor | A | 0 | 427 | 2012 | Abbots Ripton | Cambridgeshire | England | |||
| 215821 View | Aria | edulis | B | 0 | 310 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 215823 View | Aria | edulis | B | 0 | 282 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 215834 View | Crataegus | monogyna | B | 0 | 192 | 2012 | Chatton Moor | Northumberland | England | |||
| 215835 View | Fraxinus | excelsior | D | 0 | 711 | 2012 | Brandon (Alnwick) | Northumberland | England | |||
| 215837 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2012 | Brockton (Much Wenlock) | Shropshire | England | |||
| 215846 View | Fagus | sylvatica | B | 0 | 770 | 2012 | Titterstone | Shropshire | England | |||
| 215849 View | Betula | pubescens | A | 0 | 327 | 2012 | Hartsop | Cumbria | England | |||
| 215850 View | Betula | pubescens | A | 0 | 292 | 2012 | Hartsop | Cumbria | England | |||
| 215856 View | Betula | pubescens | A | 0 | 365 | 2012 | Hartsop | Cumbria | England | |||
| 215861 View | Betula | pubescens | A | 0 | 384 | 2019 | Glenamara Park | Cumbria | England | |||
| 215863 View | Alnus | glutinosa | C | 0 | 566 | 2012 | Glenamara Park | Cumbria | England | |||
| 215867 View | Acer | pseudoplatanus | B | 0 | 640 | 2012 | Glencoyne Park | Cumbria | England | |||
| 215868 View | Betula | pubescens | A | 0 | 308 | 2012 | Glencoyne Park | Cumbria | England | |||
| 215871 View | Betula | pubescens | A | 0 | 282 | 2012 | Glencoyne Park | Cumbria | England | |||
| 215878 View | Quercus | petraea | U | 0 | 771 | 2012 | Glencoyne Park | Cumbria | England | |||
| 215895 View | Alnus | glutinosa | B | 0 | 465 | 2012 | Glencoyne Park | Cumbria | England | |||
| 215901 View | Malus | sylvestris | B | 0 | 260 | 2025 | Glencoyne Park | Cumbria | England |
Loading map…