Champion Trees List
7,501 trees (7,501 mapped)
Quercus petraea
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
693
Year
2013
Quercus petraea
Tarrington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2013
Quercus petraea
Portavadie · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
579
Year
2013
Quercus robur
Salcey Forest · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
1062
Year
2013
Quercus robur
Chastleton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1025
Year
2013
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
979
Year
2013
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2013
Quercus robur
Culford School · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
880
Year
2013
Quercus robur
Diddlebury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
876
Year
2013
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
860
Year
2013
Pinus nigra subsp. laricio
Belmount, Hawkshead · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2013
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
609
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
576
Year
2013
Pinus sylvestris
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2013
Pinus sylvestris
Lurgashall · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2013
Pinus sylvestris
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Pinus sylvestris
Morenish · Perth and Kinross · Scotland
Form
A
Height (m)
30
Girth (cm)
480
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
456
Year
2013
Pinus sylvestris
Glen Affric Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2013
Pinus sylvestris
Mildenhall (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2013
Platanus x hispanica
Cliveden · Buckinghamshire · England
Form
A
Height (m)
32.5
Girth (cm)
850
Year
2013
Platanus x hispanica
Culford School · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2013
Malus domestica
Styal · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2013
Malus domestica 'Flower of Kent'
St John's Jerusalem · Kent · England
Form
A
Height (m)
0
Girth (cm)
148
Year
2013
Malus sylvestris
Brignall · Durham · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2013
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2013
Malus sylvestris
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
304
Year
2013
Malus sylvestris
Staindrop · Durham · England
Form
B
Height (m)
0
Girth (cm)
288
Year
2013
Malus sylvestris
Torver · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2013
Malus sylvestris
Croft on Tees · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2013
Malus sylvestris
Buscot · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2013
Malus sylvestris
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
257
Year
2013
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2013
Malus sylvestris
Rosthwaite (Borrowdale) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
232
Year
2013
Morus nigra
Great Chalfield · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2013
Morus nigra
Putley Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2013
Morus nigra
Cliveden · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
205
Year
2013
Oxydendrum arboreum
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
70
Year
2013
Paulownia tomentosa
Maidstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
287
Year
2013
Picea orientalis
St Catherines, Windermere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2013
Picea sitchensis
Fairburn estate · Highland · Scotland
Form
A
Height (m)
47
Girth (cm)
870
Year
2013
Populus x canadensis 'Serotina'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Populus x canescens
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
536
Year
2013
Prunus avium
Hawkshead (Cumbria) · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
441
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227857 View | Quercus | petraea | A | 0 | 693 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 227941 View | Quercus | petraea | A | 0 | 670 | 2013 | Tarrington | Herefordshire | England | |||
| 232510 View | Quercus | petraea | C | 0 | 579 | 2013 | Portavadie | Argyll and Bute | Scotland | |||
| 153564 View | Quercus | robur | A | 0 | 1062 | 2013 | Salcey Forest | Northamptonshire | England | |||
| 151555 View | Quercus | robur | A | 0 | 1025 | 2013 | Chastleton | Oxfordshire | England | |||
| 86493 View |
|
Quercus | robur | A | 0 | 979 | 2013 | Ickworth | Suffolk | England | ||
| 227823 View | Quercus | robur | A | 0 | 910 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 153488 View | Quercus | robur | U | 0 | 880 | 2013 | Culford School | Suffolk | England | |||
| 228147 View | Quercus | robur | B | 0 | 876 | 2013 | Diddlebury | Shropshire | England | |||
| 227828 View | Quercus | robur | B | 0 | 860 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 136519 View | Pinus | nigra subsp. laricio | A | 0 | 434 | 2013 | Belmount, Hawkshead | Cumbria | England | |||
| 146150 View | Pinus | sylvestris | B | 0 | 609 | 2013 | Mar Lodge | Aberdeenshire | Scotland | |||
| 233811 View | Pinus | sylvestris | C | 0 | 576 | 2013 | Glen Feshie | Highland | Scotland | |||
| 227068 View | Pinus | sylvestris | B | 0 | 534 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227207 View | Pinus | sylvestris | A | 0 | 510 | 2013 | Lurgashall | West Sussex | England | |||
| 226019 View | Pinus | sylvestris | A | 0 | 500 | 2013 | Meifod | Powys | Wales | |||
| 116132 View | Pinus | sylvestris | A | 30 | 480 | 2013 | Morenish | Perth and Kinross | Scotland | |||
| 233812 View | Pinus | sylvestris | B | 0 | 475 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233808 View | Pinus | sylvestris | B | 0 | 465 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233815 View | Pinus | sylvestris | B | 0 | 456 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233630 View | Pinus | sylvestris | A | 0 | 433 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 227487 View | Pinus | sylvestris | A | 0 | 355 | 2013 | Mildenhall (Suffolk) | Suffolk | England | |||
| 226722 View | Platanus | x hispanica | A | 32.5 | 850 | 2013 | Cliveden | Buckinghamshire | England | |||
| 226235 View | Platanus | x hispanica | A | 0 | 685 | 2013 | Culford School | Suffolk | England | |||
| 227023 View | Malus | domestica | A | 0 | 200 | 2013 | Styal | Cheshire | England | |||
| 242932 View | Malus | domestica 'Flower of Kent' | A | 0 | 148 | 2013 | St John's Jerusalem | Kent | England | |||
| 228102 View | Malus | sylvestris | C | 0 | 550 | 2013 | Brignall | Durham | England | |||
| 226461 View | Malus | sylvestris | A | 0 | 327 | 2013 | Hatfield Forest | Essex | England | |||
| 225900 View | Malus | sylvestris | A | 0 | 304 | 2013 | Llanfyllin | Powys | Wales | |||
| 228315 View | Malus | sylvestris | B | 0 | 288 | 2013 | Staindrop | Durham | England | |||
| 226335 View | Malus | sylvestris | B | 0 | 285 | 2013 | Torver | Cumbria | England | |||
| 225883 View | Malus | sylvestris | A | 0 | 280 | 2013 | Croft on Tees | North Yorkshire | England | |||
| 227155 View | Malus | sylvestris | B | 0 | 267 | 2013 | Buscot | Oxfordshire | England | |||
| 227134 View | Malus | sylvestris | A | 0 | 257 | 2013 | Kelmscott | Oxfordshire | England | |||
| 226460 View | Malus | sylvestris | A | 0 | 250 | 2013 | Hatfield Forest | Essex | England | |||
| 227199 View | Malus | sylvestris | B | 0 | 232 | 2013 | Rosthwaite (Borrowdale) | Cumbria | England | |||
| 227094 View | Morus | nigra | B | 0 | 251 | 2013 | Great Chalfield | Wiltshire | England | |||
| 237622 View | Morus | nigra | B | 0 | 230 | 2013 | Putley Court | Herefordshire | England | |||
| 140230 View | Morus | nigra | B | 0 | 205 | 2013 | Cliveden | Buckinghamshire | England | |||
| 227046 View | Oxydendrum | arboreum | B | 0 | 70 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 242930 View | Paulownia | tomentosa | A | 0 | 287 | 2013 | Maidstone | Kent | England | |||
| 226971 View | Picea | orientalis | A | 0 | 332 | 2013 | St Catherines, Windermere | Cumbria | England | |||
| 66059 View |
|
Picea | sitchensis | A | 47 | 870 | 2013 | Fairburn estate | Highland | Scotland | ||
| 237647 View | Populus | x canadensis 'Serotina' | A | 0 | 610 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 226020 View | Populus | x canescens | A | 0 | 536 | 2013 | Meifod | Powys | Wales | |||
| 233019 View | Prunus | avium | D | 0 | 500 | 2013 | Hawkshead (Cumbria) | Cumbria | England | |||
| 168952 View | Prunus | avium | A | 0 | 441 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 168951 View | Prunus | avium | A | 0 | 420 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228208 View | Prunus | avium | A | 0 | 400 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228207 View | Prunus | avium | A | 0 | 393 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales |
Loading map…