Champion Trees List
7,501 trees (7,501 mapped)
Populus alba
Longueville · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
374
Year
2024
Populus alba
Madresfield · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2007
Populus alba
Brill (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2021
Populus alba
Llanrothal · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2021
Populus alba
Reading · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2009
Populus alba
Sudbury (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2011
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus alba
Boxford (Newbury) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2009
Populus alba
Coulter · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
302
Year
2024
Populus alba
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Populus alba
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2022
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2018
Populus alba
New Forest: Markway · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
258
Year
2011
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
305
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
299
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
281
Year
2012
Populus balsamifera subsp. trichocarpa (P. tristis)
Sir Harold Hillier Gardens · Hampshire · England
Form
A
Height (m)
31
Girth (cm)
445
Year
2017
Populus nigra 'Italica'
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2025
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2016
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra 'Italica'
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2023
Populus nigra 'Italica'
Bishopstone (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2019
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2016
Populus nigra 'Italica'
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra 'Italica'
Derby · Derbyshire · England
Form
A
Height (m)
27
Girth (cm)
472
Year
2021
Populus nigra 'Italica'
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Populus nigra 'Italica'
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
25
Girth (cm)
400
Year
2023
Populus nigra 'Italica'
Treago Castle · Herefordshire · England
Form
A
Height (m)
39.8
Girth (cm)
348
Year
2025
Populus nigra 'Italica Foemina'
York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2020
Populus nigra 'Italica Foemina'
Bridstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus nigra 'Italica Foemina'
York: Museum Gardens · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2018
Populus nigra 'Italica Foemina'
Bathford · Somerset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
Stapleton (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2012
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2009
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2016
Populus nigra subsp. betulifolia
Longnor Hall (Shropshire) · Shropshire · England
Form
A
Height (m)
33.8
Girth (cm)
678
Year
2011
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2024
Populus nigra subsp. betulifolia
Forthampton Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2014
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2008
Populus nigra subsp. betulifolia
Dorstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2016
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2024
Populus nigra subsp. betulifolia
South Cove (Beccles) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
1999
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301885 View | Populus | alba | A | 0 | 380 | 2023 | Longueville | Jersey | Channel Islands | |||
| 311545 View | Populus | alba | A | 0 | 374 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 201135 View | Populus | alba | A | 0 | 353 | 2007 | Madresfield | Worcestershire | England | |||
| 284859 View | Populus | alba | A | 0 | 347 | 2021 | Brill (Buckinghamshire) | Buckinghamshire | England | |||
| 290055 View | Populus | alba | A | 0 | 330 | 2021 | Llanrothal | Herefordshire | England | |||
| 205324 View | Populus | alba | A | 0 | 323 | 2009 | Reading | Berkshire | England | |||
| 218161 View | Populus | alba | A | 0 | 310 | 2011 | Sudbury (Suffolk) | Suffolk | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 190750 View | Populus | alba | A | 0 | 305 | 2009 | Boxford (Newbury) | Berkshire | England | |||
| 310768 View | Populus | alba | A | 0 | 302 | 2024 | Coulter | South Lanarkshire | Scotland | |||
| 291965 View | Populus | alba | A | 0 | 300 | 2022 | Guildford | Surrey | England | |||
| 293268 View | Populus | alba | A | 0 | 290 | 2022 | Walsall | Staffordshire | England | |||
| 265435 View | Populus | alba | A | 0 | 279 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 217926 View | Populus | alba | A | 0 | 258 | 2011 | New Forest: Markway | Hampshire | England | |||
| 215129 View | Populus | alba 'Pyramidalis' | A | 22 | 305 | 2012 | Barnes (London) | Greater London | England | |||
| 131981 View | Populus | alba 'Pyramidalis' | A | 22 | 299 | 2012 | Barnes (London) | Greater London | England | |||
| 131983 View | Populus | alba 'Pyramidalis' | A | 22 | 281 | 2012 | Barnes (London) | Greater London | England | |||
| 105013 View |
|
Populus | balsamifera subsp. trichocarpa (P. tristis) | A | 31 | 445 | 2017 | Sir Harold Hillier Gardens | Hampshire | England | ||
| 320641 View | Populus | nigra 'Italica' | A | 0 | 675 | 2025 | Caversham | Berkshire | England | |||
| 239525 View | Populus | nigra 'Italica' | A | 0 | 635 | 2016 | St Mary Cray | Greater London | England | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 301480 View | Populus | nigra 'Italica' | A | 0 | 546 | 2023 | Atcham | Shropshire | England | |||
| 270907 View | Populus | nigra 'Italica' | A | 0 | 532 | 2019 | Bishopstone (Herefordshire) | Herefordshire | England | |||
| 246119 View | Populus | nigra 'Italica' | A | 0 | 515 | 2016 | St Mary Cray | Greater London | England | |||
| 206608 View | Populus | nigra 'Italica' | A | 0 | 500 | 2007 | Arborfield | Berkshire | England | |||
| 284456 View | Populus | nigra 'Italica' | A | 27 | 472 | 2021 | Derby | Derbyshire | England | |||
| 200229 View | Populus | nigra 'Italica' | A | 0 | 440 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 104863 View | Populus | nigra 'Italica' | A | 25 | 400 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 316711 View | Populus | nigra 'Italica' | A | 39.8 | 348 | 2025 | Treago Castle | Herefordshire | England | |||
| 256321 View | Populus | nigra 'Italica Foemina' | A | 0 | 453 | 2020 | York | North Yorkshire | England | |||
| 302553 View | Populus | nigra 'Italica Foemina' | A | 0 | 400 | 2023 | Bridstow | Herefordshire | England | |||
| 104826 View |
|
Populus | nigra 'Italica Foemina' | A | 0 | 369 | 2018 | York: Museum Gardens | North Yorkshire | England | ||
| 188543 View | Populus | nigra 'Italica Foemina' | A | 0 | 355 | 2008 | Bathford | Somerset | England | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 162019 View | Populus | nigra subsp. betulifolia | A | 0 | 701 | 2012 | Stapleton (Shrewsbury) | Shropshire | England | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 200702 View | Populus | nigra subsp. betulifolia | A | 0 | 695 | 2009 | Boxted (Suffolk) | Suffolk | England | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 244992 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2016 | Whelford | Gloucestershire | England | |||
| 104497 View |
|
Populus | nigra subsp. betulifolia | A | 33.8 | 678 | 2011 | Longnor Hall (Shropshire) | Shropshire | England | ||
| 310447 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2024 | Icklingham | Suffolk | England | |||
| 104421 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2014 | Forthampton Court | Gloucestershire | England | |||
| 310449 View | Populus | nigra subsp. betulifolia | A | 0 | 635 | 2024 | Icklingham | Suffolk | England | |||
| 209596 View | Populus | nigra subsp. betulifolia | A | 0 | 630 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 201309 View | Populus | nigra subsp. betulifolia | A | 0 | 615 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201318 View | Populus | nigra subsp. betulifolia | A | 0 | 610 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 240737 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2016 | Dorstone | Herefordshire | England | |||
| 312518 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2024 | Lavenham | Suffolk | England | |||
| 188661 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | South Cove (Beccles) | Suffolk | England | |||
| 218197 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 1999 | Wetherden | Suffolk | England |
Loading map…