Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
945
Year
2006
Taxus baccata
Garnons estate · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2018
Platanus x hispanica
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2018
Acer pseudoplatanus
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
738
Year
2018
Castanea sativa
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
1004
Year
2018
Castanea sativa
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
824
Year
2018
Castanea sativa
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2018
Tilia cordata
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2018
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2018
Quercus robur
Garnstone Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2018
Taxus baccata
Garthbeibio (Foel): St Tydecho's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
701
Year
2020
Quercus petraea
Garthmyl · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
1086
Year
2026
Cedrus libani
Garthmyl Hall · Powys · Wales
Form
A
Height (m)
29
Girth (cm)
762
Year
2023
Fagus sylvatica
Gartmore House, Stirling · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
635
Year
2012
Taxus baccata
Gartochraggan · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Taxus baccata
Garway · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
520
Year
2014
Ulmus glabra
Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
430
Year
2005
Populus tremula
Gateshead (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2007
Scandosorbus intermedia
Gateshead Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2007
Taxus baccata
Gawsworth parish church · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2023
Juglans nigra
Gayhurst Park · Buckinghamshire · England
Form
A
Height (m)
25
Girth (cm)
330
Year
2007
Fraxinus excelsior
Gayhurst Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Crataegus monogyna
Gayles · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
260
Year
2014
Fraxinus excelsior
Gayles · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2019
Pyrus communis subsp. communis
Gazeley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Quercus robur
Geddington · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Taxus baccata
Gelligaer · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2021
Sorbus aucuparia
Gelston Castle (Castle Douglas) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
252
Year
2008
Quercus robur
Gerrards Cross · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Hedera helix
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
100
Year
2019
Laburnum alpinum
Gibside Hall, Rowlands Gill · Durham · England
Form
B
Height (m)
0
Girth (cm)
216
Year
2012
Acer platanoides
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2012
Acer platanoides
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2012
Pseudotsuga menziesii
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Fraxinus excelsior
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
632
Year
2011
Fagus sylvatica
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2021
Pinus sylvestris
Gilling East · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
468
Year
2022
Pinus sylvestris
Gilling East · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Fraxinus excelsior
Gilling West · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2022
Quercus robur
Gilsland · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
836
Year
2017
Salix alba
Gippeswyck Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2021
Populus x canadensis 'Serotina'
Gippeswyck Park, Ipswich · Suffolk · England
Form
A
Height (m)
33.5
Girth (cm)
531
Year
2021
Tilia x europaea
Gisburne Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Taxus baccata
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Prunus padus
Gladestry · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
255
Year
2016
Prunus padus
Gladestry · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
168
Year
2016
Malus sylvestris
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
303
Year
2016
Alnus glutinosa
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
425
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262692 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 262697 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 182331 View | Taxus | baccata | B | 0 | 945 | 2006 | Garnons estate | Herefordshire | England | |||
| 185620 View | Taxus | baccata | C | 0 | 914 | 2018 | Garnons estate | Herefordshire | England | |||
| 263339 View | Platanus | x hispanica | A | 0 | 660 | 2018 | Garnons estate | Herefordshire | England | |||
| 262603 View | Acer | pseudoplatanus | B | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 263323 View | Castanea | sativa | B | 0 | 1004 | 2018 | Garnons estate | Herefordshire | England | |||
| 262600 View | Castanea | sativa | B | 0 | 824 | 2018 | Garnons estate | Herefordshire | England | |||
| 262616 View | Castanea | sativa | A | 0 | 789 | 2018 | Garnons estate | Herefordshire | England | |||
| 262690 View | Tilia | cordata | A | 0 | 700 | 2018 | Garnons estate | Herefordshire | England | |||
| 263318 View | Taxus | baccata | B | 0 | 470 | 2018 | Garnons estate | Herefordshire | England | |||
| 256501 View | Quercus | robur | B | 0 | 726 | 2018 | Garnstone Park | Herefordshire | England | |||
| 140046 View | Taxus | baccata | C | 0 | 701 | 2020 | Garthbeibio (Foel): St Tydecho's churchyard | Powys | Wales | |||
| 63668 View |
|
Quercus | petraea | A | 0 | 1086 | 2026 | Garthmyl | Powys | Wales | ||
| 80611 View | Cedrus | libani | A | 29 | 762 | 2023 | Garthmyl Hall | Powys | Wales | |||
| 233774 View | Fagus | sylvatica | A | 0 | 635 | 2012 | Gartmore House, Stirling | Stirling | Scotland | |||
| 209289 View | Taxus | baccata | A | 0 | 400 | 2010 | Gartochraggan | West Dunbartonshire | Scotland | |||
| 203199 View | Taxus | baccata | U | 0 | 520 | 2014 | Garway | Herefordshire | England | |||
| 205328 View | Ulmus | glabra | B | 0 | 430 | 2005 | Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 183271 View | Populus | tremula | A | 0 | 330 | 2007 | Gateshead (Tyneside) | Durham | England | |||
| 182977 View | Scandosorbus | intermedia | A | 0 | 272 | 2007 | Gateshead Cemetery | Durham | England | |||
| 182278 View | Taxus | baccata | A | 0 | 435 | 2023 | Gawsworth parish church | Cheshire | England | |||
| 110920 View | Juglans | nigra | A | 25 | 330 | 2007 | Gayhurst Park | Buckinghamshire | England | |||
| 185891 View | Fraxinus | excelsior | A | 0 | 580 | 2007 | Gayhurst Park | Buckinghamshire | England | |||
| 232625 View | Crataegus | monogyna | D | 0 | 260 | 2014 | Gayles | North Yorkshire | England | |||
| 272044 View | Fraxinus | excelsior | B | 0 | 630 | 2019 | Gayles | North Yorkshire | England | |||
| 310427 View | Pyrus | communis subsp. communis | A | 0 | 220 | 2024 | Gazeley | Suffolk | England | |||
| 271038 View | Quercus | robur | A | 0 | 800 | 2019 | Geddington | Northamptonshire | England | |||
| 304476 View | Taxus | baccata | D | 0 | 610 | 2021 | Gelligaer | Glamorgan | Wales | |||
| 202197 View | Sorbus | aucuparia | B | 0 | 252 | 2008 | Gelston Castle (Castle Douglas) | Dumfries & Galloway | Scotland | |||
| 202981 View | Quercus | robur | A | 0 | 820 | 2015 | Gerrards Cross | Buckinghamshire | England | |||
| 272435 View | Hedera | helix | A | 0 | 100 | 2019 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 215930 View | Laburnum | alpinum | B | 0 | 216 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 183370 View | Acer | platanoides | A | 0 | 428 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 215928 View | Acer | platanoides | A | 0 | 416 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 284508 View | Pseudotsuga | menziesii | A | 0 | 600 | 2021 | Gidleigh Park Hotel | Devon | England | |||
| 217497 View | Fraxinus | excelsior | A | 0 | 632 | 2011 | Gidleigh Park Hotel | Devon | England | |||
| 284505 View | Fagus | sylvatica | A | 0 | 630 | 2021 | Gidleigh Park Hotel | Devon | England | |||
| 292274 View | Pinus | sylvestris | C | 0 | 468 | 2022 | Gilling East | North Yorkshire | England | |||
| 292136 View | Pinus | sylvestris | A | 0 | 430 | 2022 | Gilling East | North Yorkshire | England | |||
| 291531 View | Fraxinus | excelsior | A | 0 | 532 | 2022 | Gilling West | North Yorkshire | England | |||
| 189180 View | Quercus | robur | D | 0 | 836 | 2017 | Gilsland | Northumberland | England | |||
| 154000 View |
|
Salix | alba | A | 0 | 609 | 2021 | Gippeswyck Park, Ipswich | Suffolk | England | ||
| 153999 View | Populus | x canadensis 'Serotina' | A | 33.5 | 531 | 2021 | Gippeswyck Park, Ipswich | Suffolk | England | |||
| 275880 View | Tilia | x europaea | A | 0 | 560 | 2020 | Gisburne Park | Lancashire | England | |||
| 245546 View | Taxus | baccata | B | 0 | 480 | 2016 | Gladestry | Powys | Wales | |||
| 245476 View | Prunus | padus | C | 0 | 255 | 2016 | Gladestry | Powys | Wales | |||
| 245478 View | Prunus | padus | A | 0 | 168 | 2016 | Gladestry | Powys | Wales | |||
| 245547 View | Malus | sylvestris | B | 0 | 303 | 2016 | Gladestry | Powys | Wales | |||
| 271513 View | Alnus | glutinosa | B | 0 | 425 | 2019 | Gladestry | Powys | Wales |
Loading map…