Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Cyffylliog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Sorbus aucuparia
Glyn Tarell · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
360
Year
2013
Sorbus aucuparia
Helwith (Marske) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2013
Sorbus aucuparia
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
329
Year
2013
Sorbus aucuparia
Tarn Hows · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
328
Year
2013
Sorbus aucuparia
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2013
Sorbus aucuparia
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
297
Year
2013
Sorbus aucuparia
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2013
Sorbus aucuparia
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Sorbus aucuparia
Torver · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
272
Year
2013
Taxodium distichum
Rosel Manor · Jersey · Channel Islands
Form
A
Height (m)
35
Girth (cm)
493
Year
2013
Taxodium distichum
Buscot Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
474
Year
2013
Salix caprea
Cambusbarron · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
353
Year
2013
Salix caprea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
200
Year
2013
Salix cinerea
New Forest: Matley Heath · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
303
Year
2013
Salix cinerea
New Forest: Warwick Slade · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
286
Year
2013
Salix cinerea
Foxlease Park · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2013
Salix cinerea
New Forest: Millersford Bottom · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
224
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2013
Salix x fragilis
Damerham · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
730
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
706
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
605
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
Salix x fragilis
Great Coxwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
Sambucus nigra
Llynclys · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2013
Sambucus nigra
Mount Edgcumbe Country Park · Cornwall · England
Form
B
Height (m)
8.5
Girth (cm)
157
Year
2013
Betula pubescens
New Forest: Matley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2013
Betula pubescens
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
258
Year
2013
Buxus sempervirens
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Stowting · Kent · England
Form
U
Height (m)
0
Girth (cm)
485
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
454
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
U
Height (m)
0
Girth (cm)
426
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2013
Carpinus betulus
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2013
Carpinus betulus
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
385
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228151 View | Sorbus | aucuparia | A | 0 | 400 | 2013 | Cyffylliog | Denbighshire | Wales | |||
| 226649 View | Sorbus | aucuparia | U | 0 | 360 | 2013 | Glyn Tarell | Powys | Wales | |||
| 228037 View | Sorbus | aucuparia | A | 0 | 340 | 2013 | Helwith (Marske) | North Yorkshire | England | |||
| 226992 View | Sorbus | aucuparia | B | 0 | 329 | 2013 | Troutbeck | Cumbria | England | |||
| 226286 View | Sorbus | aucuparia | B | 0 | 328 | 2013 | Tarn Hows | Cumbria | England | |||
| 226988 View | Sorbus | aucuparia | A | 0 | 299 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 227002 View | Sorbus | aucuparia | B | 0 | 297 | 2013 | Troutbeck | Cumbria | England | |||
| 226888 View | Sorbus | aucuparia | A | 0 | 295 | 2013 | Luccombe | Somerset | England | |||
| 227043 View | Sorbus | aucuparia | B | 0 | 290 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 226327 View | Sorbus | aucuparia | U | 0 | 272 | 2013 | Torver | Cumbria | England | |||
| 113847 View |
|
Taxodium | distichum | A | 35 | 493 | 2013 | Rosel Manor | Jersey | Channel Islands | ||
| 227151 View | Taxodium | distichum | A | 0 | 474 | 2013 | Buscot Park | Oxfordshire | England | |||
| 228175 View | Salix | caprea | C | 0 | 353 | 2013 | Cambusbarron | Stirling | Scotland | |||
| 226954 View | Salix | caprea | A | 0 | 200 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 228336 View | Salix | cinerea | B | 0 | 303 | 2013 | New Forest: Matley Heath | Hampshire | England | |||
| 226162 View | Salix | cinerea | B | 0 | 286 | 2013 | New Forest: Warwick Slade | Hampshire | England | |||
| 225983 View | Salix | cinerea | B | 0 | 225 | 2013 | Foxlease Park | Hampshire | England | |||
| 228291 View | Salix | cinerea | A | 0 | 224 | 2013 | New Forest: Millersford Bottom | Hampshire | England | |||
| 227166 View | Salix | x fragilis | A | 0 | 738 | 2013 | Buscot | Oxfordshire | England | |||
| 226151 View | Salix | x fragilis | U | 0 | 730 | 2013 | Damerham | Hampshire | England | |||
| 227168 View | Salix | x fragilis | B | 0 | 710 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227129 View | Salix | x fragilis | D | 0 | 706 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227149 View | Salix | x fragilis | C | 0 | 660 | 2013 | Buscot | Oxfordshire | England | |||
| 227169 View | Salix | x fragilis | D | 0 | 605 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227117 View | Salix | x fragilis | A | 0 | 600 | 2013 | Buscot | Oxfordshire | England | |||
| 227172 View | Salix | x fragilis | A | 0 | 600 | 2013 | Great Coxwell | Oxfordshire | England | |||
| 226132 View | Sambucus | nigra | D | 0 | 400 | 2013 | Llynclys | Shropshire | England | |||
| 155273 View | Sambucus | nigra | B | 8.5 | 157 | 2013 | Mount Edgcumbe Country Park | Cornwall | England | |||
| 228335 View | Betula | pubescens | B | 0 | 293 | 2013 | New Forest: Matley Wood | Hampshire | England | |||
| 227051 View | Betula | pubescens | B | 0 | 258 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 226714 View | Buxus | sempervirens | A | 0 | 110 | 2013 | Cliveden | Buckinghamshire | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 242929 View | Carpinus | betulus | U | 0 | 485 | 2013 | Stowting | Kent | England | |||
| 226373 View | Carpinus | betulus | A | 0 | 477 | 2013 | Hatfield Forest | Essex | England | |||
| 226397 View | Carpinus | betulus | B | 0 | 475 | 2013 | Hatfield Forest | Essex | England | |||
| 226385 View | Carpinus | betulus | A | 0 | 454 | 2013 | Hatfield Forest | Essex | England | |||
| 226410 View | Carpinus | betulus | C | 0 | 431 | 2013 | Hatfield Forest | Essex | England | |||
| 226393 View | Carpinus | betulus | A | 0 | 428 | 2013 | Hatfield Forest | Essex | England | |||
| 226360 View | Carpinus | betulus | A | 0 | 427 | 2013 | Hatfield Forest | Essex | England | |||
| 226419 View | Carpinus | betulus | U | 0 | 426 | 2013 | Hatfield Forest | Essex | England | |||
| 226383 View | Carpinus | betulus | A | 0 | 423 | 2013 | Hatfield Forest | Essex | England | |||
| 226396 View | Carpinus | betulus | A | 0 | 422 | 2013 | Hatfield Forest | Essex | England | |||
| 226399 View | Carpinus | betulus | A | 0 | 412 | 2013 | Hatfield Forest | Essex | England | |||
| 226359 View | Carpinus | betulus | A | 0 | 405 | 2013 | Hatfield Forest | Essex | England | |||
| 226377 View | Carpinus | betulus | B | 0 | 401 | 2013 | Hatfield Forest | Essex | England | |||
| 233659 View | Carpinus | betulus | A | 0 | 400 | 2013 | Downton Castle | Herefordshire | England | |||
| 226417 View | Carpinus | betulus | B | 0 | 400 | 2013 | Hatfield Forest | Essex | England | |||
| 226416 View | Carpinus | betulus | B | 0 | 390 | 2013 | Hatfield Forest | Essex | England | |||
| 226637 View | Carpinus | betulus | A | 0 | 387 | 2013 | The Vyne | Hampshire | England | |||
| 226423 View | Carpinus | betulus | B | 0 | 385 | 2013 | Hatfield Forest | Essex | England |
Loading map…