Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
460
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Quercus robur
Hanslope · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2008
Platanus x hispanica
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
447
Year
2010
Taxus baccata
Littlebredy · Dorset · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2010
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Corylus avellana
Loch Arklet · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Alnus glutinosa
Loch Arklet · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
410
Year
2007
Quercus ilex
Littlehampton · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2010
Ilex aquifolium
Kirk Bramwith parish church · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2010
Acer campestre
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2009
Quercus robur
Melton Park (Foxboro Hall) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2010
Tilia x europaea
Monewden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Earl Soham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2010
Prunus avium 'Plena'
Kingsclere · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2010
Quercus robur
Carlton Hall, Saxmundham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2010
Castanea sativa
Carshalton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2010
Quercus robur
Lower Heyford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2009
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
657
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2010
Ulmus x hollandica
Chatteris · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Ulmus glabra
Grinton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2010
Ilex aquifolium
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
311
Year
2010
Tilia x europaea
Rossdhu · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
604
Year
2010
Taxus baccata
Damerham · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
492
Year
2010
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Carpinus betulus
Whitelye · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2005
Populus nigra subsp. betulifolia
Coughton (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2005
Quercus petraea
Sollers Hope · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
825
Year
2022
Salix x fragilis
Peterstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2005
Fraxinus excelsior
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2005
Acer campestre
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2005
Populus nigra subsp. betulifolia
Mordiford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2005
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209500 View | Alnus | glutinosa | B | 0 | 460 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209502 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209504 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209512 View | Alnus | glutinosa | A | 0 | 440 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209513 View | Alnus | glutinosa | A | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209514 View | Alnus | glutinosa | A | 0 | 440 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209515 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209519 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209529 View | Quercus | robur | A | 0 | 510 | 2008 | Hanslope | Buckinghamshire | England | |||
| 209536 View | Platanus | x hispanica | A | 0 | 447 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 209540 View | Taxus | baccata | B | 0 | 570 | 2010 | Littlebredy | Dorset | England | |||
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 209551 View | Corylus | avellana | A | 0 | 250 | 2007 | Loch Arklet | Stirling | Scotland | |||
| 209552 View | Alnus | glutinosa | B | 0 | 420 | 2007 | Loch Arklet | Stirling | Scotland | |||
| 209555 View | Alnus | glutinosa | A | 0 | 470 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 209556 View | Alnus | glutinosa | B | 0 | 410 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 209558 View | Quercus | ilex | B | 0 | 505 | 2010 | Littlehampton | West Sussex | England | |||
| 209560 View | Ilex | aquifolium | A | 0 | 185 | 2010 | Kirk Bramwith parish church | South Yorkshire | England | |||
| 209561 View | Acer | campestre | A | 0 | 240 | 2009 | Trevor | Denbighshire | Wales | |||
| 209566 View | Quercus | robur | B | 0 | 830 | 2010 | Melton Park (Foxboro Hall) | Suffolk | England | |||
| 209568 View | Tilia | x europaea | A | 0 | 800 | 2010 | Monewden | Suffolk | England | |||
| 209569 View | Quercus | robur | A | 0 | 715 | 2009 | Earl Soham | Suffolk | England | |||
| 209586 View | Quercus | robur | A | 0 | 730 | 2007 | Sproughton | Suffolk | England | |||
| 209596 View | Populus | nigra subsp. betulifolia | A | 0 | 630 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 209597 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2010 | Upton St Leonards | Gloucestershire | England | |||
| 209602 View | Prunus | avium 'Plena' | B | 0 | 251 | 2010 | Kingsclere | Hampshire | England | |||
| 209623 View | Quercus | robur | B | 0 | 770 | 2010 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 209628 View | Castanea | sativa | A | 0 | 782 | 2010 | Carshalton | Greater London | England | |||
| 209637 View | Quercus | robur | A | 0 | 795 | 2009 | Lower Heyford | Oxfordshire | England | |||
| 209640 View | Tilia | x europaea | A | 0 | 662 | 2010 | Rousham | Oxfordshire | England | |||
| 209642 View | Tilia | x europaea | A | 0 | 667 | 2010 | Rousham | Oxfordshire | England | |||
| 209643 View | Tilia | x europaea | A | 0 | 657 | 2010 | Rousham | Oxfordshire | England | |||
| 209644 View | Aesculus | hippocastanum | A | 0 | 609 | 2010 | Rousham | Oxfordshire | England | |||
| 209647 View | Aesculus | hippocastanum | B | 0 | 590 | 2010 | Rousham | Oxfordshire | England | |||
| 209648 View | Aesculus | hippocastanum | B | 0 | 601 | 2010 | Rousham | Oxfordshire | England | |||
| 209659 View | Ulmus | x hollandica | B | 0 | 345 | 2010 | Chatteris | Cambridgeshire | England | |||
| 209660 View | Platanus | x hispanica | A | 0 | 662 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 209661 View | Platanus | x hispanica | A | 0 | 650 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 209663 View | Ulmus | glabra | A | 0 | 555 | 2010 | Grinton | North Yorkshire | England | |||
| 209666 View | Ilex | aquifolium | C | 0 | 311 | 2010 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 209667 View | Tilia | x europaea | B | 0 | 604 | 2010 | Rossdhu | Argyll and Bute | Scotland | |||
| 209674 View | Taxus | baccata | B | 0 | 492 | 2010 | Damerham | Hampshire | England | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 209681 View | Carpinus | betulus | A | 0 | 320 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 209693 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2005 | Coughton (Ross-on-Wye) | Herefordshire | England | |||
| 209703 View | Quercus | petraea | B | 0 | 825 | 2022 | Sollers Hope | Herefordshire | England | |||
| 209724 View | Salix | x fragilis | A | 0 | 670 | 2005 | Peterstow | Herefordshire | England | |||
| 209733 View | Fraxinus | excelsior | A | 0 | 600 | 2005 | Sollers Hope | Herefordshire | England | |||
| 209734 View | Acer | campestre | A | 0 | 345 | 2005 | Sollers Hope | Herefordshire | England | |||
| 209741 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2005 | Mordiford | Herefordshire | England |
Loading map…