Champion Trees List
7,501 trees (7,501 mapped)
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
299
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
281
Year
2012
Populus nigra subsp. betulifolia
Stapleton (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2012
Malus sylvestris
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Malus sylvestris
Snotterton Hall · Durham · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2012
Malus sylvestris
Stobo · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
290
Year
2012
Malus sylvestris
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
244
Year
2012
Picea sitchensis
Barcaldine Forest · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2012
Populus x canadensis 'Serotina'
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
698
Year
2012
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2012
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2012
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2012
Prunus avium
Gregynog Great Wood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus avium
West Farleigh (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus avium
Wissington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2012
Prunus cerasifera
Hutton Rudby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2012
Prunus lusitanica
Shalstone Manor · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2012
Prunus padus
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2012
Pseudotsuga menziesii
Conishead Priory · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2012
Pyrus communis subsp. communis
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2012
Pinus nigra subsp. nigra
Hurworth-on-Tees · Durham · England
Form
B
Height (m)
0
Girth (cm)
458
Year
2012
Pinus nigra subsp. pallasiana
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
389
Year
2012
Pinus radiata
Sharsted Court · Kent · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2012
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Platanus orientalis
St Pierre Park, Chepstow · Monmouthshire · Wales
Form
A
Height (m)
15
Girth (cm)
750
Year
2012
Platanus x hispanica
Bradbourne Hall, East Malling · Kent · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2012
Populus nigra subsp. betulifolia
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2012
Populus nigra subsp. betulifolia
Brockton (Much Wenlock) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2012
Populus nigra subsp. betulifolia
Sutton Green (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2012
Populus tremula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2012
Populus x canadensis 'Regenerata'
Slateford · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
527
Year
2012
Populus x canadensis 'Regenerata'
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2012
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Corylus avellana
Raehills Park · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
261
Year
2012
Corylus avellana
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
118
Year
2012
Corylus avellana
Llansantffraid-ym-Mechain · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
113
Year
2012
Crataegus monogyna
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2012
Crataegus monogyna
Savernake Forest · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
256
Year
2012
Fraxinus excelsior
Boot · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Fraxinus excelsior
Hindford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Fraxinus excelsior
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2012
Fraxinus excelsior
West Farleigh (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
577
Year
2012
Fraxinus excelsior
Cardington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2012
Fraxinus excelsior
Shorwell · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131981 View | Populus | alba 'Pyramidalis' | A | 22 | 299 | 2012 | Barnes (London) | Greater London | England | |||
| 131983 View | Populus | alba 'Pyramidalis' | A | 22 | 281 | 2012 | Barnes (London) | Greater London | England | |||
| 162019 View | Populus | nigra subsp. betulifolia | A | 0 | 701 | 2012 | Stapleton (Shrewsbury) | Shropshire | England | |||
| 215680 View | Malus | sylvestris | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 215124 View | Malus | sylvestris | B | 0 | 298 | 2012 | Snotterton Hall | Durham | England | |||
| 216365 View | Malus | sylvestris | B | 0 | 290 | 2012 | Stobo | Scottish Borders | Scotland | |||
| 216279 View | Malus | sylvestris | B | 0 | 244 | 2012 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 233781 View | Picea | sitchensis | A | 0 | 770 | 2012 | Barcaldine Forest | Argyll and Bute | Scotland | |||
| 216212 View | Populus | x canadensis 'Serotina' | B | 0 | 698 | 2012 | Atcham | Shropshire | England | |||
| 131978 View | Populus | x canadensis 'Serotina' | A | 0 | 625 | 2012 | Barnes (London) | Greater London | England | |||
| 131977 View | Populus | x canadensis 'Serotina' | A | 0 | 615 | 2012 | Barnes (London) | Greater London | England | |||
| 131976 View | Populus | x canadensis 'Serotina' | A | 0 | 595 | 2012 | Barnes (London) | Greater London | England | |||
| 215948 View | Prunus | avium | A | 0 | 370 | 2012 | Gregynog Great Wood | Powys | Wales | |||
| 242809 View | Prunus | avium | A | 0 | 370 | 2012 | West Farleigh (Kent) | Kent | England | |||
| 216444 View | Prunus | avium | A | 0 | 360 | 2012 | Wissington | Suffolk | England | |||
| 233727 View | Prunus | cerasifera | A | 0 | 270 | 2012 | Hutton Rudby | North Yorkshire | England | |||
| 215062 View | Prunus | lusitanica | B | 0 | 126 | 2012 | Shalstone Manor | Buckinghamshire | England | |||
| 216628 View | Prunus | padus | C | 0 | 600 | 2012 | Muker | North Yorkshire | England | |||
| 216693 View | Pseudotsuga | menziesii | B | 0 | 582 | 2012 | Conishead Priory | Cumbria | England | |||
| 215769 View | Pyrus | communis subsp. communis | A | 0 | 245 | 2012 | Dumbleton | Gloucestershire | England | |||
| 216314 View | Pinus | nigra subsp. nigra | B | 0 | 458 | 2012 | Hurworth-on-Tees | Durham | England | |||
| 215706 View | Pinus | nigra subsp. pallasiana | A | 0 | 389 | 2012 | Llanfechain | Powys | Wales | |||
| 242820 View | Pinus | radiata | A | 0 | 539 | 2012 | Sharsted Court | Kent | England | |||
| 216151 View | Pinus | sylvestris | B | 0 | 610 | 2012 | Balmaha | Stirling | Scotland | |||
| 235294 View | Platanus | orientalis | A | 15 | 750 | 2012 | St Pierre Park, Chepstow | Monmouthshire | Wales | |||
| 103484 View | Platanus | x hispanica | A | 0 | 771 | 2012 | Bradbourne Hall, East Malling | Kent | England | |||
| 216539 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Hampton Loade | Shropshire | England | |||
| 197235 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Culmington | Shropshire | England | |||
| 216306 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2012 | Preston on Wye | Herefordshire | England | |||
| 215837 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2012 | Brockton (Much Wenlock) | Shropshire | England | |||
| 216574 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Sutton Green (Wrexham) | Denbighshire | Wales | |||
| 216860 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Churchstoke (Montgomery) | Powys | Wales | |||
| 215727 View | Populus | nigra subsp. betulifolia | B | 0 | 450 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 215724 View | Populus | nigra subsp. betulifolia | B | 0 | 444 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 215329 View | Populus | tremula | A | 0 | 235 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216025 View | Populus | x canadensis 'Regenerata' | A | 0 | 527 | 2012 | Slateford | Edinburgh | Scotland | |||
| 216530 View | Populus | x canadensis 'Regenerata' | A | 0 | 435 | 2012 | Darlington | Durham | England | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 216124 View | Corylus | avellana | B | 0 | 261 | 2012 | Raehills Park | Dumfries & Galloway | Scotland | |||
| 216637 View | Corylus | avellana | B | 0 | 118 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 215532 View | Corylus | avellana | B | 0 | 113 | 2012 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 215323 View | Crataegus | monogyna | A | 0 | 350 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216842 View | Crataegus | monogyna | B | 0 | 256 | 2012 | Savernake Forest | Wiltshire | England | |||
| 215792 View | Fraxinus | excelsior | A | 0 | 600 | 2012 | Boot | Cumbria | England | |||
| 216148 View | Fraxinus | excelsior | A | 0 | 600 | 2012 | Hindford | Shropshire | England | |||
| 203538 View |
|
Fraxinus | excelsior | A | 0 | 592 | 2012 | Bretton Country Park | West Yorkshire | England | ||
| 242812 View | Fraxinus | excelsior | A | 0 | 580 | 2012 | West Farleigh (Kent) | Kent | England | |||
| 216011 View | Fraxinus | excelsior | A | 0 | 577 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 216526 View | Fraxinus | excelsior | A | 0 | 576 | 2012 | Cardington (Shropshire) | Shropshire | England | |||
| 216013 View | Fraxinus | excelsior | A | 0 | 575 | 2012 | Shorwell | Isle of Wight | England |
Loading map…