Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Carhampton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Acer pseudoplatanus
Sprotborough · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2007
Juglans regia
Stainforth · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Ulmus minor Lockii Group
Little Bridgeford · Staffordshire · England
Form
A
Height (m)
25
Girth (cm)
450
Year
2007
Quercus petraea
Wolseley Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
1100
Year
2009
Quercus robur
Gnossall · Staffordshire · England
Form
A
Height (m)
14
Girth (cm)
780
Year
2007
Taxus baccata
Rushton Spencer · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2023
Betula pubescens
Thorpeness · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2009
Betula pubescens
Leiston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2006
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2008
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2020
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Laxfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Kessingland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Sequoiadendron giganteum
Almondell and Calderwood Country Park · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2009
Acer campestre
Felpham · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2010
Fraxinus excelsior
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2012
Quercus robur
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Baverstock · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
522
Year
2009
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2009
Taxus baccata
East Knoyle · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2008
Pyrus communis subsp. sativa
Norchard · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
274
Year
2007
Populus nigra subsp. betulifolia
Stourport · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2008
Fraxinus excelsior
Shanes Castle · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Ilex aquifolium
Glendun · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
300
Year
2009
Quercus robur
Massereene Park · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
910
Year
2009
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
647
Year
2010
Castanea sativa
Cranmore (Belfast) · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
650
Year
2009
Fraxinus excelsior
Springfield House, Gamblestown · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
700
Year
2009
Aesculus hippocastanum
Belmont (Belfast) · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Fagus sylvatica
Florencecourt · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Carpinus betulus
Castle Coole · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
322
Year
2009
Cedrus libani
Manor House Hotel, Rockfield · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Pinus sylvestris
Moyola Park · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
420
Year
2009
Fagus sylvatica
Erganagh (Omagh) · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Acer pseudoplatanus
Desertcreat · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus cerris
Warehorne · Kent · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2008
Betula pubescens
Nettlebed · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2009
Salix caprea
Donnington (Newbury) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
420
Year
2010
Populus alba
Reading · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2009
Ulmus glabra
Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
430
Year
2005
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Quercus ilex
Heacham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203452 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Carhampton | Somerset | England | |||
| 203473 View | Acer | pseudoplatanus | A | 0 | 530 | 2007 | Sprotborough | South Yorkshire | England | |||
| 203474 View | Juglans | regia | A | 0 | 380 | 2007 | Stainforth | South Yorkshire | England | |||
| 203479 View | Ulmus | minor Lockii Group | A | 25 | 450 | 2007 | Little Bridgeford | Staffordshire | England | |||
| 203482 View | Quercus | petraea | A | 0 | 1100 | 2009 | Wolseley Park | Staffordshire | England | |||
| 203484 View | Quercus | robur | A | 14 | 780 | 2007 | Gnossall | Staffordshire | England | |||
| 203489 View | Taxus | baccata | B | 0 | 510 | 2023 | Rushton Spencer | Staffordshire | England | |||
| 203494 View | Betula | pubescens | B | 0 | 340 | 2009 | Thorpeness | Suffolk | England | |||
| 203495 View | Betula | pubescens | B | 0 | 320 | 2006 | Leiston | Suffolk | England | |||
| 203500 View | Carpinus | betulus | C | 0 | 570 | 2008 | South Elmham | Suffolk | England | |||
| 203501 View | Carpinus | betulus | C | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 203502 View | Carpinus | betulus | A | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 203503 View | Carpinus | betulus | B | 0 | 460 | 2008 | South Elmham | Suffolk | England | |||
| 203504 View | Carpinus | betulus | B | 0 | 400 | 2008 | South Elmham | Suffolk | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 203507 View | Quercus | robur | A | 0 | 797 | 2020 | Orwell Park | Suffolk | England | |||
| 203508 View | Quercus | robur | A | 0 | 770 | 2008 | Orwell Country Park | Suffolk | England | |||
| 203510 View | Quercus | robur | A | 0 | 720 | 2008 | Laxfield | Suffolk | England | |||
| 203511 View | Quercus | robur | A | 0 | 740 | 2009 | Saxmundham | Suffolk | England | |||
| 203512 View | Quercus | robur | A | 0 | 720 | 2009 | Kessingland | Suffolk | England | |||
| 203525 View | Sequoiadendron | giganteum | A | 0 | 620 | 2009 | Almondell and Calderwood Country Park | West Lothian | Scotland | |||
| 203530 View | Acer | campestre | B | 0 | 330 | 2010 | Felpham | West Sussex | England | |||
| 203538 View |
|
Fraxinus | excelsior | A | 0 | 592 | 2012 | Bretton Country Park | West Yorkshire | England | ||
| 203548 View | Quercus | robur | A | 0 | 710 | 2009 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 203553 View | Quercus | robur | A | 0 | 800 | 2008 | Baverstock | Wiltshire | England | |||
| 203554 View | Populus | nigra subsp. betulifolia | A | 0 | 522 | 2009 | Teffont Evias | Wiltshire | England | |||
| 203555 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2009 | Teffont Evias | Wiltshire | England | |||
| 203557 View | Taxus | baccata | A | 0 | 475 | 2008 | East Knoyle | Wiltshire | England | |||
| 203559 View | Pyrus | communis subsp. sativa | B | 0 | 274 | 2007 | Norchard | Worcestershire | England | |||
| 203564 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2008 | Stourport | Worcestershire | England | |||
| 203569 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Shanes Castle | Co. Antrim | Ireland | |||
| 203573 View | Ilex | aquifolium | A | 0 | 300 | 2009 | Glendun | Co. Antrim | Ireland | |||
| 203577 View | Quercus | robur | C | 0 | 910 | 2009 | Massereene Park | Co. Antrim | Ireland | |||
| 203581 View | Quercus | petraea | A | 0 | 647 | 2010 | Shanes Castle | Co. Antrim | Ireland | |||
| 203585 View | Castanea | sativa | A | 0 | 650 | 2009 | Cranmore (Belfast) | Co. Antrim | Ireland | |||
| 203592 View | Fraxinus | excelsior | A | 0 | 700 | 2009 | Springfield House, Gamblestown | Co. Down | Ireland | |||
| 203595 View | Aesculus | hippocastanum | A | 0 | 550 | 2009 | Belmont (Belfast) | Co. Down | Ireland | |||
| 203596 View | Fagus | sylvatica | A | 0 | 630 | 2009 | Florencecourt | Co. Fermanagh | Ireland | |||
| 203599 View | Carpinus | betulus | A | 0 | 322 | 2009 | Castle Coole | Co. Fermanagh | Ireland | |||
| 203601 View | Cedrus | libani | A | 0 | 540 | 2009 | Manor House Hotel, Rockfield | Co. Fermanagh | Ireland | |||
| 203610 View | Pinus | sylvestris | A | 0 | 420 | 2009 | Moyola Park | Co. Derry | Ireland | |||
| 203613 View | Fagus | sylvatica | A | 0 | 630 | 2009 | Erganagh (Omagh) | Co. Tyrone | Ireland | |||
| 203617 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Desertcreat | Co. Tyrone | Ireland | |||
| 203626 View | Quercus | cerris | B | 0 | 717 | 2008 | Warehorne | Kent | England | |||
| 205319 View | Betula | pubescens | A | 0 | 293 | 2009 | Nettlebed | Oxfordshire | England | |||
| 205322 View |
|
Salix | caprea | C | 0 | 420 | 2010 | Donnington (Newbury) | Berkshire | England | ||
| 205324 View | Populus | alba | A | 0 | 323 | 2009 | Reading | Berkshire | England | |||
| 205328 View | Ulmus | glabra | B | 0 | 430 | 2005 | Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 205370 View | Quercus | ilex | A | 0 | 640 | 2010 | Heacham Hall | Norfolk | England |
Loading map…