Champion Trees List
7,501 trees (7,501 mapped)
Hedera helix
Colwall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Hedera helix
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2018
Hedera helix
New Forest: Culverley Farm · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
103
Year
2012
Hedera helix
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
100
Year
2019
Hedera helix
Weobley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
100
Year
2018
Hedera helix
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
98
Year
2022
Hedera helix
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2016
Hedera helix
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
90
Year
2014
Hedera helix
Boultibrooke · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
75
Year
2017
Hedera helix
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
70
Year
2013
Hedera helix
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
68
Year
2013
Hedera helix
Stype Grange · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
63
Year
2007
Hedlundia thuringiaca
Lurgashall · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
137
Year
2013
Hesperocyparis glabra
Lighthorne · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Hesperocyparis macrocarpa
Strete Ralegh House · Devon · England
Form
B
Height (m)
30
Girth (cm)
1138
Year
2018
Hesperocyparis macrocarpa
Clontra House · Co. Dublin · Ireland
Form
A
Height (m)
20
Girth (cm)
990
Year
2010
Hesperocyparis macrocarpa
Elgin · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
935
Year
2021
Hesperocyparis macrocarpa
Shapwick (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Hesperocyparis macrocarpa
Rosel Manor · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
800
Year
2023
Hesperocyparis macrocarpa
Mutley Park, Plymouth · Devon · England
Form
B
Height (m)
26
Girth (cm)
775
Year
2020
Hesperocyparis macrocarpa
Sturminster Marshall · Dorset · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2023
Hesperocyparis macrocarpa
Balure (Mull) · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
740
Year
2011
Hesperocyparis macrocarpa
St Anthony-in-Meneage · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2024
Hesperocyparis macrocarpa
Holnicote · Somerset · England
Form
B
Height (m)
0
Girth (cm)
718
Year
2017
Hesperocyparis macrocarpa
Bristol: Sneyd Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Hesperocyparis macrocarpa
Morwenstow · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
696
Year
2022
Hesperocyparis macrocarpa
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
628
Year
2023
Hesperocyparis macrocarpa
Drayton (Norwich) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Hesperocyparis macrocarpa
Powerscourt · Co. Wicklow · Ireland
Form
A
Height (m)
41.6
Girth (cm)
607
Year
2014
Hesperocyparis macrocarpa
Largie Castle · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
605
Year
2020
Hesperocyparis macrocarpa
Norton (Isle of Wight) · Isle of Wight · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Hesperocyparis macrocarpa
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
594
Year
2020
Hesperocyparis macrocarpa
Abbotsbury Sub-tropical Gardens · Dorset · England
Form
A
Height (m)
37
Girth (cm)
561
Year
2024
Hesperocyparis macrocarpa
Wiston Park (Sussex) · West Sussex · England
Form
A
Height (m)
30
Girth (cm)
495
Year
2025
Hesperocyparis macrocarpa
Bellfield, Kilmarnock · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
320
Year
2010
Hesperocyparis macrocarpa 'Lutea'
Abersoch · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
468
Year
2007
Hesperocyparis macrocarpa 'Lutea'
Wokingham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Hesperocyparis macrocarpa 'Lutea'
Bridlington · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
436
Year
2019
Hesperocyparis pygmaea
Bodenham Arboretum · Worcestershire · England
Form
A
Height (m)
18.5
Girth (cm)
135
Year
2019
Hesperocyparis macrocarpa 'Donard Gold'
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
25.2
Girth (cm)
448
Year
2026
Hesperocyparis macrocarpa
Clandeboye House · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
824
Year
2022
Hesperocyparis macrocarpa
Hockley Lodge, Armagh · Co. Armagh · Ireland
Form
B
Height (m)
27
Girth (cm)
1088
Year
2010
Hoheria angustifolia
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
3.8
Girth (cm)
13
Year
2023
Hovenia dulcis
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
9.7
Girth (cm)
73
Year
2023
Ilex aquifolium
New Forest: Warwick Slade · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
1430
Year
2024
Ilex aquifolium
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
1414
Year
2023
Ilex aquifolium
Trelaske House, Lewannick · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
1060
Year
2019
Ilex aquifolium
Port Appin · Argyll and Bute · Scotland
Form
D
Height (m)
0
Girth (cm)
1000
Year
2022
Ilex aquifolium
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2014
Ilex aquifolium
Veryan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
948
Year
2017
| Tree ID | Photo | Genus â–² | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255840 View | Hedera | helix | B | 0 | 120 | 2017 | Colwall | Herefordshire | England | |||
| 262570 View | Hedera | helix | B | 0 | 110 | 2018 | Lyonshall | Herefordshire | England | |||
| 215114 View | Hedera | helix | A | 0 | 103 | 2012 | New Forest: Culverley Farm | Hampshire | England | |||
| 272435 View | Hedera | helix | A | 0 | 100 | 2019 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 262550 View | Hedera | helix | B | 0 | 100 | 2018 | Weobley | Herefordshire | England | |||
| 291686 View |
|
Hedera | helix | A | 0 | 98 | 2022 | Belton Park (Lincolnshire) | Lincolnshire | England | ||
| 244672 View | Hedera | helix | A | 0 | 95 | 2016 | Checkley | Herefordshire | England | |||
| 233233 View | Hedera | helix | A | 0 | 90 | 2014 | Chirk | Denbighshire | Wales | |||
| 255792 View | Hedera | helix | B | 0 | 75 | 2017 | Boultibrooke | Powys | Wales | |||
| 226036 View | Hedera | helix | A | 0 | 70 | 2013 | Meifod | Powys | Wales | |||
| 226106 View |
|
Hedera | helix | B | 0 | 68 | 2013 | Attingham Park | Shropshire | England | ||
| 185691 View | Hedera | helix | A | 0 | 63 | 2007 | Stype Grange | Wiltshire | England | |||
| 227203 View | Hedlundia | thuringiaca | B | 0 | 137 | 2013 | Lurgashall | West Sussex | England | |||
| 185118 View | Hesperocyparis | glabra | A | 0 | 250 | 2023 | Lighthorne | Warwickshire | England | |||
| 92387 View |
|
Hesperocyparis | macrocarpa | B | 30 | 1138 | 2018 | Strete Ralegh House | Devon | England | ||
| 152430 View | Hesperocyparis | macrocarpa | A | 20 | 990 | 2010 | Clontra House | Co. Dublin | Ireland | |||
| 284697 View | Hesperocyparis | macrocarpa | C | 0 | 935 | 2021 | Elgin | Moray | Scotland | |||
| 217579 View | Hesperocyparis | macrocarpa | A | 0 | 801 | 2010 | Shapwick (Dorset) | Dorset | England | |||
| 301950 View | Hesperocyparis | macrocarpa | B | 0 | 800 | 2023 | Rosel Manor | Jersey | Channel Islands | |||
| 174805 View | Hesperocyparis | macrocarpa | B | 26 | 775 | 2020 | Mutley Park, Plymouth | Devon | England | |||
| 300840 View | Hesperocyparis | macrocarpa | B | 0 | 760 | 2023 | Sturminster Marshall | Dorset | England | |||
| 220102 View | Hesperocyparis | macrocarpa | B | 0 | 740 | 2011 | Balure (Mull) | Argyll and Bute | Scotland | |||
| 310924 View | Hesperocyparis | macrocarpa | B | 0 | 730 | 2024 | St Anthony-in-Meneage | Cornwall | England | |||
| 254514 View | Hesperocyparis | macrocarpa | B | 0 | 718 | 2017 | Holnicote | Somerset | England | |||
| 200842 View | Hesperocyparis | macrocarpa | A | 0 | 710 | 2022 | Bristol: Sneyd Park | Gloucestershire | England | |||
| 293416 View | Hesperocyparis | macrocarpa | B | 0 | 696 | 2022 | Morwenstow | Cornwall | England | |||
| 301388 View | Hesperocyparis | macrocarpa | A | 0 | 628 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 311086 View | Hesperocyparis | macrocarpa | A | 0 | 610 | 2024 | Drayton (Norwich) | Norfolk | England | |||
| 92254 View | Hesperocyparis | macrocarpa | A | 41.6 | 607 | 2014 | Powerscourt | Co. Wicklow | Ireland | |||
| 276128 View | Hesperocyparis | macrocarpa | A | 0 | 605 | 2020 | Largie Castle | Argyll and Bute | Scotland | |||
| 292229 View | Hesperocyparis | macrocarpa | B | 0 | 600 | 2022 | Norton (Isle of Wight) | Isle of Wight | England | |||
| 275621 View | Hesperocyparis | macrocarpa | A | 0 | 594 | 2020 | Gordon Castle | Moray | Scotland | |||
| 176369 View |
|
Hesperocyparis | macrocarpa | A | 37 | 561 | 2024 | Abbotsbury Sub-tropical Gardens | Dorset | England | ||
| 172674 View | Hesperocyparis | macrocarpa | A | 30 | 495 | 2025 | Wiston Park (Sussex) | West Sussex | England | |||
| 220050 View | Hesperocyparis | macrocarpa | A | 0 | 320 | 2010 | Bellfield, Kilmarnock | East Ayrshire | Scotland | |||
| 203161 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 468 | 2007 | Abersoch | Gwynedd | Wales | |||
| 278524 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 440 | 2020 | Wokingham | Berkshire | England | |||
| 272529 View | Hesperocyparis | macrocarpa 'Lutea' | B | 0 | 436 | 2019 | Bridlington | East Riding of Yorkshire | England | |||
| 195798 View | Hesperocyparis | pygmaea | A | 18.5 | 135 | 2019 | Bodenham Arboretum | Worcestershire | England | |||
| 16932 View |
|
Hesperocyparis | macrocarpa 'Donard Gold' | B | 25.2 | 448 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 7117 View | Hesperocyparis | macrocarpa | B | 0 | 824 | 2022 | Clandeboye House | Co. Down | Ireland | |||
| 7120 View | Hesperocyparis | macrocarpa | B | 27 | 1088 | 2010 | Hockley Lodge, Armagh | Co. Armagh | Ireland | |||
| 244145 View | Hoheria | angustifolia | A | 3.8 | 13 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 301340 View | Hovenia | dulcis | A | 9.7 | 73 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 310488 View | Ilex | aquifolium | C | 0 | 1430 | 2024 | New Forest: Warwick Slade | Hampshire | England | |||
| 302028 View | Ilex | aquifolium | C | 0 | 1414 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 271214 View | Ilex | aquifolium | C | 0 | 1060 | 2019 | Trelaske House, Lewannick | Cornwall | England | |||
| 292465 View | Ilex | aquifolium | D | 0 | 1000 | 2022 | Port Appin | Argyll and Bute | Scotland | |||
| 233183 View | Ilex | aquifolium | D | 0 | 1000 | 2014 | Ovington (Durham) | Durham | England | |||
| 254251 View | Ilex | aquifolium | C | 0 | 948 | 2017 | Veryan | Cornwall | England |
Loading map…