Champion Trees List
7,501 trees (7,501 mapped)
Thuja plicata 'Zebrina'
Bearwood College · Berkshire · England
Form
A
Height (m)
24
Girth (cm)
270
Year
2012
Tilia cordata
Llynclys · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2012
Tilia cordata
Lydham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
596
Year
2012
Tilia cordata
Cameron House Hotel, Balloch · West Dunbartonshire · Scotland
Form
U
Height (m)
0
Girth (cm)
550
Year
2012
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2012
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
514
Year
2012
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2012
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
870
Year
2012
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2012
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
637
Year
2012
Taxus baccata
Kingley Vale NNR · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2012
Taxus baccata
Adlestrop · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
633
Year
2012
Taxus baccata
Puddletown (Dorset) · Dorset · England
Form
U
Height (m)
0
Girth (cm)
631
Year
2012
Taxus baccata
Myndtown · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
617
Year
2012
Taxus baccata
Llanelly (Abergavenny): St Elli's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
563
Year
2012
Taxus baccata
Habberley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2012
Taxus baccata
Lea (Ross-on-Wye) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2012
Taxus baccata
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Taxus baccata
Farley Green (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2012
Taxus baccata
Devereux Park, Woolhope · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2012
Taxus baccata
New Forest: Bolderwood Grounds · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
449
Year
2012
Taxus baccata
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
444
Year
2012
Taxus baccata
Meopham · Kent · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2012
Ulmus x hollandica 'Vegeta'
Marylebone (London) · Greater London · England
Form
A
Height (m)
25
Girth (cm)
295
Year
2012
Pyrus communis subsp. sativa
Newport (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2012
Pyrus communis subsp. sativa
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2012
Quercus cerris
Frognal House, Foots Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2012
Quercus cerris
Carclew estate · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2012
Quercus ilex
New Romney · Kent · England
Form
U
Height (m)
0
Girth (cm)
755
Year
2012
Quercus ilex
Sharsted Court · Kent · England
Form
A
Height (m)
0
Girth (cm)
655
Year
2012
Quercus ilex
Shanklin · Isle of Wight · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2012
Quercus petraea
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1111
Year
2012
Quercus petraea
Downton Castle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
910
Year
2012
Quercus petraea
Bodfach Park · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
803
Year
2012
Quercus petraea
Haye Park, Ludlow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus petraea
Glencoyne Park · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
771
Year
2012
Quercus petraea
Kinlet · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2012
Quercus robur
Grendon Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1280
Year
2012
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
944
Year
2012
Quercus robur
Plaish · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
913
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
853
Year
2012
Platanus x hispanica
Bloomsbury (London) · Greater London · England
Form
B
Height (m)
29
Girth (cm)
627
Year
2012
Platanus x hispanica
Regent's Park (the park) · Greater London · England
Form
A
Height (m)
33
Girth (cm)
511
Year
2012
Platanus x hispanica
Westminster Abbey: Dean's Yard · Greater London · England
Form
A
Height (m)
36
Girth (cm)
507
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
305
Year
2012
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
B
Height (m)
22
Girth (cm)
301
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181800 View | Thuja | plicata 'Zebrina' | A | 24 | 270 | 2012 | Bearwood College | Berkshire | England | |||
| 203410 View | Tilia | cordata | A | 0 | 607 | 2012 | Llynclys | Shropshire | England | |||
| 215967 View | Tilia | cordata | B | 0 | 596 | 2012 | Lydham | Shropshire | England | |||
| 216488 View | Tilia | cordata | U | 0 | 550 | 2012 | Cameron House Hotel, Balloch | West Dunbartonshire | Scotland | |||
| 215749 View |
|
Tilia | cordata | A | 0 | 525 | 2012 | Bretton Country Park | West Yorkshire | England | ||
| 215742 View | Tilia | cordata | U | 0 | 514 | 2012 | Bretton Country Park | West Yorkshire | England | |||
| 233642 View | Tilia | platyphyllos | A | 0 | 900 | 2012 | Downton Castle | Herefordshire | England | |||
| 233643 View | Tilia | platyphyllos | B | 0 | 870 | 2012 | Downton Castle | Herefordshire | England | |||
| 125089 View | Taxus | baccata | C | 0 | 640 | 2012 | Norbury Park, Mickleham | Surrey | England | |||
| 125090 View | Taxus | baccata | C | 0 | 637 | 2012 | Norbury Park, Mickleham | Surrey | England | |||
| 220305 View | Taxus | baccata | B | 0 | 635 | 2012 | Kingley Vale NNR | West Sussex | England | |||
| 220211 View | Taxus | baccata | C | 0 | 633 | 2012 | Adlestrop | Gloucestershire | England | |||
| 220492 View | Taxus | baccata | U | 0 | 631 | 2012 | Puddletown (Dorset) | Dorset | England | |||
| 216426 View | Taxus | baccata | B | 0 | 617 | 2012 | Myndtown | Shropshire | England | |||
| 140080 View | Taxus | baccata | B | 0 | 611 | 2012 | Llanelly (Abergavenny): St Elli's churchyard | Monmouthshire | Wales | |||
| 216402 View | Taxus | baccata | B | 0 | 582 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216404 View | Taxus | baccata | B | 0 | 563 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216218 View | Taxus | baccata | B | 0 | 540 | 2012 | Habberley (Shropshire) | Shropshire | England | |||
| 140067 View | Taxus | baccata | A | 0 | 535 | 2012 | Lea (Ross-on-Wye) parish church | Herefordshire | England | |||
| 182076 View | Taxus | baccata | A | 0 | 530 | 2012 | Aston Botterell | Shropshire | England | |||
| 216361 View | Taxus | baccata | A | 0 | 520 | 2012 | Farley Green (Surrey) | Surrey | England | |||
| 216408 View | Taxus | baccata | B | 0 | 500 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 238790 View | Taxus | baccata | B | 0 | 493 | 2012 | Devereux Park, Woolhope | Herefordshire | England | |||
| 216407 View | Taxus | baccata | B | 0 | 474 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 217870 View | Taxus | baccata | A | 0 | 449 | 2012 | New Forest: Bolderwood Grounds | Hampshire | England | |||
| 216537 View | Taxus | baccata | A | 0 | 444 | 2012 | Hampton Loade | Shropshire | England | |||
| 210858 View | Taxus | baccata | D | 0 | 295 | 2012 | Meopham | Kent | England | |||
| 139587 View | Ulmus | x hollandica 'Vegeta' | A | 25 | 295 | 2012 | Marylebone (London) | Greater London | England | |||
| 215562 View | Pyrus | communis subsp. sativa | A | 0 | 315 | 2012 | Newport (Isle of Wight) | Isle of Wight | England | |||
| 215768 View | Pyrus | communis subsp. sativa | A | 0 | 288 | 2012 | Dumbleton | Gloucestershire | England | |||
| 116880 View | Quercus | cerris | A | 0 | 597 | 2012 | Frognal House, Foots Cray | Greater London | England | |||
| 106960 View | Quercus | cerris | A | 0 | 550 | 2012 | Carclew estate | Cornwall | England | |||
| 242776 View | Quercus | ilex | U | 0 | 755 | 2012 | New Romney | Kent | England | |||
| 242817 View | Quercus | ilex | A | 0 | 655 | 2012 | Sharsted Court | Kent | England | |||
| 215581 View | Quercus | ilex | C | 0 | 630 | 2012 | Shanklin | Isle of Wight | England | |||
| 86394 View | Quercus | petraea | A | 0 | 1111 | 2012 | Bitterley | Shropshire | England | |||
| 233665 View | Quercus | petraea | B | 0 | 910 | 2012 | Downton Castle | Herefordshire | England | |||
| 216401 View | Quercus | petraea | B | 0 | 803 | 2012 | Bodfach Park | Powys | Wales | |||
| 233303 View | Quercus | petraea | A | 0 | 800 | 2012 | Haye Park, Ludlow | Herefordshire | England | |||
| 215878 View | Quercus | petraea | U | 0 | 771 | 2012 | Glencoyne Park | Cumbria | England | |||
| 215151 View | Quercus | petraea | A | 0 | 700 | 2012 | Kinlet | Shropshire | England | |||
| 215589 View | Quercus | robur | A | 0 | 1280 | 2012 | Grendon Bishop | Herefordshire | England | |||
| 143351 View | Quercus | robur | B | 0 | 944 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 140319 View | Quercus | robur | A | 0 | 913 | 2012 | Plaish | Shropshire | England | |||
| 215802 View |
|
Quercus | robur | B | 0 | 853 | 2012 | Attingham Park | Shropshire | England | ||
| 216202 View | Platanus | x hispanica | B | 29 | 627 | 2012 | Bloomsbury (London) | Greater London | England | |||
| 216210 View | Platanus | x hispanica | A | 33 | 511 | 2012 | Regent's Park (the park) | Greater London | England | |||
| 103741 View | Platanus | x hispanica | A | 36 | 507 | 2012 | Westminster Abbey: Dean's Yard | Greater London | England | |||
| 215129 View | Populus | alba 'Pyramidalis' | A | 22 | 305 | 2012 | Barnes (London) | Greater London | England | |||
| 131982 View | Populus | alba 'Pyramidalis' | B | 22 | 301 | 2012 | Barnes (London) | Greater London | England |
Loading map…