Champion Trees List
7,501 trees (7,501 mapped)
Platanus orientalis
St Edward's School, Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Platanus x hispanica
Cirencester Abbey Grounds · Gloucestershire · England
Form
A
Height (m)
30
Girth (cm)
706
Year
2022
Platanus x hispanica
Woodchester · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2024
Salix x fragilis
South Cerney · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2016
Salix x fragilis
Stanton (Gloucestershire) · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
715
Year
2022
Salix x fragilis
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2016
Salix x fragilis
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2019
Salix x fragilis
Haresfield · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2018
Taxus baccata
Pauntley parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
1998
Taxus baccata
Sapperton: Hailey Wood · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
719
Year
2002
Taxus baccata
Blaisdon · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
685
Year
2014
Taxus baccata
Alveston (Thornbury) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
668
Year
1997
Taxus baccata
Huntley (Gloucestershire) parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
665
Year
2014
Taxus baccata
St Briavels · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
663
Year
2003
Taxus baccata
Lydney Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
645
Year
2007
Quercus x hispanica 'Lucombeana'
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2022
Robinia pseudoacacia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2014
Salix alba
Chipping Campden · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2015
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Prescott (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
549
Year
2021
Salix caprea
Whittington (Cheltenham) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
447
Year
2022
Salix caprea
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
438
Year
2014
Salix caprea
Sudeley · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
403
Year
2023
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Eastwood Park, Falfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
849
Year
2009
Quercus robur
Westbury-on-Severn · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
838
Year
2018
Quercus robur
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
835
Year
2023
Quercus robur
Estcourt House · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2008
Quercus robur
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2021
Quercus robur
Charlton Kings · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2023
Quercus robur
Newnham on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Woolaston · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2023
Quercus robur
Standish Hospital · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
794
Year
2025
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
793
Year
2020
Quercus robur
Lower Apperley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2013
Quercus robur
Wick Court, Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
787
Year
2008
Quercus robur
Redmarley D'Abitot · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2017
Quercus robur
Stanway House (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2018
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2011
Quercus robur
Alderley (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2007
Quercus robur
Whittington (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2022
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Moreton Valence · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2025
Quercus robur
Wick Court, Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2007
Quercus robur
Sudeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Quercus robur
Newent · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2022
Quercus robur
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2018
Quercus robur
Yate · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254263 View | Platanus | orientalis | A | 0 | 390 | 2017 | St Edward's School, Cheltenham | Gloucestershire | England | |||
| 103568 View | Platanus | x hispanica | A | 30 | 706 | 2022 | Cirencester Abbey Grounds | Gloucestershire | England | |||
| 310259 View | Platanus | x hispanica | A | 0 | 700 | 2024 | Woodchester | Gloucestershire | England | |||
| 245090 View | Salix | x fragilis | D | 0 | 800 | 2016 | South Cerney | Gloucestershire | England | |||
| 290991 View | Salix | x fragilis | D | 0 | 715 | 2022 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 245191 View | Salix | x fragilis | A | 0 | 690 | 2016 | South Cerney | Gloucestershire | England | |||
| 272317 View | Salix | x fragilis | B | 0 | 630 | 2019 | Ashleworth | Gloucestershire | England | |||
| 263291 View | Salix | x fragilis | B | 0 | 600 | 2018 | Haresfield | Gloucestershire | England | |||
| 140130 View | Taxus | baccata | B | 0 | 770 | 1998 | Pauntley parish church | Gloucestershire | England | |||
| 182301 View | Taxus | baccata | B | 0 | 719 | 2002 | Sapperton: Hailey Wood | Gloucestershire | England | |||
| 232950 View | Taxus | baccata | C | 0 | 685 | 2014 | Blaisdon | Gloucestershire | England | |||
| 139991 View | Taxus | baccata | B | 0 | 668 | 1997 | Alveston (Thornbury) | Gloucestershire | England | |||
| 140058 View | Taxus | baccata | B | 0 | 665 | 2014 | Huntley (Gloucestershire) parish church | Gloucestershire | England | |||
| 182704 View | Taxus | baccata | B | 0 | 663 | 2003 | St Briavels | Gloucestershire | England | |||
| 182542 View | Taxus | baccata | B | 0 | 645 | 2007 | Lydney Park | Gloucestershire | England | |||
| 291499 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 562 | 2022 | Bristol | Gloucestershire | England | |||
| 232882 View | Robinia | pseudoacacia | A | 0 | 410 | 2014 | Bromesberrow | Gloucestershire | England | |||
| 237785 View | Salix | alba | B | 0 | 565 | 2015 | Chipping Campden | Gloucestershire | England | |||
| 272310 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272265 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 285088 View | Salix | alba | B | 0 | 549 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 291192 View | Salix | caprea | B | 0 | 447 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 232501 View | Salix | caprea | A | 0 | 438 | 2014 | Littledean | Gloucestershire | England | |||
| 300139 View | Salix | caprea | C | 0 | 403 | 2023 | Sudeley | Gloucestershire | England | |||
| 275962 View | Quercus | robur | B | 0 | 850 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 86732 View | Quercus | robur | A | 0 | 849 | 2009 | Eastwood Park, Falfield | Gloucestershire | England | |||
| 263495 View | Quercus | robur | B | 0 | 838 | 2018 | Westbury-on-Severn | Gloucestershire | England | |||
| 185922 View | Quercus | robur | A | 0 | 835 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 191043 View | Quercus | robur | B | 0 | 830 | 2008 | Estcourt House | Gloucestershire | England | |||
| 283385 View | Quercus | robur | B | 0 | 830 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 200008 View | Quercus | robur | A | 0 | 820 | 2023 | Charlton Kings | Gloucestershire | England | |||
| 232583 View | Quercus | robur | A | 0 | 805 | 2014 | Newnham on Severn | Gloucestershire | England | |||
| 299633 View | Quercus | robur | A | 0 | 795 | 2023 | Woolaston | Gloucestershire | England | |||
| 185918 View |
|
Quercus | robur | B | 0 | 794 | 2025 | Standish Hospital | Gloucestershire | England | ||
| 276802 View | Quercus | robur | A | 0 | 793 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 225905 View | Quercus | robur | B | 0 | 790 | 2013 | Lower Apperley | Gloucestershire | England | |||
| 188764 View | Quercus | robur | A | 0 | 787 | 2008 | Wick Court, Arlingham | Gloucestershire | England | |||
| 255968 View | Quercus | robur | A | 0 | 785 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 263009 View | Quercus | robur | A | 0 | 778 | 2018 | Stanway House (Gloucestershire) | Gloucestershire | England | |||
| 218700 View | Quercus | robur | A | 0 | 775 | 2011 | Forthampton | Gloucestershire | England | |||
| 203142 View | Quercus | robur | A | 0 | 770 | 2007 | Alderley (Gloucestershire) | Gloucestershire | England | |||
| 291189 View | Quercus | robur | A | 0 | 767 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 232979 View | Quercus | robur | A | 0 | 762 | 2022 | Winchcombe | Gloucestershire | England | |||
| 182784 View | Quercus | robur | A | 0 | 750 | 2025 | Moreton Valence | Gloucestershire | England | |||
| 189360 View | Quercus | robur | A | 0 | 748 | 2007 | Wick Court, Arlingham | Gloucestershire | England | |||
| 232826 View | Quercus | robur | B | 0 | 745 | 2014 | Sudeley | Gloucestershire | England | |||
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 292435 View | Quercus | robur | A | 0 | 738 | 2022 | Newent | Gloucestershire | England | |||
| 262128 View | Quercus | robur | A | 0 | 737 | 2018 | Hasfield | Gloucestershire | England | |||
| 245025 View | Quercus | robur | A | 0 | 737 | 2016 | Yate | Gloucestershire | England |
Loading map…