Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Alnus glutinosa
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Alnus glutinosa
Forgandenny · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
447
Year
2011
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Alnus glutinosa
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Markington · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Alnus glutinosa
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Alnus glutinosa
Coed y Brenin Forest Park · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Alnus glutinosa
Newburgh (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Alnus glutinosa
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2013
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Alnus glutinosa
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2024
Alnus glutinosa
Greenodd · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Alnus glutinosa
Grantley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Alnus glutinosa
Abbeystead · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Alnus glutinosa
Beetley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Quercus petraea
Achnacarry · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Haye Park, Ludlow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus petraea
Rhydspence · Herefordshire · England
Form
A
Height (m)
15
Girth (cm)
798
Year
2004
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2010
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Quercus petraea
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2019
Quercus petraea
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2005
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2022
Quercus petraea
Eastnor Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2015
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus petraea
Bromfield (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2022
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
782
Year
2022
Quercus petraea
Featherstone Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2024
Quercus petraea
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
779
Year
2019
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2014
Quercus petraea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus petraea
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2007
Quercus petraea
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2023
Quercus petraea
Nettlecombe Park · Somerset · England
Form
A
Height (m)
29
Girth (cm)
773
Year
2023
Quercus petraea
Glaisnock House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus petraea
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2020
Quercus petraea
Castle Archdale Country Park · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
768
Year
2017
Quercus petraea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2015
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Kyre · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2019
Quercus petraea
Guilsfield · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus petraea
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311787 View | Alnus | glutinosa | A | 0 | 450 | 2024 | Sedbergh | Cumbria | England | |||
| 311409 View | Alnus | glutinosa | A | 0 | 450 | 2024 | Windley | Derbyshire | England | |||
| 220143 View | Alnus | glutinosa | A | 0 | 447 | 2011 | Forgandenny | Perth and Kinross | Scotland | |||
| 209514 View | Alnus | glutinosa | A | 0 | 440 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209512 View | Alnus | glutinosa | A | 0 | 440 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 310465 View | Alnus | glutinosa | A | 0 | 440 | 2024 | Shap | Cumbria | England | |||
| 209513 View | Alnus | glutinosa | A | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 311267 View | Alnus | glutinosa | A | 0 | 430 | 2024 | Markington | North Yorkshire | England | |||
| 300599 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Frodsham | Cheshire | England | |||
| 302290 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 291987 View | Alnus | glutinosa | A | 0 | 420 | 2022 | Newburgh (Yorkshire) | North Yorkshire | England | |||
| 227781 View | Alnus | glutinosa | A | 0 | 417 | 2013 | Staindrop | Durham | England | |||
| 209382 View | Alnus | glutinosa | A | 0 | 415 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 311760 View | Alnus | glutinosa | A | 0 | 410 | 2024 | Sedbergh | Cumbria | England | |||
| 191257 View | Alnus | glutinosa | A | 0 | 410 | 2008 | Greenodd | Cumbria | England | |||
| 272512 View | Alnus | glutinosa | A | 0 | 410 | 2019 | Grantley | North Yorkshire | England | |||
| 300526 View | Alnus | glutinosa | A | 0 | 410 | 2023 | Abbeystead | Lancashire | England | |||
| 206106 View | Alnus | glutinosa | A | 0 | 410 | 2010 | Beetley | Norfolk | England | |||
| 218989 View | Quercus | petraea | A | 0 | 801 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 292317 View | Quercus | petraea | A | 0 | 800 | 2022 | Achnacarry | Highland | Scotland | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 233303 View | Quercus | petraea | A | 0 | 800 | 2012 | Haye Park, Ludlow | Herefordshire | England | |||
| 156769 View | Quercus | petraea | A | 15 | 798 | 2004 | Rhydspence | Herefordshire | England | |||
| 218986 View | Quercus | petraea | A | 0 | 797 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 272186 View | Quercus | petraea | A | 0 | 793 | 2019 | Llanerchydol | Powys | Wales | |||
| 209746 View | Quercus | petraea | A | 0 | 790 | 2005 | Goodrich | Herefordshire | England | |||
| 292458 View | Quercus | petraea | A | 0 | 789 | 2022 | Croft Castle Park | Herefordshire | England | |||
| 237577 View | Quercus | petraea | A | 0 | 788 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 218976 View | Quercus | petraea | A | 0 | 785 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 167491 View | Quercus | petraea | A | 0 | 784 | 2022 | Bromfield (Ludlow) | Shropshire | England | |||
| 182796 View | Quercus | petraea | A | 0 | 782 | 2022 | Discoed | Powys | Wales | |||
| 219875 View | Quercus | petraea | A | 0 | 781 | 2024 | Featherstone Castle | Northumberland | England | |||
| 272253 View | Quercus | petraea | A | 0 | 779 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 232673 View | Quercus | petraea | A | 0 | 778 | 2014 | Shobdon Court | Herefordshire | England | |||
| 238720 View | Quercus | petraea | A | 0 | 775 | 2015 | Leintwardine | Herefordshire | England | |||
| 209930 View | Quercus | petraea | A | 0 | 775 | 2007 | Penallt | Monmouthshire | Wales | |||
| 299892 View | Quercus | petraea | A | 0 | 775 | 2023 | Churchstoke (Montgomery) | Powys | Wales | |||
| 106269 View | Quercus | petraea | A | 29 | 773 | 2023 | Nettlecombe Park | Somerset | England | |||
| 203126 View | Quercus | petraea | A | 0 | 770 | 2008 | Glaisnock House | East Ayrshire | Scotland | |||
| 277220 View | Quercus | petraea | A | 0 | 770 | 2020 | Lingen | Herefordshire | England | |||
| 255828 View | Quercus | petraea | A | 0 | 768 | 2017 | Castle Archdale Country Park | Co. Fermanagh | Ireland | |||
| 238598 View | Quercus | petraea | A | 0 | 765 | 2015 | Sufton Court | Herefordshire | England | |||
| 219015 View | Quercus | petraea | A | 0 | 763 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 183563 View | Quercus | petraea | A | 0 | 760 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 201141 View | Quercus | petraea | A | 0 | 760 | 2007 | Kyre | Worcestershire | England | |||
| 270883 View | Quercus | petraea | A | 0 | 758 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 301692 View | Quercus | petraea | A | 0 | 756 | 2023 | Guilsfield | Powys | Wales | |||
| 302212 View | Quercus | petraea | A | 0 | 750 | 2023 | Worthen | Shropshire | England |
Loading map…