Champion Trees List
7,501 trees (7,501 mapped)
Carpinus betulus
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2024
Quercus robur
Greenham (Wellington) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2009
Carpinus betulus
Hinxhill · Kent · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2011
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
950
Year
2009
Quercus robur
Melford Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2009
Sequoiadendron giganteum
Brookland Hall (Welshpool) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
956
Year
2009
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2009
Quercus robur
Slindon (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2025
Taxus baccata
Llay · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Taxus baccata
Boughton Place, Boughton Monchelsea · Kent · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Taxus baccata
Boughton Monchelsea · Kent · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2008
Taxus baccata
Boughton Monchelsea · Kent · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2008
Taxus baccata
Cherry Burton · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
463
Year
2020
Taxus baccata
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2020
Taxus baccata
Ellisfield · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
561
Year
2022
Taxus baccata
Harefield (Ruislip) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Ruscombe · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
459
Year
2009
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
671
Year
2009
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
732
Year
2009
Taxus baccata
Westleigh (Devon) · Devon · England
Form
C
Height (m)
0
Girth (cm)
320
Year
2009
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Tilia tuan var. chenmoui
Cambridge University Botanic Garden · Cambridgeshire · England
Form
A
Height (m)
15
Girth (cm)
127
Year
2025
Castanea sativa
Walsingham Abbey · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2009
Aesculus hippocastanum
Duff House, Banff · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Salix alba
Sandy · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2009
Fraxinus excelsior
Hanslope Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2008
Fraxinus excelsior
Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Populus tremula
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2008
Tilia x europaea
Great Linford Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Quercus robur
Gerrards Cross · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Fagus sylvatica
Thornhill (Cardiff) · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
640
Year
2009
Betula pubescens
Marthall (Cheshire) · Cheshire · England
Form
U
Height (m)
0
Girth (cm)
328
Year
2008
Tilia x europaea
Cotebrook · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus robur
Mere Hall (Knutsford) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2009
Taxus baccata
Farndon (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2020
Castanea sativa
Llansanffraid Glan Conwy · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2007
Taxus baccata
Pentrefoelas · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2010
Liriodendron tulipifera
Trerithick Manor · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Prunus avium
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Fraxinus excelsior
Higher Ashton (Chudleigh) · Devon · England
Form
C
Height (m)
0
Girth (cm)
808
Year
2008
Fagus sylvatica
Ugbrooke Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2009
Populus x canadensis 'Serotina'
Crediton · Devon · England
Form
D
Height (m)
0
Girth (cm)
780
Year
2008
Quercus robur
Kingskerswell · Devon · England
Form
B
Height (m)
0
Girth (cm)
752
Year
2008
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2009
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Juglans regia
Roborough · Devon · England
Form
A
Height (m)
0
Girth (cm)
421
Year
2008
Fagus sylvatica
Melplash · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2008
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202200 View | Carpinus | betulus | A | 0 | 357 | 2024 | The Vyne | Hampshire | England | |||
| 202204 View | Quercus | robur | A | 0 | 830 | 2009 | Greenham (Wellington) | Somerset | England | |||
| 202209 View | Carpinus | betulus | B | 0 | 380 | 2011 | Hinxhill | Kent | England | |||
| 202228 View | Quercus | robur | B | 0 | 950 | 2009 | Melford Hall | Suffolk | England | |||
| 202231 View | Quercus | robur | A | 0 | 770 | 2009 | Melford Hall | Suffolk | England | |||
| 202232 View | Quercus | robur | B | 0 | 710 | 2009 | Melford Hall | Suffolk | England | |||
| 202233 View | Quercus | robur | B | 0 | 745 | 2009 | Melford Hall | Suffolk | England | |||
| 202238 View | Sequoiadendron | giganteum | B | 0 | 956 | 2009 | Brookland Hall (Welshpool) | Powys | Wales | |||
| 202249 View | Ulmus | glabra | A | 0 | 345 | 2009 | Ferryhill (Durham) | Durham | England | |||
| 202316 View | Quercus | robur | A | 0 | 720 | 2025 | Slindon (Sussex) | West Sussex | England | |||
| 202319 View | Taxus | baccata | A | 0 | 450 | 2008 | Llay | Denbighshire | Wales | |||
| 202351 View | Taxus | baccata | A | 0 | 600 | 2008 | Boughton Place, Boughton Monchelsea | Kent | England | |||
| 202352 View | Taxus | baccata | C | 0 | 640 | 2008 | Boughton Monchelsea | Kent | England | |||
| 202353 View | Taxus | baccata | C | 0 | 640 | 2008 | Boughton Monchelsea | Kent | England | |||
| 202360 View | Taxus | baccata | C | 0 | 463 | 2020 | Cherry Burton | East Riding of Yorkshire | England | |||
| 202366 View | Taxus | baccata | B | 0 | 582 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 202377 View | Taxus | baccata | B | 0 | 561 | 2022 | Ellisfield | Hampshire | England | |||
| 202383 View | Taxus | baccata | D | 0 | 500 | 2023 | Harefield (Ruislip) | Greater London | England | |||
| 202410 View | Taxus | baccata | B | 0 | 459 | 2009 | Ruscombe | Berkshire | England | |||
| 202417 View | Taxus | baccata | D | 0 | 671 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 202418 View | Taxus | baccata | D | 0 | 732 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 202429 View | Taxus | baccata | C | 0 | 320 | 2009 | Westleigh (Devon) | Devon | England | |||
| 202430 View | Taxus | baccata | A | 0 | 680 | 2009 | Whitsbury | Hampshire | England | |||
| 202767 View |
|
Tilia | tuan var. chenmoui | A | 15 | 127 | 2025 | Cambridge University Botanic Garden | Cambridgeshire | England | ||
| 202777 View | Castanea | sativa | A | 0 | 840 | 2009 | Walsingham Abbey | Norfolk | England | |||
| 202964 View | Aesculus | hippocastanum | A | 0 | 500 | 2008 | Duff House, Banff | Aberdeenshire | Scotland | |||
| 202971 View | Salix | alba | A | 0 | 610 | 2009 | Sandy | Bedfordshire | England | |||
| 202972 View | Fraxinus | excelsior | A | 0 | 585 | 2008 | Hanslope Park | Buckinghamshire | England | |||
| 202973 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Ivinghoe | Buckinghamshire | England | |||
| 202975 View | Populus | tremula | A | 0 | 345 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 202979 View | Tilia | x europaea | A | 0 | 605 | 2008 | Great Linford Park | Buckinghamshire | England | |||
| 202981 View | Quercus | robur | A | 0 | 820 | 2015 | Gerrards Cross | Buckinghamshire | England | |||
| 202983 View | Fagus | sylvatica | A | 0 | 640 | 2009 | Thornhill (Cardiff) | Glamorgan | Wales | |||
| 202991 View | Betula | pubescens | U | 0 | 328 | 2008 | Marthall (Cheshire) | Cheshire | England | |||
| 202995 View | Tilia | x europaea | A | 0 | 600 | 2009 | Cotebrook | Cheshire | England | |||
| 202996 View | Quercus | robur | A | 0 | 890 | 2009 | Mere Hall (Knutsford) | Cheshire | England | |||
| 203000 View | Taxus | baccata | B | 0 | 620 | 2020 | Farndon (Cheshire) | Cheshire | England | |||
| 203001 View | Castanea | sativa | B | 0 | 710 | 2007 | Llansanffraid Glan Conwy | Conwy | Wales | |||
| 203003 View | Taxus | baccata | U | 0 | 500 | 2010 | Pentrefoelas | Conwy | Wales | |||
| 203008 View | Liriodendron | tulipifera | A | 0 | 530 | 2008 | Trerithick Manor | Cornwall | England | |||
| 203009 View | Prunus | avium | A | 0 | 400 | 2008 | Hartsop | Cumbria | England | |||
| 203018 View | Fraxinus | excelsior | C | 0 | 808 | 2008 | Higher Ashton (Chudleigh) | Devon | England | |||
| 203023 View | Fagus | sylvatica | A | 0 | 633 | 2009 | Ugbrooke Park | Devon | England | |||
| 203029 View | Populus | x canadensis 'Serotina' | D | 0 | 780 | 2008 | Crediton | Devon | England | |||
| 203036 View | Quercus | robur | B | 0 | 752 | 2008 | Kingskerswell | Devon | England | |||
| 203058 View | Castanea | sativa | A | 0 | 830 | 2009 | Newhouse Park, Mamhead | Devon | England | |||
| 203059 View | Castanea | sativa | A | 0 | 800 | 2007 | Newhouse Park, Mamhead | Devon | England | |||
| 203060 View | Castanea | sativa | A | 0 | 770 | 2009 | Newhouse Park, Mamhead | Devon | England | |||
| 203078 View | Juglans | regia | A | 0 | 421 | 2008 | Roborough | Devon | England | |||
| 203081 View | Fagus | sylvatica | A | 0 | 640 | 2008 | Melplash | Dorset | England |
Loading map…