Champion Trees List
7,501 trees (7,501 mapped)
Salix cinerea
New Forest: Dames Slough Inclosure · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
272
Year
2011
Salix cinerea
New Forest: Wootton · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2011
Sambucus nigra
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2011
Quercus robur
Dunwich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2011
Quercus suber
Boston (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2011
Quercus robur
Ickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2012
Quercus robur
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2012
Quercus robur
Ditton Park, Datchet · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2012
Quercus robur
Westonbirt (village) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
642
Year
2012
Quercus robur
Burley Lodge (New Forest) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
627
Year
2012
Quercus robur
Dunkeld House estate · Perth and Kinross · Scotland
Form
A
Height (m)
32
Girth (cm)
538
Year
2012
Quercus robur
Bembridge · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2012
Quercus robur
Stourhead · Wiltshire · England
Form
A
Height (m)
40.4
Girth (cm)
403
Year
2012
Quercus rubra
Alexandria · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
320
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2012
Quercus robur
Kinnersley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
839
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2012
Quercus robur
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
836
Year
2012
Quercus robur
Sheriff Hutton Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
815
Year
2012
Quercus robur
Teigngrace · Devon · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2012
Quercus robur
Stoke-by-Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
791
Year
2012
Quercus robur
Morville · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
769
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2012
Quercus robur
Eastergate · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
760
Year
2012
Quercus robur
Eastnor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
759
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
759
Year
2012
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
733
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
731
Year
2012
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2012
Scandosorbus intermedia
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2012
Sequoiadendron giganteum
Murthly Castle · Perth and Kinross · Scotland
Form
U
Height (m)
48
Girth (cm)
804
Year
2012
Sorbus aucuparia
Askrigg · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2012
Sorbus aucuparia
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Sorbus aucuparia
Boot · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2012
Sorbus aucuparia
Staverton Park (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
290
Year
2012
Taxus baccata
Uppington (Shropshire) parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
890
Year
2012
Salix x fragilis
Rednal · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Sambucus nigra
Marloes · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
123
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217876 View | Salix | cinerea | B | 0 | 272 | 2011 | New Forest: Dames Slough Inclosure | Hampshire | England | |||
| 217921 View | Salix | cinerea | B | 0 | 268 | 2011 | New Forest: Wootton | Hampshire | England | |||
| 219658 View | Sambucus | nigra | B | 0 | 180 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 218166 View | Quercus | robur | A | 0 | 570 | 2011 | Dunwich | Suffolk | England | |||
| 311216 View | Quercus | suber | A | 0 | 400 | 2011 | Boston (Lincolnshire) | Lincolnshire | England | |||
| 215745 View | Quercus | robur | A | 0 | 723 | 2012 | Ickenham | Greater London | England | |||
| 215406 View | Quercus | robur | A | 0 | 722 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216045 View | Quercus | robur | B | 0 | 720 | 2012 | Purslow | Shropshire | England | |||
| 216117 View | Quercus | robur | A | 0 | 652 | 2012 | Ditton Park, Datchet | Berkshire | England | |||
| 164582 View | Quercus | robur | B | 0 | 642 | 2012 | Westonbirt (village) | Gloucestershire | England | |||
| 215692 View | Quercus | robur | A | 0 | 627 | 2012 | Burley Lodge (New Forest) | Hampshire | England | |||
| 86545 View | Quercus | robur | A | 32 | 538 | 2012 | Dunkeld House estate | Perth and Kinross | Scotland | |||
| 215567 View | Quercus | robur | A | 0 | 500 | 2012 | Bembridge | Isle of Wight | England | |||
| 175397 View |
|
Quercus | robur | A | 40.4 | 403 | 2012 | Stourhead | Wiltshire | England | ||
| 216868 View | Quercus | rubra | B | 0 | 320 | 2012 | Alexandria | West Dunbartonshire | Scotland | |||
| 215390 View | Quercus | robur | A | 0 | 847 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215938 View | Quercus | robur | A | 0 | 839 | 2012 | Kinnersley | Herefordshire | England | |||
| 215420 View | Quercus | robur | A | 0 | 838 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216004 View | Quercus | robur | A | 0 | 836 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 153705 View | Quercus | robur | B | 0 | 815 | 2012 | Sheriff Hutton Park | North Yorkshire | England | |||
| 140302 View |
|
Quercus | robur | A | 0 | 810 | 2012 | Teigngrace | Devon | England | ||
| 216443 View | Quercus | robur | A | 0 | 800 | 2012 | Stoke-by-Nayland | Suffolk | England | |||
| 215258 View | Quercus | robur | A | 0 | 800 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215333 View | Quercus | robur | A | 0 | 795 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216808 View | Quercus | robur | B | 0 | 791 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216531 View | Quercus | robur | U | 0 | 769 | 2012 | Morville | Shropshire | England | |||
| 215310 View | Quercus | robur | A | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216851 View | Quercus | robur | C | 0 | 760 | 2012 | Eastergate | West Sussex | England | |||
| 216781 View | Quercus | robur | A | 0 | 759 | 2012 | Eastnor | Herefordshire | England | |||
| 215419 View | Quercus | robur | A | 0 | 759 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 143348 View | Quercus | robur | B | 0 | 745 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 215812 View | Quercus | robur | U | 0 | 735 | 2012 | Attingham Park | Shropshire | England | |||
| 215237 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215341 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215363 View | Quercus | robur | A | 0 | 733 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215106 View | Quercus | robur | U | 0 | 731 | 2012 | Attingham Park | Shropshire | England | |||
| 215503 View | Quercus | robur | A | 0 | 730 | 2012 | Swinley Park | Berkshire | England | |||
| 215442 View | Quercus | robur | A | 0 | 728 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 219417 View | Scandosorbus | intermedia | A | 0 | 262 | 2012 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 216481 View | Sequoiadendron | giganteum | U | 48 | 804 | 2012 | Murthly Castle | Perth and Kinross | Scotland | |||
| 215052 View | Sorbus | aucuparia | B | 0 | 380 | 2012 | Askrigg | North Yorkshire | England | |||
| 215681 View | Sorbus | aucuparia | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 215800 View | Sorbus | aucuparia | B | 0 | 293 | 2012 | Boot | Cumbria | England | |||
| 216383 View | Sorbus | aucuparia | C | 0 | 290 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 140160 View | Taxus | baccata | B | 0 | 890 | 2012 | Uppington (Shropshire) parish church | Shropshire | England | |||
| 216297 View | Salix | x fragilis | A | 0 | 600 | 2012 | Rednal | Shropshire | England | |||
| 216670 View | Sambucus | nigra | B | 0 | 123 | 2012 | Marloes | Pembrokeshire | Wales |
Loading map…