Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Thistleyhaugh · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2011
Fraxinus excelsior
Sutton Hoo · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2011
Fagus sylvatica
Erskine House · Renfrewshire · Scotland
Form
A
Height (m)
0
Girth (cm)
515
Year
2011
Fagus sylvatica f. purpurea
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2011
Fagus sylvatica f. purpurea
Lynsted · Kent · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2011
Frangula alnus
New Forest: Denny Wood · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
149
Year
2011
Fraxinus excelsior
Brompton Regis · Somerset · England
Form
C
Height (m)
0
Girth (cm)
1070
Year
2011
Fraxinus excelsior
Farmcote · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2011
Fraxinus excelsior
Armathwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
639
Year
2011
Fraxinus excelsior
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
632
Year
2011
Fraxinus excelsior
The Rookery, Downe · Greater London · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2011
Fraxinus excelsior
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
624
Year
2011
Fraxinus excelsior
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
621
Year
2011
Fraxinus excelsior
Marske: Throstle Gill · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2011
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
2011
Fraxinus excelsior
Farmcote · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2011
Fraxinus excelsior
Barbon · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2011
Ilex aquifolium
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2011
Juglans regia
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2011
Fraxinus excelsior
Mount Prosperous · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2011
Fraxinus excelsior
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2011
Hesperocyparis macrocarpa
Balure (Mull) · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
740
Year
2011
Cedrus libani
Newnham (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
170
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
150
Year
2011
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
146
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
132
Year
2011
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
128
Year
2011
Crataegus monogyna
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2011
Crataegus monogyna
Ilam Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2011
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
734
Year
2011
Quercus robur
Patshull Hall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2011
Sorbus aucuparia
Marske (Swaledale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2011
Quercus robur
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
809
Year
2011
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2011
Quercus robur
West Lodge (Forest of Bere) · Hampshire · England
Form
B
Height (m)
13
Girth (cm)
775
Year
2011
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
793
Year
2011
Taxus baccata
Iwerne Minster · Dorset · England
Form
C
Height (m)
0
Girth (cm)
711
Year
2011
Taxus baccata
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
696
Year
2011
Taxus baccata
Watton at Stone · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
691
Year
2011
Quercus x hispanica 'Lucombeana'
Colwick Hall · Nottinghamshire · England
Form
A
Height (m)
25
Girth (cm)
510
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
204
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
108
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2011
Robinia pseudoacacia
Kesgrave Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Salix alba
Stratford St Mary · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2011
Salix alba
Deeping St James · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2011
Salix alba
Forden (Ffordun) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2011
Salix cinerea
New Forest: Busketts Wood · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2011
Salix cinerea
New Forest: Frogham · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
274
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219936 View | Fraxinus | excelsior | A | 0 | 565 | 2011 | Thistleyhaugh | Northumberland | England | |||
| 238418 View | Fraxinus | excelsior | A | 0 | 560 | 2011 | Sutton Hoo | Suffolk | England | |||
| 134771 View | Fagus | sylvatica | A | 0 | 515 | 2011 | Erskine House | Renfrewshire | Scotland | |||
| 233297 View | Fagus | sylvatica f. purpurea | A | 0 | 530 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 242695 View | Fagus | sylvatica f. purpurea | A | 0 | 511 | 2011 | Lynsted | Kent | England | |||
| 217950 View | Frangula | alnus | C | 0 | 149 | 2011 | New Forest: Denny Wood | Hampshire | England | |||
| 217498 View | Fraxinus | excelsior | C | 0 | 1070 | 2011 | Brompton Regis | Somerset | England | |||
| 201369 View | Fraxinus | excelsior | A | 0 | 685 | 2011 | Farmcote | Gloucestershire | England | |||
| 219863 View | Fraxinus | excelsior | B | 0 | 639 | 2011 | Armathwaite | Cumbria | England | |||
| 217497 View | Fraxinus | excelsior | A | 0 | 632 | 2011 | Gidleigh Park Hotel | Devon | England | |||
| 218024 View | Fraxinus | excelsior | A | 0 | 629 | 2011 | The Rookery, Downe | Greater London | England | |||
| 218715 View | Fraxinus | excelsior | A | 0 | 624 | 2011 | Peterchurch | Herefordshire | England | |||
| 218753 View | Fraxinus | excelsior | A | 0 | 621 | 2011 | Fownhope | Herefordshire | England | |||
| 219649 View | Fraxinus | excelsior | A | 0 | 620 | 2011 | Marske: Throstle Gill | North Yorkshire | England | |||
| 232756 View | Fraxinus | excelsior | A | 0 | 610 | 2011 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 203137 View | Fraxinus | excelsior | A | 0 | 607 | 2011 | Farmcote | Gloucestershire | England | |||
| 219602 View | Fraxinus | excelsior | A | 0 | 605 | 2011 | Barbon | Cumbria | England | |||
| 219879 View | Ilex | aquifolium | B | 0 | 265 | 2011 | Featherstone Castle | Northumberland | England | |||
| 219484 View | Juglans | regia | A | 0 | 463 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 217745 View | Fraxinus | excelsior | A | 0 | 516 | 2011 | Mount Prosperous | Berkshire | England | |||
| 233821 View | Fraxinus | excelsior | A | 0 | 470 | 2011 | Nantwich | Cheshire | England | |||
| 220102 View | Hesperocyparis | macrocarpa | B | 0 | 740 | 2011 | Balure (Mull) | Argyll and Bute | Scotland | |||
| 242725 View | Cedrus | libani | A | 0 | 755 | 2011 | Newnham (Kent) | Kent | England | |||
| 220110 View | Corylus | avellana | C | 0 | 170 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 220109 View | Corylus | avellana | B | 0 | 150 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 219187 View | Corylus | avellana | B | 0 | 146 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 220108 View | Corylus | avellana | B | 0 | 132 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 219188 View | Corylus | avellana | A | 0 | 128 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 219336 View | Crataegus | monogyna | B | 0 | 311 | 2011 | Dingley Park | Northamptonshire | England | |||
| 219393 View | Crataegus | monogyna | B | 0 | 225 | 2011 | Ilam Park | Staffordshire | England | |||
| 218691 View | Quercus | robur | A | 0 | 734 | 2011 | Forthampton | Gloucestershire | England | |||
| 244613 View | Quercus | robur | A | 0 | 730 | 2011 | Patshull Hall | Staffordshire | England | |||
| 219650 View | Sorbus | aucuparia | A | 0 | 320 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 218755 View | Quercus | robur | A | 0 | 809 | 2011 | Fownhope | Herefordshire | England | |||
| 218700 View | Quercus | robur | A | 0 | 775 | 2011 | Forthampton | Gloucestershire | England | |||
| 162205 View | Quercus | robur | B | 13 | 775 | 2011 | West Lodge (Forest of Bere) | Hampshire | England | |||
| 211880 View | Taxus | baccata | B | 0 | 793 | 2011 | Wimborne St Giles | Dorset | England | |||
| 212030 View | Taxus | baccata | C | 0 | 711 | 2011 | Iwerne Minster | Dorset | England | |||
| 233292 View | Taxus | baccata | A | 0 | 696 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 212203 View | Taxus | baccata | B | 0 | 691 | 2011 | Watton at Stone | Hertfordshire | England | |||
| 219379 View | Quercus | x hispanica 'Lucombeana' | A | 25 | 510 | 2011 | Colwick Hall | Nottinghamshire | England | |||
| 218582 View | Rhamnus | cathartica | C | 0 | 204 | 2011 | Chinnor | Oxfordshire | England | |||
| 218583 View | Rhamnus | cathartica | C | 0 | 108 | 2011 | Chinnor | Oxfordshire | England | |||
| 218584 View | Rhamnus | cathartica | A | 0 | 95 | 2011 | Chinnor | Oxfordshire | England | |||
| 218171 View | Robinia | pseudoacacia | A | 0 | 390 | 2011 | Kesgrave Hall | Suffolk | England | |||
| 218154 View | Salix | alba | B | 0 | 630 | 2011 | Stratford St Mary | Suffolk | England | |||
| 219331 View | Salix | alba | A | 0 | 590 | 2011 | Deeping St James | Lincolnshire | England | |||
| 219194 View | Salix | alba | A | 0 | 510 | 2011 | Forden (Ffordun) | Powys | Wales | |||
| 217852 View | Salix | cinerea | C | 0 | 415 | 2011 | New Forest: Busketts Wood | Hampshire | England | |||
| 217819 View | Salix | cinerea | C | 0 | 274 | 2011 | New Forest: Frogham | Hampshire | England |
Loading map…