Champion Trees List
7,501 trees (7,501 mapped)
Tilia x europaea
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Ulmus glabra
Cilcain · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2022
Cedrus libani
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
425
Year
2016
Chamaecyparis lawsoniana
Gwysaney Hall · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
347
Year
2016
Fraxinus excelsior
Holywell (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Ginkgo biloba
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
116
Year
2016
Castanea sativa
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
814
Year
2016
Castanea sativa
Gwysaney Hall · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
801
Year
2014
Castanea sativa
Caergwlre · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Fagus sylvatica 'Asplenifolia'
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
16
Girth (cm)
251
Year
2016
Fagus sylvatica 'Pendula'
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
221
Year
2016
Quercus ilex
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2009
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Populus nigra subsp. betulifolia
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Higher Kinnerton (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2009
Pinus nigra subsp. nigra
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
326
Year
2016
Pinus sylvestris
Whitford (Chwitffordd) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Quercus petraea
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
575
Year
2021
Pinus nigra subsp. laricio
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
349
Year
2014
Pinus nigra subsp. pallasiana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
26
Girth (cm)
395
Year
2014
Abies cephalonica
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
330
Year
2016
Abies nordmanniana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2014
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Araucaria araucana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
21
Girth (cm)
267
Year
2016
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Acer pseudoplatanus
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
668
Year
2014
Acer pseudoplatanus
Soughton · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
571
Year
2016
Aesculus hippocastanum
Mostyn · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Salix caprea
Halkyn · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
313
Year
2021
Salix cinerea
Nercwys · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
143
Year
2023
Sequoia sempervirens
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2016
Sorbus aucuparia
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
7
Girth (cm)
267
Year
2015
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Taxus baccata
Llanedeyrn: St Edeyrn's churchyard · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
823
Year
1998
Taxus baccata
St Brides-super-Ely: St Bride's churchyard · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
747
Year
1998
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
732
Year
2009
Taxus baccata
Pendoylan: St Cadoc's churchyard · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
726
Year
2020
Taxus baccata
Llanilid: St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2006
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
671
Year
2009
Taxus baccata
Plas Llanmihangel · Glamorgan · Wales
Form
U
Height (m)
0
Girth (cm)
669
Year
1993
Taxus baccata
Llanrhidian: St Rhidian and St Illtyd's churchyard · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
649
Year
2026
Quercus rubra
Cardiff · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2022
Quercus x hispanica 'Lucombeana'
Dyffryn Gardens, St Nicholas · Glamorgan · Wales
Form
B
Height (m)
21.6
Girth (cm)
661
Year
2025
Taxus baccata
Michaelston-le-Pit · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
915
Year
2023
Quercus robur
Rudry · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus petraea
Gnoll estate · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
606
Year
2021
Prunus avium
Llanrhidian · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
324
Year
2021
Taxus baccata
Gelligaer · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2021
Tilia cordata
Nicholaston · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233121 View | Tilia | x europaea | A | 0 | 500 | 2010 | Gwysaney Hall | Flintshire | Wales | |||
| 293219 View | Ulmus | glabra | A | 0 | 411 | 2022 | Cilcain | Flintshire | Wales | |||
| 245906 View | Cedrus | libani | A | 0 | 425 | 2016 | Mold | Flintshire | Wales | |||
| 245909 View | Chamaecyparis | lawsoniana | B | 0 | 347 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 299674 View | Fraxinus | excelsior | A | 0 | 500 | 2023 | Holywell (Flintshire) | Flintshire | Wales | |||
| 245916 View | Ginkgo | biloba | A | 0 | 116 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245925 View | Castanea | sativa | A | 0 | 814 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 108941 View | Castanea | sativa | B | 0 | 801 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 203440 View | Castanea | sativa | A | 0 | 800 | 2007 | Caergwlre | Flintshire | Wales | |||
| 245917 View | Fagus | sylvatica 'Asplenifolia' | A | 16 | 251 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 135402 View | Fagus | sylvatica 'Pendula' | A | 0 | 221 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 200431 View | Quercus | ilex | A | 0 | 560 | 2009 | Northop | Flintshire | Wales | |||
| 185955 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2007 | Northop | Flintshire | Wales | |||
| 185954 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2007 | Northop | Flintshire | Wales | |||
| 292168 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Mold | Flintshire | Wales | |||
| 203442 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2009 | Higher Kinnerton (Flintshire) | Flintshire | Wales | |||
| 245929 View | Pinus | nigra subsp. nigra | A | 0 | 326 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 290423 View | Pinus | sylvestris | A | 0 | 400 | 2022 | Whitford (Chwitffordd) | Flintshire | Wales | |||
| 284215 View | Quercus | petraea | A | 0 | 575 | 2021 | Nannerch (Holywell) | Flintshire | Wales | |||
| 62773 View | Pinus | nigra subsp. laricio | A | 0 | 349 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 63109 View | Pinus | nigra subsp. pallasiana | A | 26 | 395 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 81821 View | Abies | cephalonica | A | 0 | 330 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 84334 View | Abies | nordmanniana | A | 0 | 249 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 77663 View | Araucaria | araucana | A | 21 | 267 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 203439 View | Acer | pseudoplatanus | A | 0 | 668 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 245905 View | Acer | pseudoplatanus | A | 0 | 571 | 2016 | Soughton | Flintshire | Wales | |||
| 290418 View | Aesculus | hippocastanum | A | 0 | 500 | 2022 | Mostyn | Flintshire | Wales | |||
| 290100 View | Salix | caprea | A | 0 | 313 | 2021 | Halkyn | Flintshire | Wales | |||
| 302293 View | Salix | cinerea | B | 0 | 143 | 2023 | Nercwys | Flintshire | Wales | |||
| 245924 View | Sequoia | sempervirens | A | 0 | 567 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 280845 View | Sorbus | aucuparia | A | 7 | 267 | 2015 | Nannerch (Holywell) | Flintshire | Wales | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 182443 View | Taxus | baccata | D | 0 | 823 | 1998 | Llanedeyrn: St Edeyrn's churchyard | Glamorgan | Wales | |||
| 140138 View | Taxus | baccata | C | 0 | 747 | 1998 | St Brides-super-Ely: St Bride's churchyard | Glamorgan | Wales | |||
| 202418 View | Taxus | baccata | D | 0 | 732 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 182625 View | Taxus | baccata | C | 0 | 726 | 2020 | Pendoylan: St Cadoc's churchyard | Glamorgan | Wales | |||
| 182487 View | Taxus | baccata | A | 0 | 710 | 2006 | Llanilid: St Illtyd's churchyard | Glamorgan | Wales | |||
| 202417 View | Taxus | baccata | D | 0 | 671 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 140097 View | Taxus | baccata | U | 0 | 669 | 1993 | Plas Llanmihangel | Glamorgan | Wales | |||
| 140098 View | Taxus | baccata | A | 0 | 649 | 2026 | Llanrhidian: St Rhidian and St Illtyd's churchyard | Glamorgan | Wales | |||
| 292050 View | Quercus | rubra | A | 0 | 415 | 2022 | Cardiff | Glamorgan | Wales | |||
| 73773 View |
|
Quercus | x hispanica 'Lucombeana' | B | 21.6 | 661 | 2025 | Dyffryn Gardens, St Nicholas | Glamorgan | Wales | ||
| 299735 View | Taxus | baccata | C | 0 | 915 | 2023 | Michaelston-le-Pit | Glamorgan | Wales | |||
| 292488 View | Quercus | robur | A | 0 | 762 | 2022 | Rudry | Glamorgan | Wales | |||
| 284224 View | Quercus | petraea | A | 0 | 606 | 2021 | Gnoll estate | Glamorgan | Wales | |||
| 285035 View | Prunus | avium | B | 0 | 324 | 2021 | Llanrhidian | Glamorgan | Wales | |||
| 304476 View | Taxus | baccata | D | 0 | 610 | 2021 | Gelligaer | Glamorgan | Wales | |||
| 311804 View | Tilia | cordata | C | 0 | 630 | 2024 | Nicholaston | Glamorgan | Wales |
Loading map…