Champion Trees List
7,501 trees (7,501 mapped)
Prunus avium
Dunscore · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
312
Year
2011
Prunus padus
Greenfield, Loch Garry · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
254
Year
2011
Pseudotsuga menziesii
Mellington Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
720
Year
2011
Quercus cerris
Pentillie Castle · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Quercus cerris
Eastling · Kent · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2011
Quercus petraea
West Lodge (Forest of Bere) · Hampshire · England
Form
B
Height (m)
16
Girth (cm)
968
Year
2011
Acer campestre
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2011
Acer campestre
Upperton (Petworth) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2011
Acer campestre
Lynsted · Kent · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2011
Acer campestre
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2011
Acer campestre
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2011
Acer campestre
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2011
Acer platanoides
Cotherstone · Durham · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2011
Acer platanoides
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Aria edulis
Rushmore Park, Tollard Royal · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2011
Aria rupicola
Marske (Swaledale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
60
Year
2011
Betula pubescens
Loch Morlich · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2011
Aesculus hippocastanum
Pocklington School · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2011
Aesculus hippocastanum
Ospringe · Kent · England
Form
B
Height (m)
0
Girth (cm)
562
Year
2011
Aesculus hippocastanum
Bapchild · Kent · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2011
Aesculus hippocastanum
Erskine House · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Aesculus hippocastanum
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2011
Ailanthus altissima
Pearson Park, Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
254
Year
2011
Alnus glutinosa
New Forest: Wootton · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
584
Year
2011
Alnus glutinosa
Langstrothdale Chase · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2011
Alnus glutinosa
Langstrothdale Chase · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2011
Alnus glutinosa
Glen Tarff · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
526
Year
2011
Alnus glutinosa
Glen Tarff · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
506
Year
2011
Alnus glutinosa
Muker · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2011
Alnus glutinosa
Muker · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2011
Alnus glutinosa
Forgandenny · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
447
Year
2011
Castanea sativa
Bexleyheath · Greater London · England
Form
B
Height (m)
0
Girth (cm)
853
Year
2011
Taxus baccata
Hanworth (London) parish church · Greater London · England
Form
B
Height (m)
0
Girth (cm)
425
Year
2011
Picea sitchensis
Duncraig Castle · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2011
Betula pubescens
New Forest: Ridley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2011
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
285
Year
2011
Carpinus betulus
Torry Hill · Kent · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2011
Carpinus betulus
Hinxhill · Kent · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2011
Acer pseudoplatanus
Keld · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2011
Acer pseudoplatanus f. variegatum
Brockhampton Court (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2011
Acer campestre
Glendurgan · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2011
Taxus baccata
Papplewick parish church · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
427
Year
2011
Taxus baccata
Itchen Abbas parish church · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
782
Year
2011
Castanea sativa
Dartford · Kent · England
Form
B
Height (m)
0
Girth (cm)
704
Year
2011
Fagus sylvatica
Taymouth Castle · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
667
Year
2011
Fagus sylvatica
Hellbeck Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2011
Fagus sylvatica
New Forest: Dames Slough Inclosure · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2011
Fagus sylvatica
Boconnoc estate · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2011
Fraxinus excelsior
Fownhope · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
581
Year
2011
Fraxinus excelsior
Itchen Abbas · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233789 View | Prunus | avium | A | 0 | 312 | 2011 | Dunscore | Dumfries & Galloway | Scotland | |||
| 220167 View | Prunus | padus | B | 0 | 254 | 2011 | Greenfield, Loch Garry | Highland | Scotland | |||
| 219178 View | Pseudotsuga | menziesii | B | 0 | 720 | 2011 | Mellington Hall | Powys | Wales | |||
| 217474 View | Quercus | cerris | A | 0 | 550 | 2011 | Pentillie Castle | Cornwall | England | |||
| 242708 View | Quercus | cerris | A | 0 | 547 | 2011 | Eastling | Kent | England | |||
| 162204 View |
|
Quercus | petraea | B | 16 | 968 | 2011 | West Lodge (Forest of Bere) | Hampshire | England | ||
| 242691 View | Acer | campestre | A | 0 | 385 | 2011 | Ashford (Kent) | Kent | England | |||
| 217972 View | Acer | campestre | B | 0 | 370 | 2011 | Upperton (Petworth) | West Sussex | England | |||
| 242693 View | Acer | campestre | A | 0 | 360 | 2011 | Lynsted | Kent | England | |||
| 242692 View | Acer | campestre | A | 0 | 360 | 2011 | Ashford (Kent) | Kent | England | |||
| 218751 View | Acer | campestre | A | 0 | 350 | 2011 | Fownhope | Herefordshire | England | |||
| 218752 View | Acer | campestre | A | 0 | 332 | 2011 | Fownhope | Herefordshire | England | |||
| 219821 View | Acer | platanoides | A | 0 | 401 | 2011 | Cotherstone | Durham | England | |||
| 219595 View | Acer | platanoides | A | 0 | 390 | 2011 | Coniston (Cumbria) | Cumbria | England | |||
| 217726 View | Aria | edulis | B | 0 | 298 | 2011 | Rushmore Park, Tollard Royal | Wiltshire | England | |||
| 219660 View | Aria | rupicola | C | 0 | 60 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 233483 View | Betula | pubescens | A | 0 | 347 | 2011 | Loch Morlich | Highland | Scotland | |||
| 219474 View | Aesculus | hippocastanum | B | 0 | 582 | 2011 | Pocklington School | East Riding of Yorkshire | England | |||
| 242700 View | Aesculus | hippocastanum | B | 0 | 562 | 2011 | Ospringe | Kent | England | |||
| 242719 View | Aesculus | hippocastanum | A | 0 | 554 | 2011 | Bapchild | Kent | England | |||
| 220085 View | Aesculus | hippocastanum | B | 0 | 550 | 2011 | Erskine House | Renfrewshire | Scotland | |||
| 242703 View | Aesculus | hippocastanum | A | 0 | 545 | 2011 | Ashford (Kent) | Kent | England | |||
| 219416 View | Ailanthus | altissima | A | 0 | 254 | 2011 | Pearson Park, Hull | East Riding of Yorkshire | England | |||
| 217923 View | Alnus | glutinosa | C | 0 | 584 | 2011 | New Forest: Wootton | Hampshire | England | |||
| 219606 View | Alnus | glutinosa | C | 0 | 575 | 2011 | Langstrothdale Chase | North Yorkshire | England | |||
| 219605 View | Alnus | glutinosa | B | 0 | 540 | 2011 | Langstrothdale Chase | North Yorkshire | England | |||
| 233792 View | Alnus | glutinosa | B | 0 | 526 | 2011 | Glen Tarff | Highland | Scotland | |||
| 233796 View | Alnus | glutinosa | B | 0 | 506 | 2011 | Glen Tarff | Highland | Scotland | |||
| 219670 View | Alnus | glutinosa | B | 0 | 475 | 2011 | Muker | North Yorkshire | England | |||
| 219671 View | Alnus | glutinosa | B | 0 | 450 | 2011 | Muker | North Yorkshire | England | |||
| 220143 View | Alnus | glutinosa | A | 0 | 447 | 2011 | Forgandenny | Perth and Kinross | Scotland | |||
| 23398 View | Castanea | sativa | B | 0 | 853 | 2011 | Bexleyheath | Greater London | England | |||
| 32222 View | Taxus | baccata | B | 0 | 425 | 2011 | Hanworth (London) parish church | Greater London | England | |||
| 48391 View | Picea | sitchensis | A | 0 | 600 | 2011 | Duncraig Castle | Highland | Scotland | |||
| 217900 View | Betula | pubescens | B | 0 | 296 | 2011 | New Forest: Ridley Wood | Hampshire | England | |||
| 220106 View | Betula | pubescens | B | 0 | 285 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 242746 View | Carpinus | betulus | A | 0 | 413 | 2011 | Torry Hill | Kent | England | |||
| 202209 View | Carpinus | betulus | B | 0 | 380 | 2011 | Hinxhill | Kent | England | |||
| 219673 View | Acer | pseudoplatanus | B | 0 | 600 | 2011 | Keld | North Yorkshire | England | |||
| 218756 View | Acer | pseudoplatanus f. variegatum | A | 0 | 370 | 2011 | Brockhampton Court (Ross-on-Wye) | Herefordshire | England | |||
| 3956 View | Acer | campestre | A | 0 | 235 | 2011 | Glendurgan | Cornwall | England | |||
| 49 View | Taxus | baccata | B | 0 | 427 | 2011 | Papplewick parish church | Nottinghamshire | England | |||
| 14911 View | Taxus | baccata | U | 0 | 782 | 2011 | Itchen Abbas parish church | Hampshire | England | |||
| 218029 View | Castanea | sativa | B | 0 | 704 | 2011 | Dartford | Kent | England | |||
| 220159 View | Fagus | sylvatica | A | 0 | 667 | 2011 | Taymouth Castle | Perth and Kinross | Scotland | |||
| 219810 View | Fagus | sylvatica | A | 0 | 629 | 2011 | Hellbeck Hall | Cumbria | England | |||
| 137138 View | Fagus | sylvatica | B | 0 | 629 | 2011 | New Forest: Dames Slough Inclosure | Hampshire | England | |||
| 217451 View | Fagus | sylvatica | A | 0 | 586 | 2011 | Boconnoc estate | Cornwall | England | |||
| 218754 View | Fraxinus | excelsior | B | 0 | 581 | 2011 | Fownhope | Herefordshire | England | |||
| 217756 View | Fraxinus | excelsior | B | 0 | 570 | 2011 | Itchen Abbas | Hampshire | England |
Loading map…