Champion Trees List
7,501 trees (7,501 mapped)
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2013
Carpinus betulus
Hainault Forest (in Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
421
Year
2024
Carpinus betulus
Hainault Forest (in Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2024
Carpinus betulus
Hylands Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2024
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2013
Carpinus betulus
Weald Park (Brentwood) · Essex · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2024
Carpinus betulus
Takeley · Essex · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2023
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2013
Carpinus betulus
Thorndon Park, Ingrave · Essex · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2023
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
385
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2013
Carpinus betulus
Ugley · Essex · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2013
Fagus sylvatica f. purpurea
Writtle · Essex · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2024
Fraxinus excelsior
Hylands Park · Essex · England
Form
U
Height (m)
0
Girth (cm)
637
Year
2024
Fagus sylvatica
Epping Forest (main forest) · Essex · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Fagus sylvatica
Hallingbury Place · Essex · England
Form
A
Height (m)
0
Girth (cm)
628
Year
2024
Ginkgo biloba
Dedham · Essex · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2021
Cedrus libani
New Hall, Boreham · Essex · England
Form
B
Height (m)
0
Girth (cm)
674
Year
2023
Cedrus libani
Hallingbury Place · Essex · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2024
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2007
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2013
Fraxinus excelsior
Pebmarsh · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2019
Juglans nigra
Hylands Park · Essex · England
Form
B
Height (m)
19
Girth (cm)
439
Year
2024
Liriodendron tulipifera
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2015
Fraxinus excelsior
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
479
Year
2015
Fagus sylvatica
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
544
Year
2015
Castanea sativa
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
846
Year
2013
Chamaecyparis lawsoniana
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
334
Year
2015
Quercus petraea
Denny · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2023
Picea sitchensis
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2015
Pinus sylvestris
Callendar House · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
440
Year
2015
Pinus sylvestris
Callendar House · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
422
Year
2015
Pyrus communis subsp. sativa
Dunmore Park (Airth) · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2009
Taxus baccata
Callendar House · Falkirk · Scotland
Form
C
Height (m)
0
Girth (cm)
441
Year
2015
Carpinus betulus
Muiravonside Country Park · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
325
Year
2023
Acer cappadocicum
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
259
Year
2015
Castanea sativa
Dunipace · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
891
Year
2026
Castanea sativa
Myres Castle · Fife · Scotland
Form
A
Height (m)
0
Girth (cm)
790
Year
2022
Quercus ilex
St Andrews University · Fife · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2007
Fagus sylvatica
Crossford (Fife) · Fife · Scotland
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Fraxinus excelsior
Cupar · Fife · Scotland
Form
B
Height (m)
0
Girth (cm)
540
Year
2014
Salix alba
Rosyth · Fife · Scotland
Form
C
Height (m)
0
Girth (cm)
656
Year
2007
Taxus baccata
Raith House, Kirkcaldy · Fife · Scotland
Form
C
Height (m)
0
Girth (cm)
550
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226396 View | Carpinus | betulus | A | 0 | 422 | 2013 | Hatfield Forest | Essex | England | |||
| 311818 View | Carpinus | betulus | A | 0 | 421 | 2024 | Hainault Forest (in Essex) | Essex | England | |||
| 311867 View | Carpinus | betulus | B | 0 | 420 | 2024 | Hainault Forest (in Essex) | Essex | England | |||
| 167314 View | Carpinus | betulus | A | 0 | 418 | 2024 | Hylands Park | Essex | England | |||
| 226399 View | Carpinus | betulus | A | 0 | 412 | 2013 | Hatfield Forest | Essex | England | |||
| 226359 View | Carpinus | betulus | A | 0 | 405 | 2013 | Hatfield Forest | Essex | England | |||
| 309825 View | Carpinus | betulus | A | 0 | 405 | 2024 | Weald Park (Brentwood) | Essex | England | |||
| 299929 View | Carpinus | betulus | A | 0 | 402 | 2023 | Takeley | Essex | England | |||
| 226377 View | Carpinus | betulus | B | 0 | 401 | 2013 | Hatfield Forest | Essex | England | |||
| 226417 View | Carpinus | betulus | B | 0 | 400 | 2013 | Hatfield Forest | Essex | England | |||
| 226416 View | Carpinus | betulus | B | 0 | 390 | 2013 | Hatfield Forest | Essex | England | |||
| 300336 View | Carpinus | betulus | B | 0 | 390 | 2023 | Thorndon Park, Ingrave | Essex | England | |||
| 226423 View | Carpinus | betulus | B | 0 | 385 | 2013 | Hatfield Forest | Essex | England | |||
| 226365 View | Carpinus | betulus | A | 0 | 384 | 2013 | Hatfield Forest | Essex | England | |||
| 226382 View | Carpinus | betulus | A | 0 | 383 | 2013 | Hatfield Forest | Essex | England | |||
| 310510 View | Carpinus | betulus | A | 0 | 378 | 2024 | Ugley | Essex | England | |||
| 226387 View | Carpinus | betulus | A | 0 | 378 | 2013 | Hatfield Forest | Essex | England | |||
| 311455 View | Fagus | sylvatica f. purpurea | A | 0 | 445 | 2024 | Writtle | Essex | England | |||
| 167316 View | Fraxinus | excelsior | U | 0 | 637 | 2024 | Hylands Park | Essex | England | |||
| 188935 View | Fagus | sylvatica | A | 0 | 745 | 2008 | Epping Forest (main forest) | Essex | England | |||
| 167292 View | Fagus | sylvatica | A | 0 | 628 | 2024 | Hallingbury Place | Essex | England | |||
| 284929 View | Ginkgo | biloba | A | 0 | 320 | 2021 | Dedham | Essex | England | |||
| 140488 View | Cedrus | libani | B | 0 | 674 | 2023 | New Hall, Boreham | Essex | England | |||
| 310216 View | Cedrus | libani | A | 0 | 671 | 2024 | Hallingbury Place | Essex | England | |||
| 183486 View | Crataegus | monogyna | B | 0 | 267 | 2007 | Hatfield Forest | Essex | England | |||
| 226458 View | Crataegus | monogyna | B | 0 | 265 | 2013 | Hatfield Forest | Essex | England | |||
| 300025 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Pebmarsh | Essex | England | |||
| 302362 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Billericay | Essex | England | |||
| 271775 View | Fraxinus | excelsior | A | 0 | 550 | 2019 | Billericay | Essex | England | |||
| 110926 View | Juglans | nigra | B | 19 | 439 | 2024 | Hylands Park | Essex | England | |||
| 158667 View | Liriodendron | tulipifera | A | 0 | 280 | 2015 | Callendar House | Falkirk | Scotland | |||
| 158676 View | Fraxinus | excelsior | A | 0 | 479 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238080 View | Fagus | sylvatica | A | 0 | 544 | 2015 | Callendar House | Falkirk | Scotland | |||
| 228006 View | Castanea | sativa | A | 0 | 846 | 2013 | Callendar House | Falkirk | Scotland | |||
| 238076 View | Chamaecyparis | lawsoniana | A | 0 | 334 | 2015 | Callendar House | Falkirk | Scotland | |||
| 300610 View | Quercus | petraea | B | 0 | 500 | 2023 | Denny | Falkirk | Scotland | |||
| 238069 View | Picea | sitchensis | A | 0 | 347 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238077 View | Pinus | sylvestris | B | 0 | 440 | 2015 | Callendar House | Falkirk | Scotland | |||
| 158668 View | Pinus | sylvestris | B | 0 | 422 | 2015 | Callendar House | Falkirk | Scotland | |||
| 203135 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2009 | Dunmore Park (Airth) | Falkirk | Scotland | |||
| 238057 View | Taxus | baccata | C | 0 | 441 | 2015 | Callendar House | Falkirk | Scotland | |||
| 302306 View | Carpinus | betulus | A | 0 | 325 | 2023 | Muiravonside Country Park | Falkirk | Scotland | |||
| 238054 View | Acer | cappadocicum | A | 0 | 259 | 2015 | Callendar House | Falkirk | Scotland | |||
| 27209 View | Castanea | sativa | A | 0 | 891 | 2026 | Dunipace | Falkirk | Scotland | |||
| 28287 View |
|
Castanea | sativa | A | 0 | 790 | 2022 | Myres Castle | Fife | Scotland | ||
| 29368 View | Quercus | ilex | A | 0 | 392 | 2007 | St Andrews University | Fife | Scotland | |||
| 220124 View | Fagus | sylvatica | A | 0 | 662 | 2010 | Crossford (Fife) | Fife | Scotland | |||
| 233762 View | Fraxinus | excelsior | B | 0 | 540 | 2014 | Cupar | Fife | Scotland | |||
| 206623 View | Salix | alba | C | 0 | 656 | 2007 | Rosyth | Fife | Scotland | |||
| 300514 View | Taxus | baccata | C | 0 | 550 | 2023 | Raith House, Kirkcaldy | Fife | Scotland |
Loading map…