Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2011
Ulmus glabra
Kirkby Stephen · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2011
Ulmus glabra
Glen Tarff · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
471
Year
2011
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
439
Year
2011
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2011
Ulmus glabra 'Pendula'
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2011
Ulmus 'Groeneveld'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
122
Year
2011
Ulmus minor Angustifolia Group
Sithney · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
189
Year
2011
Ulmus x hollandica 'Vegeta'
Purley (London) · Greater London · England
Form
U
Height (m)
21
Girth (cm)
296
Year
2011
Taxus baccata
Downe (Kent) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
461
Year
2011
Taxus baccata
Winster (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
442
Year
2011
Taxus baccata
Holne parish church · Devon · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2011
Taxus baccata
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2011
Taxus baccata
Stoke Charity · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2011
Tilia platyphyllos
Queen Elizabeth Forest, Buriton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
429
Year
2011
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
169
Year
2011
Ulmus 'Dodoens'
Little Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
106
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
105
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
98
Year
2011
Ulmus glabra
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2011
Platanus x hispanica
St James' Park (London) · Greater London · England
Form
A
Height (m)
34
Girth (cm)
631
Year
2011
Populus alba
Sudbury (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2011
Populus alba
New Forest: Markway · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
258
Year
2011
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Populus nigra subsp. betulifolia
Longnor Hall (Shropshire) · Shropshire · England
Form
A
Height (m)
33.8
Girth (cm)
678
Year
2011
Populus nigra subsp. betulifolia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Malus domestica
Thornbury (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2011
Malus domestica
Royston · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
221
Year
2011
Malus sylvestris
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
402
Year
2011
Malus sylvestris
Esgairdraenllwyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
266
Year
2011
Picea orientalis
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2011
Quercus robur
Haughley Park, Stowmarket · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
967
Year
2011
Quercus robur
Swanton Morley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2011
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2011
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2011
Pinus radiata
Killiow · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
675
Year
2011
Pinus radiata
Pentillie Castle · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
641
Year
2011
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
548
Year
2011
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
483
Year
2011
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2011
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
472
Year
2011
Pinus sylvestris
New Forest: Woodford Bottom · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2011
Pinus sylvestris
New Forest: Hinchelsea Moor · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
433
Year
2011
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
422
Year
2011
Populus nigra subsp. betulifolia
Llanynys · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2011
Populus nigra subsp. betulifolia
Bardwell · Suffolk · England
Form
B
Height (m)
23
Girth (cm)
460
Year
2011
Populus nigra subsp. betulifolia
Tibberton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219635 View | Ulmus | glabra | C | 0 | 600 | 2011 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 219678 View | Ulmus | glabra | B | 0 | 532 | 2011 | Kirkby Stephen | Cumbria | England | |||
| 233793 View | Ulmus | glabra | A | 0 | 471 | 2011 | Glen Tarff | Highland | Scotland | |||
| 219869 View | Ulmus | glabra | A | 0 | 439 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 219870 View | Ulmus | glabra | A | 0 | 430 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 233820 View | Ulmus | glabra 'Pendula' | A | 0 | 340 | 2011 | Nantwich | Cheshire | England | |||
| 218095 View | Ulmus | 'Groeneveld' | A | 0 | 122 | 2011 | Ealing | Greater London | England | |||
| 217377 View | Ulmus | minor Angustifolia Group | A | 0 | 189 | 2011 | Sithney | Cornwall | England | |||
| 147164 View | Ulmus | x hollandica 'Vegeta' | U | 21 | 296 | 2011 | Purley (London) | Greater London | England | |||
| 218026 View | Taxus | baccata | B | 0 | 461 | 2011 | Downe (Kent) | Greater London | England | |||
| 219681 View | Taxus | baccata | B | 0 | 442 | 2011 | Winster (Cumbria) | Cumbria | England | |||
| 140056 View | Taxus | baccata | A | 0 | 440 | 2011 | Holne parish church | Devon | England | |||
| 218733 View | Taxus | baccata | A | 0 | 427 | 2011 | Credenhill | Herefordshire | England | |||
| 217754 View | Taxus | baccata | A | 0 | 415 | 2011 | Stoke Charity | Hampshire | England | |||
| 217968 View | Tilia | platyphyllos | A | 0 | 429 | 2011 | Queen Elizabeth Forest, Buriton | Hampshire | England | |||
| 219353 View | Tilia | x europaea | B | 0 | 650 | 2011 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 218086 View | Ulmus | 'Dodoens' | A | 0 | 169 | 2011 | Ealing | Greater London | England | |||
| 218098 View | Ulmus | 'Dodoens' | A | 0 | 124 | 2011 | Little Ealing | Greater London | England | |||
| 218094 View | Ulmus | 'Dodoens' | A | 0 | 106 | 2011 | Ealing | Greater London | England | |||
| 218087 View | Ulmus | 'Dodoens' | A | 0 | 105 | 2011 | Ealing | Greater London | England | |||
| 218099 View | Ulmus | 'Dodoens' | A | 0 | 98 | 2011 | Ealing | Greater London | England | |||
| 219669 View | Ulmus | glabra | C | 0 | 800 | 2011 | Muker | North Yorkshire | England | |||
| 218109 View | Platanus | x hispanica | A | 34 | 631 | 2011 | St James' Park (London) | Greater London | England | |||
| 218161 View | Populus | alba | A | 0 | 310 | 2011 | Sudbury (Suffolk) | Suffolk | England | |||
| 217926 View | Populus | alba | A | 0 | 258 | 2011 | New Forest: Markway | Hampshire | England | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 104497 View |
|
Populus | nigra subsp. betulifolia | A | 33.8 | 678 | 2011 | Longnor Hall (Shropshire) | Shropshire | England | ||
| 233142 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2011 | Bromesberrow | Gloucestershire | England | |||
| 218824 View | Malus | domestica | A | 0 | 240 | 2011 | Thornbury (Herefordshire) | Herefordshire | England | |||
| 218255 View | Malus | domestica | B | 0 | 221 | 2011 | Royston | Hertfordshire | England | |||
| 219339 View | Malus | sylvestris | B | 0 | 402 | 2011 | Dingley Park | Northamptonshire | England | |||
| 219176 View | Malus | sylvestris | B | 0 | 266 | 2011 | Esgairdraenllwyn | Powys | Wales | |||
| 219482 View | Picea | orientalis | A | 0 | 265 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 150116 View | Quercus | robur | A | 0 | 967 | 2011 | Haughley Park, Stowmarket | Suffolk | England | |||
| 203290 View | Quercus | robur | A | 0 | 940 | 2011 | Swanton Morley | Norfolk | England | |||
| 233294 View | Pinus | nigra subsp. nigra | A | 0 | 418 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 233296 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 67542 View | Pinus | radiata | C | 0 | 675 | 2011 | Killiow | Cornwall | England | |||
| 217471 View | Pinus | radiata | B | 0 | 641 | 2011 | Pentillie Castle | Cornwall | England | |||
| 233486 View | Pinus | sylvestris | C | 0 | 548 | 2011 | Loch Morlich | Highland | Scotland | |||
| 232852 View | Pinus | sylvestris | C | 0 | 483 | 2011 | Mar Lodge | Aberdeenshire | Scotland | |||
| 232843 View | Pinus | sylvestris | A | 0 | 480 | 2011 | Mar Lodge | Aberdeenshire | Scotland | |||
| 233485 View | Pinus | sylvestris | C | 0 | 472 | 2011 | Loch Morlich | Highland | Scotland | |||
| 137159 View | Pinus | sylvestris | B | 0 | 444 | 2011 | New Forest: Woodford Bottom | Hampshire | England | |||
| 217925 View | Pinus | sylvestris | U | 0 | 433 | 2011 | New Forest: Hinchelsea Moor | Hampshire | England | |||
| 233480 View | Pinus | sylvestris | A | 0 | 422 | 2011 | Loch Morlich | Highland | Scotland | |||
| 219214 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2011 | Llanynys | Denbighshire | Wales | |||
| 144845 View | Populus | nigra subsp. betulifolia | B | 23 | 460 | 2011 | Bardwell | Suffolk | England | |||
| 218631 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2011 | Tibberton (Gloucestershire) | Gloucestershire | England |
Loading map…