Champion Trees List
7,501 trees (7,501 mapped)
Pseudotsuga menziesii
Manderston · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Pseudotsuga menziesii
Rhydlanfair · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Pseudotsuga menziesii
Auchinleck House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
490
Year
2008
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
Pseudotsuga menziesii
Appuldurcombe House · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Pterocarya fraxinifolia
Red House, Crockham Hill · Kent · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Pterocarya fraxinifolia
Warley Place (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2013
Pterocarya fraxinifolia
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2015
Pterocarya x rehderiana
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
410
Year
2024
Pterocarya x rehderiana
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
363
Year
2021
Pterocarya x rehderiana
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2024
Pyrus communis subsp. communis
Neston (Wirral) · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2016
Pyrus communis subsp. communis
Puddington · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
323
Year
2016
Pyrus communis subsp. communis
Stoke Mandeville · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Pyrus communis subsp. communis
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2013
Pyrus communis subsp. communis
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
268
Year
2024
Pyrus communis subsp. communis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2013
Pyrus communis subsp. communis
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Pyrus communis subsp. communis
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Pyrus communis subsp. communis
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2012
Pyrus communis subsp. communis
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2008
Pyrus communis subsp. communis
Gazeley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Pyrus communis subsp. communis
Loftus · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2020
Pyrus communis subsp. communis
Bradley Manor, Newton Abbot · Devon · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2010
Pyrus communis subsp. communis
West Harling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
160
Year
2024
Pyrus communis subsp. communis
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
135
Year
2009
Pyrus communis subsp. sativa
Llanvetherine · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
426
Year
2018
Pyrus communis subsp. sativa
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Pyrus communis subsp. sativa
Harescombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Pyrus communis subsp. sativa
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2010
Pyrus communis subsp. sativa
Bembridge · Isle of Wight · England
Form
C
Height (m)
0
Girth (cm)
365
Year
2006
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2014
Pyrus communis subsp. sativa
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Pyrus communis subsp. sativa
Mansell Gamage · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
344
Year
2018
Pyrus communis subsp. sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2024
Pyrus communis subsp. sativa
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2013
Pyrus communis subsp. sativa
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
336
Year
2013
Pyrus communis subsp. sativa
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
326
Year
2006
Pyrus communis subsp. sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2017
Pyrus communis subsp. sativa
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2020
Pyrus communis subsp. sativa
Newport (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2012
Pyrus communis subsp. sativa
Salfords · Surrey · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2024
Pyrus communis subsp. sativa
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2017
Pyrus communis subsp. sativa
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2014
Pyrus communis subsp. sativa
Redmarley D'Abitot · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2015
Pyrus communis subsp. sativa
Belmont (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2014
Pyrus communis subsp. sativa
Churcham · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Pyrus communis subsp. sativa
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310514 View | Pseudotsuga | menziesii | A | 0 | 550 | 2024 | Manderston | Scottish Borders | Scotland | |||
| 238451 View | Pseudotsuga | menziesii | A | 0 | 500 | 2015 | Rhydlanfair | Conwy | Wales | |||
| 203124 View | Pseudotsuga | menziesii | A | 0 | 490 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 299977 View | Pseudotsuga | menziesii | A | 0 | 350 | 2023 | Appuldurcombe House | Isle of Wight | England | |||
| 309962 View | Pterocarya | fraxinifolia | C | 0 | 630 | 2024 | Red House, Crockham Hill | Kent | England | |||
| 228008 View | Pterocarya | fraxinifolia | A | 0 | 408 | 2013 | Warley Place (Essex) | Essex | England | |||
| 237682 View | Pterocarya | fraxinifolia | C | 0 | 400 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 312723 View | Pterocarya | x rehderiana | B | 0 | 410 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 284468 View | Pterocarya | x rehderiana | B | 0 | 363 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 124948 View | Pterocarya | x rehderiana | A | 0 | 313 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 245542 View | Pyrus | communis subsp. communis | C | 0 | 360 | 2016 | Neston (Wirral) | Cheshire | England | |||
| 246121 View | Pyrus | communis subsp. communis | C | 0 | 323 | 2016 | Puddington | Cheshire | England | |||
| 210245 View | Pyrus | communis subsp. communis | A | 0 | 300 | 2010 | Stoke Mandeville | Buckinghamshire | England | |||
| 227761 View | Pyrus | communis subsp. communis | A | 0 | 296 | 2013 | Staindrop | Durham | England | |||
| 310933 View | Pyrus | communis subsp. communis | C | 0 | 268 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 227118 View | Pyrus | communis subsp. communis | A | 0 | 263 | 2013 | Buscot | Oxfordshire | England | |||
| 271448 View | Pyrus | communis subsp. communis | A | 0 | 250 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 200748 View | Pyrus | communis subsp. communis | A | 0 | 246 | 2008 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 215769 View | Pyrus | communis subsp. communis | A | 0 | 245 | 2012 | Dumbleton | Gloucestershire | England | |||
| 201218 View | Pyrus | communis subsp. communis | A | 0 | 230 | 2008 | Droitwich | Worcestershire | England | |||
| 310427 View | Pyrus | communis subsp. communis | A | 0 | 220 | 2024 | Gazeley | Suffolk | England | |||
| 276538 View | Pyrus | communis subsp. communis | A | 0 | 180 | 2020 | Loftus | North Yorkshire | England | |||
| 217506 View | Pyrus | communis subsp. communis | A | 0 | 180 | 2010 | Bradley Manor, Newton Abbot | Devon | England | |||
| 311112 View | Pyrus | communis subsp. communis | A | 0 | 160 | 2024 | West Harling | Norfolk | England | |||
| 200305 View | Pyrus | communis subsp. communis | A | 0 | 135 | 2009 | Caversham | Berkshire | England | |||
| 261303 View |
|
Pyrus | communis subsp. sativa | A | 0 | 426 | 2018 | Llanvetherine | Monmouthshire | Wales | ||
| 209753 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2005 | Woolhope | Herefordshire | England | |||
| 309982 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2024 | Harescombe | Gloucestershire | England | |||
| 146464 View | Pyrus | communis subsp. sativa | B | 0 | 390 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 176698 View |
|
Pyrus | communis subsp. sativa | C | 0 | 365 | 2006 | Bembridge | Isle of Wight | England | ||
| 233626 View | Pyrus | communis subsp. sativa | B | 0 | 358 | 2014 | Great Witcombe | Gloucestershire | England | |||
| 201326 View | Pyrus | communis subsp. sativa | A | 0 | 350 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 262924 View | Pyrus | communis subsp. sativa | B | 0 | 344 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 311427 View | Pyrus | communis subsp. sativa | A | 0 | 340 | 2024 | Ledbury | Herefordshire | England | |||
| 226102 View | Pyrus | communis subsp. sativa | A | 0 | 340 | 2013 | Goodrich | Herefordshire | England | |||
| 227829 View | Pyrus | communis subsp. sativa | B | 0 | 336 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 201494 View | Pyrus | communis subsp. sativa | U | 0 | 326 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 254512 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2017 | Monmouth | Monmouthshire | Wales | |||
| 276884 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2020 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 215562 View | Pyrus | communis subsp. sativa | A | 0 | 315 | 2012 | Newport (Isle of Wight) | Isle of Wight | England | |||
| 310424 View | Pyrus | communis subsp. sativa | A | 0 | 314 | 2024 | Salfords | Surrey | England | |||
| 254294 View | Pyrus | communis subsp. sativa | A | 0 | 307 | 2017 | Cheltenham | Gloucestershire | England | |||
| 233129 View | Pyrus | communis subsp. sativa | A | 0 | 305 | 2014 | Much Marcle | Herefordshire | England | |||
| 255974 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 237854 View | Pyrus | communis subsp. sativa | A | 0 | 296 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 232531 View | Pyrus | communis subsp. sativa | A | 0 | 295 | 2014 | Belmont (Hereford) | Herefordshire | England | |||
| 284799 View | Pyrus | communis subsp. sativa | B | 0 | 295 | 2021 | Churcham | Gloucestershire | England | |||
| 271509 View | Pyrus | communis subsp. sativa | A | 0 | 292 | 2019 | Forthampton | Gloucestershire | England |
Loading map…