Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. nigra
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Populus x canadensis 'Regenerata'
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2019
Platanus x hispanica
Stanway (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Platanus x hispanica
Passmores House, Harlow · Essex · England
Form
A
Height (m)
31
Girth (cm)
773
Year
2023
Pyrus communis subsp. sativa
Great Notley · Essex · England
Form
U
Height (m)
0
Girth (cm)
260
Year
2008
Quercus ilex
Colchester · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Quercus ilex
Weeley · Essex · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2010
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2013
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2013
Malus sylvestris
Alresford (Essex) · Essex · England
Form
A
Height (m)
18.4
Girth (cm)
181
Year
2025
Morus nigra
Harlow New Town · Essex · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2024
Quercus robur
Easton Park, Little Easton · Essex · England
Form
A
Height (m)
0
Girth (cm)
1010
Year
2023
Quercus robur
Furze Hills, Mistley · Essex · England
Form
A
Height (m)
0
Girth (cm)
960
Year
2017
Quercus robur
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
960
Year
2009
Quercus robur
Barrington Hall, Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2024
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2019
Araucaria araucana
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Betula pubescens
Thorndon Park, Ingrave · Essex · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2024
Quercus robur
Barrington Hall, Hatfield Broad Oak · Essex · England
Form
B
Height (m)
0
Girth (cm)
1075
Year
2012
Acer campestre
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
1625
Year
2007
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2013
Acer campestre
Kelvedon · Essex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Acer campestre
Doddinghurst · Essex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
366
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
351
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
341
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2013
Aesculus hippocastanum
Mistley · Essex · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2023
Aesculus hippocastanum
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2013
Acer campestre
Downham (Essex) parish church · Essex · England
Form
B
Height (m)
10
Girth (cm)
452
Year
2004
Taxus baccata
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
474
Year
2007
Aesculus flava
Hylands Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
334
Year
2024
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
892
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Hatfield Heath · Essex · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2007
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
454
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
U
Height (m)
0
Girth (cm)
426
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271793 View | Populus | nigra subsp. nigra | A | 0 | 440 | 2019 | Billericay | Essex | England | |||
| 271684 View | Populus | x canadensis 'Regenerata' | A | 0 | 500 | 2019 | Billericay | Essex | England | |||
| 211006 View | Platanus | x hispanica | A | 0 | 478 | 2024 | Stanway (Essex) | Essex | England | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 153835 View | Platanus | x hispanica | A | 31 | 773 | 2023 | Passmores House, Harlow | Essex | England | |||
| 199986 View | Pyrus | communis subsp. sativa | U | 0 | 260 | 2008 | Great Notley | Essex | England | |||
| 302092 View | Quercus | ilex | B | 0 | 550 | 2023 | Colchester | Essex | England | |||
| 232827 View | Quercus | ilex | A | 0 | 537 | 2010 | Weeley | Essex | England | |||
| 226461 View | Malus | sylvestris | A | 0 | 327 | 2013 | Hatfield Forest | Essex | England | |||
| 226460 View | Malus | sylvestris | A | 0 | 250 | 2013 | Hatfield Forest | Essex | England | |||
| 314803 View |
|
Malus | sylvestris | A | 18.4 | 181 | 2025 | Alresford (Essex) | Essex | England | ||
| 310223 View | Morus | nigra | B | 0 | 287 | 2024 | Harlow New Town | Essex | England | |||
| 86364 View | Quercus | robur | A | 0 | 1010 | 2023 | Easton Park, Little Easton | Essex | England | |||
| 166765 View | Quercus | robur | A | 0 | 960 | 2017 | Furze Hills, Mistley | Essex | England | |||
| 200189 View | Quercus | robur | C | 0 | 960 | 2009 | Hatfield Forest | Essex | England | |||
| 310182 View | Quercus | robur | A | 0 | 900 | 2024 | Barrington Hall, Hatfield Broad Oak | Essex | England | |||
| 272290 View | Quercus | robur | A | 0 | 875 | 2019 | Thorndon Park, Ingrave | Essex | England | |||
| 302360 View | Araucaria | araucana | A | 0 | 280 | 2023 | Billericay | Essex | England | |||
| 191131 View | Betula | pubescens | C | 0 | 489 | 2024 | Thorndon Park, Ingrave | Essex | England | |||
| 30421 View | Quercus | robur | B | 0 | 1075 | 2012 | Barrington Hall, Hatfield Broad Oak | Essex | England | |||
| 183483 View | Acer | campestre | C | 0 | 1625 | 2007 | Hatfield Forest | Essex | England | |||
| 226476 View | Acer | campestre | A | 0 | 413 | 2013 | Hatfield Forest | Essex | England | |||
| 226509 View | Acer | campestre | B | 0 | 393 | 2013 | Hatfield Forest | Essex | England | |||
| 206483 View | Acer | campestre | A | 0 | 390 | 2009 | Kelvedon | Essex | England | |||
| 218144 View | Acer | campestre | A | 0 | 390 | 2009 | Doddinghurst | Essex | England | |||
| 226530 View | Acer | campestre | A | 0 | 369 | 2013 | Hatfield Forest | Essex | England | |||
| 226443 View | Acer | campestre | B | 0 | 366 | 2013 | Hatfield Forest | Essex | England | |||
| 226442 View | Acer | campestre | A | 0 | 351 | 2013 | Hatfield Forest | Essex | England | |||
| 226436 View | Acer | campestre | B | 0 | 341 | 2013 | Hatfield Forest | Essex | England | |||
| 226517 View | Acer | campestre | A | 0 | 326 | 2013 | Hatfield Forest | Essex | England | |||
| 226484 View | Acer | campestre | B | 0 | 325 | 2013 | Hatfield Forest | Essex | England | |||
| 302369 View | Aesculus | hippocastanum | A | 0 | 570 | 2023 | Mistley | Essex | England | |||
| 226496 View | Aesculus | hippocastanum | A | 0 | 543 | 2013 | Hatfield Forest | Essex | England | |||
| 41230 View |
|
Acer | campestre | B | 10 | 452 | 2004 | Downham (Essex) parish church | Essex | England | ||
| 4040 View | Taxus | baccata | A | 0 | 474 | 2007 | Hatfield Forest | Essex | England | |||
| 311394 View | Aesculus | flava | A | 0 | 334 | 2024 | Hylands Park | Essex | England | |||
| 183490 View | Carpinus | betulus | C | 0 | 892 | 2007 | Hatfield Forest | Essex | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 310777 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hatfield Heath | Essex | England | |||
| 183489 View | Carpinus | betulus | A | 0 | 502 | 2007 | Hatfield Forest | Essex | England | |||
| 162749 View | Carpinus | betulus | A | 0 | 479 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 226373 View | Carpinus | betulus | A | 0 | 477 | 2013 | Hatfield Forest | Essex | England | |||
| 226397 View | Carpinus | betulus | B | 0 | 475 | 2013 | Hatfield Forest | Essex | England | |||
| 183451 View | Carpinus | betulus | B | 0 | 465 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 226385 View | Carpinus | betulus | A | 0 | 454 | 2013 | Hatfield Forest | Essex | England | |||
| 226410 View | Carpinus | betulus | C | 0 | 431 | 2013 | Hatfield Forest | Essex | England | |||
| 226393 View | Carpinus | betulus | A | 0 | 428 | 2013 | Hatfield Forest | Essex | England | |||
| 226360 View | Carpinus | betulus | A | 0 | 427 | 2013 | Hatfield Forest | Essex | England | |||
| 226419 View | Carpinus | betulus | U | 0 | 426 | 2013 | Hatfield Forest | Essex | England | |||
| 226383 View | Carpinus | betulus | A | 0 | 423 | 2013 | Hatfield Forest | Essex | England |
Loading map…