Champion Trees List
7,501 trees (7,501 mapped)
Ulmus x hollandica
Henstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2009
Sequoiadendron giganteum
Broke Hall, Nacton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Ulmus glabra
Inverness · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Populus x canescens
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2024
Malus sylvestris
Farnley (Otley) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2005
Alnus glutinosa
Arnagill Moor · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2006
Alnus glutinosa
Arnagill Moor · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2006
Alnus glutinosa
Arnagill Moor · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2006
Fraxinus excelsior
Gouthwaite Reservoir · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2006
Fraxinus excelsior
Hartwith · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2006
Sorbus aucuparia
Glasshouses (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2006
Acer pseudoplatanus
Bewerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2006
Acer pseudoplatanus
Haverah Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2006
Acer pseudoplatanus
Brimham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Fagus sylvatica 'Pendula'
Farnley (Otley) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Aesculus hippocastanum
Goring-on-Thames · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2009
Quercus robur
Hurst Green (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
1045
Year
2017
Quercus robur
Brynderwen, Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Fraxinus excelsior
Milton of Farr · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2007
Tilia x europaea
Broke Hall, Nacton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Acer pseudoplatanus
Broke Hall, Nacton · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
670
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2009
Fraxinus excelsior
Barbon · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2020
Morus nigra
Langtons, Hornchurch · Greater London · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2009
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
658
Year
2009
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2009
Ulmus minor subsp. minor
Glemsford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Pinus sylvestris
Daviot Wood, Inverness · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
470
Year
2009
Abies pinsapo
Ashey (Ryde) · Isle of Wight · England
Form
U
Height (m)
0
Girth (cm)
180
Year
2009
Populus nigra subsp. betulifolia
Burn Hall, Sunderland Bridge · Durham · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2009
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2009
Fagus sylvatica f. purpurea
Buttington · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Quercus petraea
Buttington · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2009
Quercus robur
Buttington · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
1103
Year
2009
Pyrus communis subsp. sativa
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2007
Alnus glutinosa
Loch Choire · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Populus nigra subsp. betulifolia
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2009
Pyrus communis subsp. communis
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Quercus robur
Marcham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Tilia cordata
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
542
Year
2009
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Quercus petraea
Norton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
815
Year
2009
Quercus robur
Skreens Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2009
Malus sylvestris
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2009
Fagus sylvatica
Spilsby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Pinus sylvestris
Meggernie Castle · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
424
Year
2009
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200453 View | Ulmus | x hollandica | B | 0 | 339 | 2009 | Henstead | Suffolk | England | |||
| 200457 View | Sequoiadendron | giganteum | A | 0 | 820 | 2009 | Broke Hall, Nacton | Suffolk | England | |||
| 200468 View | Ulmus | glabra | A | 0 | 460 | 2009 | Inverness | Highland | Scotland | |||
| 200477 View | Populus | x canescens | A | 0 | 400 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 200498 View | Quercus | robur | A | 0 | 755 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200503 View | Malus | sylvestris | A | 0 | 283 | 2005 | Farnley (Otley) | North Yorkshire | England | |||
| 200513 View | Alnus | glutinosa | B | 0 | 550 | 2006 | Arnagill Moor | North Yorkshire | England | |||
| 200514 View | Alnus | glutinosa | B | 0 | 520 | 2006 | Arnagill Moor | North Yorkshire | England | |||
| 200515 View | Alnus | glutinosa | B | 0 | 460 | 2006 | Arnagill Moor | North Yorkshire | England | |||
| 200517 View | Fraxinus | excelsior | A | 0 | 585 | 2006 | Gouthwaite Reservoir | North Yorkshire | England | |||
| 200520 View | Fraxinus | excelsior | A | 0 | 590 | 2006 | Hartwith | North Yorkshire | England | |||
| 200523 View | Sorbus | aucuparia | A | 0 | 265 | 2006 | Glasshouses (Yorkshire) | North Yorkshire | England | |||
| 200551 View | Acer | pseudoplatanus | A | 0 | 625 | 2006 | Bewerley | North Yorkshire | England | |||
| 200557 View | Acer | pseudoplatanus | A | 0 | 640 | 2006 | Haverah Park | North Yorkshire | England | |||
| 200569 View | Acer | pseudoplatanus | A | 0 | 640 | 2007 | Brimham | North Yorkshire | England | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 200579 View | Fagus | sylvatica 'Pendula' | A | 0 | 470 | 2008 | Farnley (Otley) | North Yorkshire | England | |||
| 200614 View | Aesculus | hippocastanum | C | 0 | 650 | 2009 | Goring-on-Thames | Oxfordshire | England | |||
| 200615 View | Quercus | robur | A | 0 | 1045 | 2017 | Hurst Green (Lancashire) | Lancashire | England | |||
| 200616 View | Quercus | robur | A | 0 | 740 | 2009 | Brynderwen, Bwlch-y-Cibau | Powys | Wales | |||
| 200632 View | Fraxinus | excelsior | A | 0 | 620 | 2007 | Milton of Farr | Highland | Scotland | |||
| 200637 View | Tilia | x europaea | A | 0 | 680 | 2008 | Broke Hall, Nacton | Suffolk | England | |||
| 200640 View | Acer | pseudoplatanus | B | 0 | 670 | 2008 | Broke Hall, Nacton | Suffolk | England | |||
| 200649 View | Quercus | robur | B | 0 | 706 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200663 View | Fraxinus | excelsior | A | 0 | 600 | 2009 | Barbon | Cumbria | England | |||
| 200672 View | Quercus | robur | A | 0 | 827 | 2020 | Woolverstone Park | Suffolk | England | |||
| 200679 View | Morus | nigra | U | 0 | 280 | 2009 | Langtons, Hornchurch | Greater London | England | |||
| 200685 View | Tilia | x europaea | B | 0 | 658 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 200686 View | Tilia | x europaea | B | 0 | 802 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 200689 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2009 | Glemsford | Suffolk | England | |||
| 200693 View | Pinus | sylvestris | C | 0 | 470 | 2009 | Daviot Wood, Inverness | Highland | Scotland | |||
| 200694 View | Abies | pinsapo | U | 0 | 180 | 2009 | Ashey (Ryde) | Isle of Wight | England | |||
| 200696 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Burn Hall, Sunderland Bridge | Durham | England | |||
| 200702 View | Populus | nigra subsp. betulifolia | A | 0 | 695 | 2009 | Boxted (Suffolk) | Suffolk | England | |||
| 200708 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2009 | Ashton Keynes | Wiltshire | England | |||
| 200709 View | Fagus | sylvatica f. purpurea | A | 0 | 480 | 2009 | Buttington | Powys | Wales | |||
| 200710 View | Quercus | petraea | B | 0 | 718 | 2009 | Buttington | Powys | Wales | |||
| 200725 View | Quercus | robur | A | 0 | 1103 | 2009 | Buttington | Powys | Wales | |||
| 200744 View | Pyrus | communis subsp. sativa | A | 0 | 222 | 2007 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 200746 View | Alnus | glutinosa | A | 0 | 600 | 2009 | Loch Choire | Highland | Scotland | |||
| 200747 View | Populus | nigra subsp. betulifolia | A | 0 | 467 | 2009 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 200748 View | Pyrus | communis subsp. communis | A | 0 | 246 | 2008 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 200749 View | Quercus | robur | A | 0 | 820 | 2009 | Marcham | Oxfordshire | England | |||
| 200750 View | Tilia | cordata | A | 0 | 542 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 200752 View | Quercus | petraea | A | 0 | 815 | 2009 | Norton (Presteigne) | Powys | Wales | |||
| 200758 View | Quercus | robur | A | 0 | 732 | 2009 | Skreens Park | Essex | England | |||
| 200769 View | Malus | sylvestris | B | 0 | 254 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 200770 View | Fagus | sylvatica | A | 0 | 680 | 2008 | Spilsby | Lincolnshire | England | |||
| 200771 View | Pinus | sylvestris | A | 0 | 424 | 2009 | Meggernie Castle | Perth and Kinross | Scotland |
Loading map…