Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Sacombe Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2010
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Stagenhoe · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2010
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Lexham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Claxton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Ewyas Harold · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2010
Ulmus glabra
Grinton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2010
Ulmus glabra
Cally Park, Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2010
Ulmus glabra
Loudoun Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Ulmus glabra
Campsall · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2010
Ulmus glabra 'Pendula'
Ealing · Greater London · England
Form
A
Height (m)
8
Girth (cm)
208
Year
2010
Ulmus minor subsp. minor
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2010
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2010
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
23
Girth (cm)
440
Year
2010
Ulmus x hollandica
Chatteris · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2010
Zelkova carpinifolia 'James Gordon'
North Pickenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2010
Taxus baccata
West Harting · West Sussex · England
Form
B
Height (m)
21
Girth (cm)
617
Year
2010
Taxus baccata
Doneraile Court · Co. Cork · Ireland
Form
B
Height (m)
18
Girth (cm)
613
Year
2010
Taxus baccata
Charlton Marshall parish church · Dorset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2010
Taxus baccata
Collingbourne Ducis · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
602
Year
2010
Taxus baccata
Rochestown House (Meath) · Co. Meath · Ireland
Form
B
Height (m)
10
Girth (cm)
602
Year
2010
Taxus baccata
Llanbadarn Fawr (Crossgates): St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
594
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
582
Year
2010
Taxus baccata
Harlestone · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2010
Taxus baccata
Littlebredy · Dorset · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2010
Taxus baccata
Addington Palace · Greater London · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2010
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
544
Year
2010
Tilia x europaea
Loudoun Castle · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
980
Year
2010
Tilia x europaea
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2010
Tilia x europaea
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2010
Tilia x europaea
Monewden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Tilia x europaea
Tendring Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2010
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205528 View | Quercus | robur | A | 0 | 760 | 2010 | North Walsham | Norfolk | England | |||
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 203218 View | Quercus | robur | A | 0 | 751 | 2010 | Sacombe Park | Hertfordshire | England | |||
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 218741 View | Quercus | robur | A | 0 | 740 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 203219 View | Quercus | robur | A | 0 | 732 | 2010 | Stagenhoe | Hertfordshire | England | |||
| 205535 View | Quercus | robur | A | 0 | 730 | 2010 | Aylsham | Norfolk | England | |||
| 205532 View | Quercus | robur | A | 0 | 730 | 2010 | Lexham Hall | Norfolk | England | |||
| 205534 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205533 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205536 View | Quercus | robur | A | 0 | 730 | 2010 | Claxton | Norfolk | England | |||
| 205537 View | Quercus | robur | A | 0 | 730 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 218714 View |
|
Quercus | robur | A | 0 | 730 | 2010 | Ewyas Harold | Herefordshire | England | ||
| 210053 View | Quercus | robur | B | 0 | 727 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 205538 View | Quercus | robur | A | 0 | 726 | 2010 | Elmham Park | Norfolk | England | |||
| 209314 View | Quercus | robur | B | 0 | 726 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 205539 View | Quercus | robur | A | 0 | 725 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 209663 View | Ulmus | glabra | A | 0 | 555 | 2010 | Grinton | North Yorkshire | England | |||
| 206205 View | Ulmus | glabra | A | 0 | 460 | 2010 | Cally Park, Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 220055 View | Ulmus | glabra | A | 0 | 440 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 164174 View | Ulmus | glabra | B | 0 | 255 | 2010 | Campsall | South Yorkshire | England | |||
| 132133 View | Ulmus | glabra 'Pendula' | A | 8 | 208 | 2010 | Ealing | Greater London | England | |||
| 217746 View | Ulmus | minor subsp. minor | B | 0 | 370 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 217456 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 425 | 2010 | St Newlyn East | Cornwall | England | |||
| 217457 View | Ulmus | x hollandica 'Daveyi' | A | 23 | 440 | 2010 | St Newlyn East | Cornwall | England | |||
| 209659 View | Ulmus | x hollandica | B | 0 | 345 | 2010 | Chatteris | Cambridgeshire | England | |||
| 205988 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 400 | 2010 | North Pickenham | Norfolk | England | |||
| 156607 View | Ulmus | x hollandica 'Daveyi' | B | 0 | 400 | 2010 | Trelissick | Cornwall | England | |||
| 212207 View | Taxus | baccata | B | 21 | 617 | 2010 | West Harting | West Sussex | England | |||
| 153269 View | Taxus | baccata | B | 18 | 613 | 2010 | Doneraile Court | Co. Cork | Ireland | |||
| 210820 View | Taxus | baccata | C | 0 | 610 | 2010 | Charlton Marshall parish church | Dorset | England | |||
| 210825 View | Taxus | baccata | B | 0 | 602 | 2010 | Collingbourne Ducis | Wiltshire | England | |||
| 140373 View |
|
Taxus | baccata | B | 10 | 602 | 2010 | Rochestown House (Meath) | Co. Meath | Ireland | ||
| 140072 View | Taxus | baccata | A | 0 | 594 | 2010 | Llanbadarn Fawr (Crossgates): St Padarn's churchyard | Powys | Wales | |||
| 219031 View | Taxus | baccata | A | 0 | 582 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 208897 View | Taxus | baccata | C | 0 | 575 | 2010 | Harlestone | Northamptonshire | England | |||
| 209540 View | Taxus | baccata | B | 0 | 570 | 2010 | Littlebredy | Dorset | England | |||
| 211850 View | Taxus | baccata | A | 0 | 567 | 2010 | Addington Palace | Greater London | England | |||
| 219223 View | Taxus | baccata | B | 0 | 544 | 2010 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 220059 View | Tilia | x europaea | C | 0 | 980 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 205918 View | Tilia | x europaea | A | 0 | 880 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 205917 View | Tilia | x europaea | A | 0 | 830 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 209568 View | Tilia | x europaea | A | 0 | 800 | 2010 | Monewden | Suffolk | England | |||
| 209340 View | Tilia | x europaea | B | 0 | 700 | 2010 | Tendring Hall | Suffolk | England | |||
| 209642 View | Tilia | x europaea | A | 0 | 667 | 2010 | Rousham | Oxfordshire | England | |||
| 209640 View | Tilia | x europaea | A | 0 | 662 | 2010 | Rousham | Oxfordshire | England | |||
| 220000 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219989 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland |
Loading map…