Champion Trees List
7,501 trees (7,501 mapped)
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Prunus avium
Little Torboll · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2013
Prunus avium
Ambleside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Prunus avium
Wheeler End (High Wycombe) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2008
Prunus avium
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2023
Prunus avium
Loch Insh · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
387
Year
2022
Prunus avium
Bassenthwaite Lake · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2007
Prunus avium
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2016
Prunus avium
Acton Green (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2015
Prunus avium
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2009
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Prunus avium
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Prunus avium
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Prunus avium
Gregynog Great Wood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus avium
Langdon (Basildon) · Essex · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2023
Prunus avium
West Farleigh (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus avium
Prestonfield House (Edinburgh) · Edinburgh · Scotland
Form
B
Height (m)
0
Girth (cm)
365
Year
2021
Prunus avium
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
360
Year
2020
Prunus avium
Wissington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2012
Prunus avium
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2019
Prunus avium
Tarland · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2024
Prunus avium
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Prunus avium
Woolhampton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
342
Year
2008
Prunus avium
Woodfield Park, Doncaster · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Prunus avium
Bridge of Allan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
334
Year
2023
Prunus avium
Bishop Wilton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2021
Prunus avium
Llanrhidian · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
324
Year
2021
Prunus avium
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2007
Prunus avium
Dunscore · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
312
Year
2011
Prunus avium
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
264
Year
2010
Prunus avium 'Plena'
Morningside · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
346
Year
2021
Prunus avium 'Plena'
St Nicholas Park, Warwick · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
344
Year
2022
Prunus avium 'Plena'
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2023
Prunus avium 'Plena'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
316
Year
2018
Prunus avium 'Plena'
South Park, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Prunus avium 'Plena'
Calderstones Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Prunus avium 'Plena'
Baildon · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2020
Prunus avium 'Plena'
Ditton Park, Datchet · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2013
Prunus avium 'Plena'
Kingsclere · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2010
Prunus cerasifera
Dorney · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Prunus cerasifera
Cley-next-the-Sea · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2010
Prunus cerasifera
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Prunus cerasifera
Hutton Rudby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2012
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
202
Year
2013
Prunus cerasifera 'Pissardii'
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2020
Prunus cerasifera 'Pissardii'
Oaklands Park, Chelmsford · Essex · England
Form
B
Height (m)
0
Girth (cm)
197
Year
2024
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
305
Year
2023
Prunus domestica
Crailing · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
238
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228208 View | Prunus | avium | A | 0 | 400 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228207 View | Prunus | avium | A | 0 | 393 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 227689 View | Prunus | avium | A | 0 | 392 | 2013 | Little Torboll | Highland | Scotland | |||
| 226857 View | Prunus | avium | A | 0 | 390 | 2013 | Ambleside | Cumbria | England | |||
| 188877 View | Prunus | avium | A | 0 | 390 | 2008 | Wheeler End (High Wycombe) | Buckinghamshire | England | |||
| 300098 View | Prunus | avium | A | 0 | 388 | 2023 | Sedbergh | Cumbria | England | |||
| 291080 View | Prunus | avium | B | 0 | 387 | 2022 | Loch Insh | Highland | Scotland | |||
| 183216 View | Prunus | avium | A | 0 | 385 | 2007 | Bassenthwaite Lake | Cumbria | England | |||
| 246075 View | Prunus | avium | A | 0 | 385 | 2016 | Lower Harpton | Herefordshire | England | |||
| 234531 View | Prunus | avium | A | 0 | 385 | 2015 | Acton Green (Herefordshire) | Herefordshire | England | |||
| 203108 View | Prunus | avium | A | 0 | 381 | 2009 | Barnard Castle | Durham | England | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 310583 View | Prunus | avium | A | 0 | 378 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 191039 View | Prunus | avium | A | 0 | 370 | 2008 | Coniston (Cumbria) | Cumbria | England | |||
| 215948 View | Prunus | avium | A | 0 | 370 | 2012 | Gregynog Great Wood | Powys | Wales | |||
| 301282 View | Prunus | avium | A | 0 | 370 | 2023 | Langdon (Basildon) | Essex | England | |||
| 242809 View | Prunus | avium | A | 0 | 370 | 2012 | West Farleigh (Kent) | Kent | England | |||
| 289997 View | Prunus | avium | B | 0 | 365 | 2021 | Prestonfield House (Edinburgh) | Edinburgh | Scotland | |||
| 277538 View | Prunus | avium | A | 0 | 360 | 2020 | Gordon Castle | Moray | Scotland | |||
| 216444 View | Prunus | avium | A | 0 | 360 | 2012 | Wissington | Suffolk | England | |||
| 271716 View | Prunus | avium | A | 0 | 360 | 2019 | Killerton | Devon | England | |||
| 312674 View | Prunus | avium | A | 0 | 350 | 2024 | Tarland | Aberdeenshire | Scotland | |||
| 290799 View | Prunus | avium | A | 0 | 350 | 2022 | Harewood House (Leeds) | West Yorkshire | England | |||
| 190979 View | Prunus | avium | B | 0 | 342 | 2008 | Woolhampton | Berkshire | England | |||
| 291959 View | Prunus | avium | A | 0 | 340 | 2022 | Woodfield Park, Doncaster | South Yorkshire | England | |||
| 301899 View | Prunus | avium | D | 0 | 334 | 2023 | Bridge of Allan | Stirling | Scotland | |||
| 284407 View | Prunus | avium | A | 0 | 325 | 2021 | Bishop Wilton | East Riding of Yorkshire | England | |||
| 285035 View | Prunus | avium | B | 0 | 324 | 2021 | Llanrhidian | Glamorgan | Wales | |||
| 183454 View | Prunus | avium | A | 0 | 315 | 2007 | Weston Rhyn | Shropshire | England | |||
| 233789 View | Prunus | avium | A | 0 | 312 | 2011 | Dunscore | Dumfries & Galloway | Scotland | |||
| 219072 View | Prunus | avium | A | 0 | 264 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | |||
| 280019 View | Prunus | avium 'Plena' | A | 0 | 346 | 2021 | Morningside | Edinburgh | Scotland | |||
| 156186 View |
|
Prunus | avium 'Plena' | B | 0 | 344 | 2022 | St Nicholas Park, Warwick | Warwickshire | England | ||
| 299896 View | Prunus | avium 'Plena' | A | 0 | 327 | 2023 | Walsall | Staffordshire | England | |||
| 263068 View | Prunus | avium 'Plena' | B | 0 | 316 | 2018 | Darlington | Durham | England | |||
| 272447 View | Prunus | avium 'Plena' | B | 0 | 310 | 2019 | South Park, Darlington | Durham | England | |||
| 105273 View |
|
Prunus | avium 'Plena' | A | 0 | 300 | 2020 | Calderstones Park | Lancashire | England | ||
| 276995 View | Prunus | avium 'Plena' | A | 0 | 290 | 2020 | Baildon | West Yorkshire | England | |||
| 228043 View | Prunus | avium 'Plena' | B | 0 | 260 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 209602 View | Prunus | avium 'Plena' | B | 0 | 251 | 2010 | Kingsclere | Hampshire | England | |||
| 290331 View | Prunus | cerasifera | B | 0 | 300 | 2022 | Dorney | Buckinghamshire | England | |||
| 205501 View | Prunus | cerasifera | B | 0 | 296 | 2010 | Cley-next-the-Sea | Norfolk | England | |||
| 218600 View | Prunus | cerasifera | B | 0 | 278 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 233727 View | Prunus | cerasifera | A | 0 | 270 | 2012 | Hutton Rudby | North Yorkshire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233708 View | Prunus | cerasifera | B | 0 | 202 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 277352 View | Prunus | cerasifera 'Pissardii' | A | 0 | 212 | 2020 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 311450 View | Prunus | cerasifera 'Pissardii' | B | 0 | 197 | 2024 | Oaklands Park, Chelmsford | Essex | England | |||
| 300480 View | Prunus | domestica | C | 0 | 305 | 2023 | Crailing | Scottish Borders | Scotland | |||
| 300479 View | Prunus | domestica | C | 0 | 238 | 2023 | Crailing | Scottish Borders | Scotland |
Loading map…