Champion Trees List
7,501 trees (7,501 mapped)
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
282
Year
2010
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Betula pendula
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2018
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
279
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Betula pendula
Southleigh (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2022
Betula pendula
Great Bedwyn · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2008
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2010
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Betula pendula
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2016
Betula pendula
New Forest: Longbeech Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2018
Betula pendula
New Forest: Shave Green Inclosure · Hampshire · England
Form
A
Height (m)
33
Girth (cm)
125
Year
2022
Betula pendula 'Laciniata'
Birmingham Botanical Gardens · Warwickshire · England
Form
A
Height (m)
18
Girth (cm)
200
Year
2024
Betula pendula 'Purpurea'
Aylesford · Kent · England
Form
A
Height (m)
0
Girth (cm)
70
Year
2016
Betula pubescens
Nesscliffe · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
604
Year
2013
Betula pubescens
Thorndon Park, Ingrave · Essex · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2024
Betula pubescens
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
448
Year
2010
Betula pubescens
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
416
Year
2012
Betula pubescens
Puttenham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2023
Betula pubescens
Blubberhouses · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2020
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Betula pubescens
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2024
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
387
Year
2020
Betula pubescens
Glenamara Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2019
Betula pubescens
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
377
Year
2013
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2012
Betula pubescens
New Forest: Shirley Holms · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2018
Betula pubescens
Skipwith · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
361
Year
2024
Betula pubescens
Threlkeld · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Betula pubescens
Ellesmere Golf Club, Walkden · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2020
Betula pubescens
Dacre (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
358
Year
2021
Betula pubescens
Bickerton (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
356
Year
2024
Betula pubescens
Brignall · Durham · England
Form
B
Height (m)
0
Girth (cm)
353
Year
2012
Betula pubescens
Buttermere (Lake District) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Cardington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2019
Betula pubescens
Southleigh (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
347
Year
2022
Betula pubescens
Danby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2007
Betula pubescens
Kingswood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
344
Year
2017
Betula pubescens
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2013
Betula pubescens
Thorpeness · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2009
Betula pubescens
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2016
Betula pubescens
Eaglesfield · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2024
Betula pubescens
Kempsey parish church · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2018
Betula pubescens
Roundhill Reservoir · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2019
Betula pubescens
Rivington Country Park (Lever Park) · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
330
Year
2008
Betula pubescens
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Betula pubescens
Marthall (Cheshire) · Cheshire · England
Form
U
Height (m)
0
Girth (cm)
328
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218401 View | Betula | pendula | C | 0 | 282 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England | |||
| 285123 View | Betula | pendula | A | 0 | 280 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 263629 View | Betula | pendula | B | 0 | 280 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 218407 View | Betula | pendula | B | 0 | 279 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218418 View | Betula | pendula | B | 0 | 278 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 290374 View | Betula | pendula | A | 0 | 274 | 2022 | Southleigh (Devon) | Devon | England | |||
| 188500 View | Betula | pendula | B | 0 | 268 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 218414 View | Betula | pendula | A | 0 | 265 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218413 View | Betula | pendula | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 245541 View | Betula | pendula | A | 0 | 250 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 263822 View | Betula | pendula | A | 0 | 248 | 2018 | New Forest: Longbeech Inclosure | Hampshire | England | |||
| 285457 View |
|
Betula | pendula | A | 33 | 125 | 2022 | New Forest: Shave Green Inclosure | Hampshire | England | ||
| 155927 View | Betula | pendula 'Laciniata' | A | 18 | 200 | 2024 | Birmingham Botanical Gardens | Warwickshire | England | |||
| 243163 View | Betula | pendula 'Purpurea' | A | 0 | 70 | 2016 | Aylesford | Kent | England | |||
| 226009 View | Betula | pubescens | C | 0 | 604 | 2013 | Nesscliffe | Shropshire | England | |||
| 191131 View | Betula | pubescens | C | 0 | 489 | 2024 | Thorndon Park, Ingrave | Essex | England | |||
| 219927 View | Betula | pubescens | C | 0 | 448 | 2010 | Alnwick | Northumberland | England | |||
| 216395 View | Betula | pubescens | B | 0 | 416 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 300431 View | Betula | pubescens | B | 0 | 415 | 2023 | Puttenham | Surrey | England | |||
| 276250 View |
|
Betula | pubescens | C | 0 | 402 | 2020 | Blubberhouses | North Yorkshire | England | ||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 312550 View | Betula | pubescens | A | 0 | 395 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 276260 View | Betula | pubescens | B | 0 | 387 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 215861 View | Betula | pubescens | A | 0 | 384 | 2019 | Glenamara Park | Cumbria | England | |||
| 226336 View | Betula | pubescens | A | 0 | 377 | 2013 | Torver | Cumbria | England | |||
| 215856 View | Betula | pubescens | A | 0 | 365 | 2012 | Hartsop | Cumbria | England | |||
| 262412 View | Betula | pubescens | A | 0 | 365 | 2018 | New Forest: Shirley Holms | Hampshire | England | |||
| 312802 View |
|
Betula | pubescens | B | 0 | 361 | 2024 | Skipwith | North Yorkshire | England | ||
| 309816 View | Betula | pubescens | A | 0 | 360 | 2024 | Threlkeld | Cumbria | England | |||
| 275702 View | Betula | pubescens | B | 0 | 360 | 2020 | Ellesmere Golf Club, Walkden | Lancashire | England | |||
| 283564 View | Betula | pubescens | C | 0 | 358 | 2021 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 309795 View | Betula | pubescens | A | 0 | 356 | 2024 | Bickerton (Cheshire) | Cheshire | England | |||
| 215072 View | Betula | pubescens | B | 0 | 353 | 2012 | Brignall | Durham | England | |||
| 216752 View | Betula | pubescens | B | 0 | 350 | 2012 | Buttermere (Lake District) | Cumbria | England | |||
| 216751 View | Betula | pubescens | C | 0 | 350 | 2012 | Keld | North Yorkshire | England | |||
| 216750 View | Betula | pubescens | C | 0 | 350 | 2012 | Keld | North Yorkshire | England | |||
| 271035 View | Betula | pubescens | C | 0 | 350 | 2019 | Cardington (Shropshire) | Shropshire | England | |||
| 290379 View | Betula | pubescens | B | 0 | 347 | 2022 | Southleigh (Devon) | Devon | England | |||
| 185745 View | Betula | pubescens | B | 0 | 345 | 2007 | Danby | North Yorkshire | England | |||
| 255829 View | Betula | pubescens | A | 0 | 344 | 2017 | Kingswood (Kington) | Herefordshire | England | |||
| 226234 View | Betula | pubescens | B | 0 | 340 | 2013 | Glencoyne Park | Cumbria | England | |||
| 203494 View | Betula | pubescens | B | 0 | 340 | 2009 | Thorpeness | Suffolk | England | |||
| 245377 View | Betula | pubescens | A | 0 | 338 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 313089 View | Betula | pubescens | A | 0 | 335 | 2024 | Eaglesfield | Cumbria | England | |||
| 262443 View | Betula | pubescens | A | 0 | 335 | 2018 | Kempsey parish church | Worcestershire | England | |||
| 272419 View | Betula | pubescens | A | 0 | 330 | 2019 | Roundhill Reservoir | North Yorkshire | England | |||
| 188494 View | Betula | pubescens | C | 0 | 330 | 2008 | Rivington Country Park (Lever Park) | Lancashire | England | |||
| 312551 View | Betula | pubescens | A | 0 | 330 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 202991 View | Betula | pubescens | U | 0 | 328 | 2008 | Marthall (Cheshire) | Cheshire | England |
Loading map…