Champion Trees List
7,501 trees (7,501 mapped)
Castanea sativa
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2008
Castanea sativa
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2012
Catalpa bignonioides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Cedrus atlantica
Bearwood church · Berkshire · England
Form
C
Height (m)
21
Girth (cm)
830
Year
2014
Cedrus atlantica
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2017
Cedrus atlantica Glauca Group
Bearwood church · Berkshire · England
Form
B
Height (m)
22
Girth (cm)
570
Year
2014
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
27
Girth (cm)
663
Year
2017
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Cedrus deodara
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Cedrus libani
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
958
Year
2017
Cedrus libani
Stubbing's House · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
862
Year
2018
Juglans nigra
Ankerwycke · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2009
Juglans regia
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
372
Year
2010
Liquidambar styraciflua
Eton College · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
329
Year
2013
Fraxinus excelsior
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2008
Fraxinus excelsior
Mount Prosperous · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2011
Fraxinus excelsior
Yattendon · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2006
Fraxinus excelsior
Midgham Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2009
Hesperocyparis macrocarpa 'Lutea'
Wokingham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Ilex aquifolium
Bracknell · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2021
Ilex aquifolium
Brimpton Common · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
359
Year
2009
Ilex aquifolium
Barkham (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
327
Year
2017
Fagus sylvatica 'Pendula'
Lullebrook Manor · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Quercus x hispanica 'Lucombeana'
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Quercus x hispanica 'Lucombeana'
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2020
Rhamnus cathartica
Reading · Berkshire · England
Form
A
Height (m)
4.5
Girth (cm)
80
Year
2008
Robinia pseudoacacia
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Salix alba
Midgham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Salix alba Caerulea Group
Ditton Park, Datchet · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2013
Salix caprea
Reading · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
442
Year
2024
Salix caprea
Donnington (Newbury) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
420
Year
2010
Sequoia sempervirens
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2017
Sequoiadendron giganteum
Elstree School, Upper Woolhampton · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
846
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
820
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2024
Quercus robur
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
803
Year
2018
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
791
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2024
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2015
Quercus robur
Windsor (town) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2024
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2025
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188948 View | Castanea | sativa | A | 0 | 777 | 2008 | Bracknell | Berkshire | England | |||
| 216813 View | Castanea | sativa | B | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 206557 View | Catalpa | bignonioides | A | 0 | 300 | 2008 | Wargrave | Berkshire | England | |||
| 181807 View | Cedrus | atlantica | C | 21 | 830 | 2014 | Bearwood church | Berkshire | England | |||
| 78889 View | Cedrus | atlantica | A | 0 | 487 | 2017 | Bearwood College | Berkshire | England | |||
| 181806 View | Cedrus | atlantica Glauca Group | B | 22 | 570 | 2014 | Bearwood church | Berkshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 76849 View | Cedrus | deodara | C | 27 | 663 | 2017 | Bearwood College | Berkshire | England | |||
| 76850 View | Cedrus | deodara | C | 0 | 660 | 2017 | Bearwood College | Berkshire | England | |||
| 202022 View | Cedrus | deodara | A | 0 | 530 | 2009 | Aldermaston Park | Berkshire | England | |||
| 77116 View | Cedrus | libani | C | 0 | 958 | 2017 | Bearwood College | Berkshire | England | |||
| 77122 View | Cedrus | libani | B | 0 | 862 | 2018 | Stubbing's House | Berkshire | England | |||
| 200047 View | Juglans | nigra | A | 0 | 466 | 2009 | Ankerwycke | Berkshire | England | |||
| 210091 View | Juglans | regia | A | 0 | 372 | 2010 | Purley on Thames | Berkshire | England | |||
| 221302 View |
|
Liquidambar | styraciflua | A | 22 | 329 | 2013 | Eton College | Berkshire | England | ||
| 188782 View | Fraxinus | excelsior | B | 0 | 530 | 2008 | Reading | Berkshire | England | |||
| 217745 View | Fraxinus | excelsior | A | 0 | 516 | 2011 | Mount Prosperous | Berkshire | England | |||
| 189336 View | Fraxinus | excelsior | A | 0 | 515 | 2006 | Yattendon | Berkshire | England | |||
| 190682 View | Fraxinus | excelsior | A | 0 | 515 | 2009 | Midgham Park | Berkshire | England | |||
| 278524 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 440 | 2020 | Wokingham | Berkshire | England | |||
| 283889 View | Ilex | aquifolium | C | 0 | 402 | 2021 | Bracknell | Berkshire | England | |||
| 190794 View | Ilex | aquifolium | C | 0 | 359 | 2009 | Brimpton Common | Berkshire | England | |||
| 254630 View | Ilex | aquifolium | B | 0 | 327 | 2017 | Barkham (Wokingham) | Berkshire | England | |||
| 291443 View | Fagus | sylvatica 'Pendula' | A | 0 | 340 | 2022 | Lullebrook Manor | Berkshire | England | |||
| 200089 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 538 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 277170 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 493 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 199961 View | Rhamnus | cathartica | A | 4.5 | 80 | 2008 | Reading | Berkshire | England | |||
| 284347 View | Robinia | pseudoacacia | A | 0 | 397 | 2021 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 190683 View | Salix | alba | A | 0 | 530 | 2009 | Midgham | Berkshire | England | |||
| 228041 View | Salix | alba Caerulea Group | A | 0 | 430 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 301792 View | Salix | caprea | C | 0 | 442 | 2024 | Reading | Berkshire | England | |||
| 205322 View |
|
Salix | caprea | C | 0 | 420 | 2010 | Donnington (Newbury) | Berkshire | England | ||
| 93987 View | Sequoia | sempervirens | A | 0 | 630 | 2017 | Bearwood College | Berkshire | England | |||
| 190898 View | Sequoiadendron | giganteum | A | 0 | 846 | 2008 | Elstree School, Upper Woolhampton | Berkshire | England | |||
| 215390 View | Quercus | robur | A | 0 | 847 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215420 View | Quercus | robur | A | 0 | 838 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202190 View | Quercus | robur | B | 0 | 820 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189544 View | Quercus | robur | B | 0 | 817 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200306 View | Quercus | robur | B | 0 | 803 | 2018 | Caversham | Berkshire | England | |||
| 215258 View | Quercus | robur | A | 0 | 800 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202036 View | Quercus | robur | A | 0 | 800 | 2009 | Aldermaston Park | Berkshire | England | |||
| 215333 View | Quercus | robur | A | 0 | 795 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216808 View | Quercus | robur | B | 0 | 791 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 199913 View | Quercus | robur | A | 0 | 782 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237392 View | Quercus | robur | A | 0 | 779 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 310010 View | Quercus | robur | A | 0 | 778 | 2024 | Windsor (town) | Berkshire | England | |||
| 237393 View | Quercus | robur | A | 0 | 777 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 311595 View | Quercus | robur | A | 0 | 776 | 2025 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 206581 View | Quercus | robur | A | 0 | 770 | 2008 | Remenham | Berkshire | England | |||
| 237394 View | Quercus | robur | A | 0 | 768 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England |
Loading map…