Champion Trees List
7,501 trees (7,501 mapped)
Pyrus communis subsp. sativa
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2010
Pyrus communis subsp. sativa
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2010
Pyrus communis subsp. sativa
Boarstall · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2010
Pyrus communis subsp. sativa
Cunninghamhead · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
230
Year
2010
Quercus cerris
Pengethly, Hentland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
668
Year
2010
Quercus cerris
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
558
Year
2010
Quercus cerris
Saltram House · Devon · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Quercus cerris
Crickhowell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2010
Quercus ilex
Courtown House · Co. Wexford · Ireland
Form
C
Height (m)
20
Girth (cm)
1375
Year
2010
Quercus ilex
Anmer Hall · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2010
Quercus ilex
Heacham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Quercus ilex
Weeley · Essex · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2010
Quercus ilex
Littlehampton · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2010
Quercus ilex
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2010
Quercus ilex
Auchincruive · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
832
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2010
Populus nigra subsp. betulifolia
Long Marston (Tring) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2010
Populus nigra subsp. betulifolia
Stewarton · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
382
Year
2010
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Platanus x hispanica
Kensington Gardens · Greater London · England
Form
B
Height (m)
0
Girth (cm)
634
Year
2010
Platanus x hispanica
Inner Temple Garden · Greater London · England
Form
A
Height (m)
34
Girth (cm)
528
Year
2010
Platanus x hispanica
Lawrenny · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
474
Year
2010
Platanus x hispanica
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
447
Year
2010
Populus nigra subsp. betulifolia
Melverley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
Populus nigra subsp. betulifolia
Great Wishford · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Populus nigra subsp. betulifolia
Shottesbrooke Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2010
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2010
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Quercus robur
Melton Park (Foxboro Hall) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Sibton Green · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
792
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Denton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Cringleford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
Stow Bedon · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
East Walton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2010
Quercus robur
Carlton Hall, Saxmundham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2010
Quercus robur
Bircher · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
U
Height (m)
0
Girth (cm)
768
Year
2010
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
745
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
678
Year
2010
Taxus baccata
Horstead (Norfolk) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2010
Taxus baccata
Brilley · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
650
Year
2010
Sequoiadendron giganteum
Gribton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
865
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146464 View | Pyrus | communis subsp. sativa | B | 0 | 390 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 205502 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2010 | Chedgrave | Norfolk | England | |||
| 218606 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2010 | Boarstall | Buckinghamshire | England | |||
| 210676 View | Pyrus | communis subsp. sativa | B | 0 | 230 | 2010 | Cunninghamhead | North Ayrshire | Scotland | |||
| 218704 View | Quercus | cerris | A | 0 | 668 | 2010 | Pengethly, Hentland | Herefordshire | England | |||
| 210272 View | Quercus | cerris | A | 0 | 558 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 116901 View | Quercus | cerris | A | 0 | 550 | 2010 | Saltram House | Devon | England | |||
| 232738 View | Quercus | cerris | A | 0 | 525 | 2010 | Crickhowell | Powys | Wales | |||
| 143038 View |
|
Quercus | ilex | C | 20 | 1375 | 2010 | Courtown House | Co. Wexford | Ireland | ||
| 205943 View | Quercus | ilex | C | 0 | 690 | 2010 | Anmer Hall | Norfolk | England | |||
| 205370 View | Quercus | ilex | A | 0 | 640 | 2010 | Heacham Hall | Norfolk | England | |||
| 232827 View | Quercus | ilex | A | 0 | 537 | 2010 | Weeley | Essex | England | |||
| 209558 View | Quercus | ilex | B | 0 | 505 | 2010 | Littlehampton | West Sussex | England | |||
| 219298 View | Quercus | ilex | B | 0 | 435 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 115527 View | Quercus | ilex | A | 0 | 415 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 218890 View | Quercus | petraea | A | 0 | 832 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218994 View | Quercus | petraea | A | 0 | 807 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 210280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2010 | Long Marston (Tring) | Hertfordshire | England | |||
| 220060 View | Populus | nigra subsp. betulifolia | A | 0 | 382 | 2010 | Stewarton | East Ayrshire | Scotland | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 209660 View | Platanus | x hispanica | A | 0 | 662 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 209661 View | Platanus | x hispanica | A | 0 | 650 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 209351 View | Platanus | x hispanica | B | 0 | 634 | 2010 | Kensington Gardens | Greater London | England | |||
| 138762 View | Platanus | x hispanica | A | 34 | 528 | 2010 | Inner Temple Garden | Greater London | England | |||
| 210135 View | Platanus | x hispanica | A | 0 | 474 | 2010 | Lawrenny | Pembrokeshire | Wales | |||
| 209536 View | Platanus | x hispanica | A | 0 | 447 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 209473 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2010 | Melverley | Shropshire | England | |||
| 217724 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2010 | Great Wishford | Wiltshire | England | |||
| 209376 View | Populus | nigra subsp. betulifolia | A | 0 | 533 | 2010 | Shottesbrooke Park | Berkshire | England | |||
| 209597 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2010 | Upton St Leonards | Gloucestershire | England | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 209566 View | Quercus | robur | B | 0 | 830 | 2010 | Melton Park (Foxboro Hall) | Suffolk | England | |||
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England | |||
| 206126 View | Quercus | robur | B | 0 | 792 | 2010 | Sibton Green | Suffolk | England | |||
| 205519 View | Quercus | robur | A | 0 | 790 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205520 View | Quercus | robur | A | 0 | 790 | 2010 | Denton (Norfolk) | Norfolk | England | |||
| 205521 View | Quercus | robur | A | 0 | 785 | 2010 | Cringleford | Norfolk | England | |||
| 205522 View | Quercus | robur | A | 0 | 785 | 2010 | Stow Bedon | Norfolk | England | |||
| 205523 View | Quercus | robur | A | 0 | 780 | 2010 | East Walton (Norfolk) | Norfolk | England | |||
| 205524 View | Quercus | robur | A | 0 | 779 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 209623 View | Quercus | robur | B | 0 | 770 | 2010 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 218861 View | Quercus | robur | A | 0 | 763 | 2010 | Bircher | Herefordshire | England | |||
| 205526 View | Quercus | robur | A | 0 | 762 | 2010 | Elmham Park | Norfolk | England | |||
| 182416 View | Taxus | baccata | U | 0 | 768 | 2010 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 182417 View | Taxus | baccata | C | 0 | 745 | 2010 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 211935 View | Taxus | baccata | A | 0 | 678 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 264786 View | Taxus | baccata | C | 0 | 650 | 2010 | Horstead (Norfolk) | Norfolk | England | |||
| 219053 View | Taxus | baccata | U | 0 | 650 | 2010 | Brilley | Herefordshire | England | |||
| 209270 View | Sequoiadendron | giganteum | A | 0 | 865 | 2010 | Gribton | Dumfries & Galloway | Scotland |
Loading map…