Champion Trees List
7,501 trees (7,501 mapped)
Populus tremula
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2013
Populus tremula
Beeston (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2022
Populus tremula
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2008
Populus tremula
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2017
Populus tremula
Glen Roy · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2018
Populus tremula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2012
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Populus tremula
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
203
Year
2008
Populus tremula
New Forest: Balmer Lawn · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
192
Year
2022
Populus tremula
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
190
Year
2014
Populus tremula
Pollok House · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
177
Year
2015
Populus tremula
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
173
Year
2008
Populus x canadensis
Hanging Langford · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
587
Year
2007
Populus x canadensis
Newbold Revel · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2009
Populus x canadensis
Gorey Common (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
475
Year
2024
Populus x canadensis 'Regenerata'
Waddesdon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
784
Year
2022
Populus x canadensis 'Regenerata'
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
748
Year
2025
Populus x canadensis 'Regenerata'
Ottery St Mary · Devon · England
Form
C
Height (m)
0
Girth (cm)
642
Year
2018
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Populus x canadensis 'Regenerata'
Castor · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2007
Populus x canadensis 'Regenerata'
Calke Park · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
562
Year
2019
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2013
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Populus x canadensis 'Regenerata'
Kempley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus x canadensis 'Regenerata'
Downham (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Populus x canadensis 'Regenerata'
Ash-by-Sandwich parish church · Kent · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2015
Populus x canadensis 'Regenerata'
Slateford · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
527
Year
2012
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2013
Populus x canadensis 'Regenerata'
Nether Alderley · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2008
Populus x canadensis 'Regenerata'
Dorchester (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2009
Populus x canadensis 'Regenerata'
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2019
Populus x canadensis 'Regenerata'
Portscatho · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Populus x canadensis 'Regenerata'
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2012
Populus x canadensis 'Robusta'
Bagendon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2019
Populus x canadensis 'Robusta'
Harefield (Ruislip) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2019
Populus x canadensis 'Robusta'
Abbey Park, Pershore · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2022
Populus x canadensis 'Robusta'
Little Paxton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2023
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
Populus x canadensis 'Serotina'
Crediton · Devon · England
Form
D
Height (m)
0
Girth (cm)
780
Year
2008
Populus x canadensis 'Serotina'
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
698
Year
2012
Populus x canadensis 'Serotina'
Swallowfield Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2017
Populus x canadensis 'Serotina'
Severn Stoke · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Populus x canadensis 'Serotina'
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Populus x canadensis 'Serotina'
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2022
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2012
Populus x canadensis 'Serotina'
Keston · Greater London · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2008
Populus x canadensis 'Serotina'
Barnes (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2012
Populus x canadensis 'Serotina'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233273 View | Populus | tremula | A | 0 | 310 | 2013 | Kinsham Court | Herefordshire | England | |||
| 290776 View | Populus | tremula | B | 0 | 278 | 2022 | Beeston (Nottinghamshire) | Nottinghamshire | England | |||
| 188359 View | Populus | tremula | A | 0 | 270 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 254957 View | Populus | tremula | A | 0 | 260 | 2017 | Broxwood Court | Herefordshire | England | |||
| 262546 View | Populus | tremula | A | 0 | 250 | 2018 | Glen Roy | Highland | Scotland | |||
| 215329 View | Populus | tremula | A | 0 | 235 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 203248 View | Populus | tremula | A | 0 | 203 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 291915 View | Populus | tremula | A | 0 | 192 | 2022 | New Forest: Balmer Lawn | Hampshire | England | |||
| 232928 View | Populus | tremula | A | 0 | 190 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 238441 View | Populus | tremula | A | 0 | 177 | 2015 | Pollok House | Glasgow | Scotland | |||
| 219560 View | Populus | tremula | A | 0 | 173 | 2008 | Rusland Valley | Cumbria | England | |||
| 188799 View | Populus | x canadensis | B | 0 | 587 | 2007 | Hanging Langford | Wiltshire | England | |||
| 200206 View | Populus | x canadensis | A | 0 | 562 | 2009 | Newbold Revel | Warwickshire | England | |||
| 311799 View | Populus | x canadensis | A | 0 | 475 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 292494 View | Populus | x canadensis 'Regenerata' | C | 0 | 784 | 2022 | Waddesdon | Buckinghamshire | England | |||
| 320307 View | Populus | x canadensis 'Regenerata' | A | 0 | 748 | 2025 | Abergavenny | Monmouthshire | Wales | |||
| 263826 View | Populus | x canadensis 'Regenerata' | C | 0 | 642 | 2018 | Ottery St Mary | Devon | England | |||
| 237648 View | Populus | x canadensis 'Regenerata' | B | 0 | 625 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 185937 View | Populus | x canadensis 'Regenerata' | A | 0 | 602 | 2007 | Castor | Cambridgeshire | England | |||
| 272238 View | Populus | x canadensis 'Regenerata' | U | 0 | 562 | 2019 | Calke Park | Derbyshire | England | |||
| 237678 View | Populus | x canadensis 'Regenerata' | A | 0 | 555 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 228060 View | Populus | x canadensis 'Regenerata' | A | 0 | 550 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 245125 View | Populus | x canadensis 'Regenerata' | B | 0 | 540 | 2016 | Kempley | Herefordshire | England | |||
| 283980 View | Populus | x canadensis 'Regenerata' | A | 0 | 540 | 2021 | Downham (London) | Greater London | England | |||
| 122658 View | Populus | x canadensis 'Regenerata' | A | 0 | 536 | 2015 | Ash-by-Sandwich parish church | Kent | England | |||
| 216025 View | Populus | x canadensis 'Regenerata' | A | 0 | 527 | 2012 | Slateford | Edinburgh | Scotland | |||
| 228061 View | Populus | x canadensis 'Regenerata' | A | 0 | 520 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 188857 View | Populus | x canadensis 'Regenerata' | A | 0 | 515 | 2008 | Nether Alderley | Cheshire | England | |||
| 278522 View | Populus | x canadensis 'Regenerata' | A | 0 | 501 | 2009 | Dorchester (Oxfordshire) | Oxfordshire | England | |||
| 271684 View | Populus | x canadensis 'Regenerata' | A | 0 | 500 | 2019 | Billericay | Essex | England | |||
| 210233 View | Populus | x canadensis 'Regenerata' | A | 0 | 480 | 2009 | Portscatho | Cornwall | England | |||
| 216530 View | Populus | x canadensis 'Regenerata' | A | 0 | 435 | 2012 | Darlington | Durham | England | |||
| 272142 View | Populus | x canadensis 'Robusta' | B | 0 | 585 | 2019 | Bagendon | Gloucestershire | England | |||
| 271143 View | Populus | x canadensis 'Robusta' | A | 0 | 499 | 2019 | Harefield (Ruislip) | Greater London | England | |||
| 291222 View | Populus | x canadensis 'Robusta' | A | 0 | 494 | 2022 | Abbey Park, Pershore | Worcestershire | England | |||
| 301644 View | Populus | x canadensis 'Robusta' | A | 0 | 455 | 2023 | Little Paxton | Cambridgeshire | England | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England | |||
| 203029 View | Populus | x canadensis 'Serotina' | D | 0 | 780 | 2008 | Crediton | Devon | England | |||
| 216212 View | Populus | x canadensis 'Serotina' | B | 0 | 698 | 2012 | Atcham | Shropshire | England | |||
| 254768 View | Populus | x canadensis 'Serotina' | A | 0 | 688 | 2017 | Swallowfield Park | Berkshire | England | |||
| 301652 View | Populus | x canadensis 'Serotina' | A | 0 | 653 | 2023 | Severn Stoke | Worcestershire | England | |||
| 271617 View | Populus | x canadensis 'Serotina' | A | 0 | 650 | 2019 | Eardisland | Herefordshire | England | |||
| 291984 View |
|
Populus | x canadensis 'Serotina' | B | 0 | 628 | 2022 | Shalford (Surrey) | Surrey | England | ||
| 131978 View | Populus | x canadensis 'Serotina' | A | 0 | 625 | 2012 | Barnes (London) | Greater London | England | |||
| 189109 View | Populus | x canadensis 'Serotina' | A | 0 | 620 | 2008 | Keston | Greater London | England | |||
| 131977 View | Populus | x canadensis 'Serotina' | A | 0 | 615 | 2012 | Barnes (London) | Greater London | England | |||
| 237647 View | Populus | x canadensis 'Serotina' | A | 0 | 610 | 2013 | New Court, Lugwardine | Herefordshire | England |
Loading map…