Champion Trees List
7,501 trees (7,501 mapped)
Crataegus monogyna
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2010
Ilex aquifolium
New Forest: Pinnick Wood · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Ilex aquifolium
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
259
Year
2010
Ilex aquifolium
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2010
Ilex aquifolium
Kirk Bramwith parish church · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2010
Juglans regia
Ballinlough Castle · Co. Westmeath · Ireland
Form
A
Height (m)
21
Girth (cm)
637
Year
2010
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Juglans regia
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2010
Juglans regia
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
372
Year
2010
Karpatiosorbus devoniensis
Little Haldon · Devon · England
Form
B
Height (m)
0
Girth (cm)
127
Year
2010
Laburnum alpinum
Linhope · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
368
Year
2010
Laburnum alpinum
Sherburn (Durham) · Durham · England
Form
U
Height (m)
0
Girth (cm)
350
Year
2010
Larix decidua
Kelburn Castle · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
435
Year
2010
Larix decidua
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Liriodendron tulipifera
East Sheen · Greater London · England
Form
A
Height (m)
0
Girth (cm)
451
Year
2010
Luma apiculata 'Glanleam Gold'
Glanleam · Co. Kerry · Ireland
Form
B
Height (m)
7
Girth (cm)
67
Year
2010
Magnolia acuminata
Barnes (London) · Greater London · England
Form
A
Height (m)
18
Girth (cm)
239
Year
2010
Magnolia doltsopa
Mount Congreve · Co. Waterford · Ireland
Form
A
Height (m)
21
Girth (cm)
172
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2010
Castanea sativa
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
816
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2010
Castanea sativa
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Burton Park, Duncton · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Hanworth Hall (Norfolk) · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
792
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Castanea sativa
Duddon Hall, Broughton in Furness · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
784
Year
2010
Castanea sativa
Carshalton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
764
Year
2010
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
756
Year
2010
Castanea sativa
Tregoose (Chycoose) · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
703
Year
2010
Castanea sativa
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
676
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Catalpa bignonioides
Inner Temple Garden · Greater London · England
Form
C
Height (m)
16
Girth (cm)
473
Year
2010
Catalpa bignonioides
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2010
Cedrus atlantica
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
645
Year
2010
Cedrus atlantica
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2010
Cedrus atlantica Glauca Group
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
737
Year
2010
Cedrus atlantica Glauca Group
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
459
Year
2010
Cedrus deodara
K Club, Straffan · Co. Kildare · Ireland
Form
A
Height (m)
29
Girth (cm)
660
Year
2010
Cedrus deodara
Stoke Lodge, Stoke Bishop · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2010
Cedrus deodara
Brownsholme, Cottingham · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218449 View | Crataegus | monogyna | C | 0 | 315 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 217835 View | Ilex | aquifolium | A | 0 | 260 | 2010 | New Forest: Pinnick Wood | Hampshire | England | |||
| 219315 View | Ilex | aquifolium | B | 0 | 259 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219308 View | Ilex | aquifolium | A | 0 | 256 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 209560 View | Ilex | aquifolium | A | 0 | 185 | 2010 | Kirk Bramwith parish church | South Yorkshire | England | |||
| 137247 View | Juglans | regia | A | 21 | 637 | 2010 | Ballinlough Castle | Co. Westmeath | Ireland | |||
| 205408 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 205409 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 219227 View | Juglans | regia | A | 0 | 445 | 2010 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 210091 View | Juglans | regia | A | 0 | 372 | 2010 | Purley on Thames | Berkshire | England | |||
| 217513 View | Karpatiosorbus | devoniensis | B | 0 | 127 | 2010 | Little Haldon | Devon | England | |||
| 219921 View | Laburnum | alpinum | C | 0 | 368 | 2010 | Linhope | Northumberland | England | |||
| 219840 View | Laburnum | alpinum | U | 0 | 350 | 2010 | Sherburn (Durham) | Durham | England | |||
| 79401 View | Larix | decidua | A | 0 | 435 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 220046 View | Larix | decidua | A | 0 | 350 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 210237 View | Liriodendron | tulipifera | A | 0 | 451 | 2010 | East Sheen | Greater London | England | |||
| 160328 View | Luma | apiculata 'Glanleam Gold' | B | 7 | 67 | 2010 | Glanleam | Co. Kerry | Ireland | |||
| 136363 View | Magnolia | acuminata | A | 18 | 239 | 2010 | Barnes (London) | Greater London | England | |||
| 143077 View |
|
Magnolia | doltsopa | A | 21 | 172 | 2010 | Mount Congreve | Co. Waterford | Ireland | ||
| 206175 View | Castanea | sativa | A | 0 | 840 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 209335 View | Castanea | sativa | A | 0 | 830 | 2010 | Tendring Hall | Suffolk | England | |||
| 218949 View | Castanea | sativa | A | 0 | 827 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218738 View | Castanea | sativa | A | 0 | 816 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 218953 View | Castanea | sativa | A | 0 | 813 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 206196 View | Castanea | sativa | A | 0 | 810 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 205484 View | Castanea | sativa | A | 0 | 800 | 2010 | North Walsham | Norfolk | England | |||
| 108935 View | Castanea | sativa | B | 0 | 800 | 2010 | Burton Park, Duncton | West Sussex | England | |||
| 108919 View | Castanea | sativa | U | 0 | 792 | 2010 | Hanworth Hall (Norfolk) | Norfolk | England | |||
| 218903 View | Castanea | sativa | B | 0 | 790 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 164136 View | Castanea | sativa | A | 0 | 790 | 2010 | Tendring Hall | Suffolk | England | |||
| 218887 View | Castanea | sativa | A | 0 | 785 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219563 View | Castanea | sativa | C | 0 | 784 | 2010 | Duddon Hall, Broughton in Furness | Cumbria | England | |||
| 209628 View | Castanea | sativa | A | 0 | 782 | 2010 | Carshalton | Greater London | England | |||
| 209339 View | Castanea | sativa | A | 0 | 780 | 2010 | Tendring Hall | Suffolk | England | |||
| 209338 View | Castanea | sativa | A | 0 | 780 | 2010 | Tendring Hall | Suffolk | England | |||
| 218935 View | Castanea | sativa | B | 0 | 764 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 205483 View | Castanea | sativa | A | 0 | 760 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 218939 View | Castanea | sativa | A | 0 | 756 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 217397 View | Castanea | sativa | A | 0 | 703 | 2010 | Tregoose (Chycoose) | Cornwall | England | |||
| 219264 View | Castanea | sativa | A | 0 | 676 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 108847 View | Castanea | sativa | A | 0 | 550 | 2010 | Tendring Hall | Suffolk | England | |||
| 138759 View | Catalpa | bignonioides | C | 16 | 473 | 2010 | Inner Temple Garden | Greater London | England | |||
| 210263 View | Catalpa | bignonioides | A | 0 | 242 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 206085 View | Cedrus | atlantica | A | 0 | 645 | 2010 | Elmham Park | Norfolk | England | |||
| 218869 View | Cedrus | atlantica | A | 0 | 538 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 210090 View | Cedrus | atlantica Glauca Group | C | 0 | 737 | 2010 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 75710 View | Cedrus | atlantica Glauca Group | B | 0 | 459 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 137662 View | Cedrus | deodara | A | 29 | 660 | 2010 | K Club, Straffan | Co. Kildare | Ireland | |||
| 218618 View | Cedrus | deodara | A | 0 | 497 | 2010 | Stoke Lodge, Stoke Bishop | Gloucestershire | England | |||
| 219432 View | Cedrus | deodara | A | 0 | 450 | 2010 | Brownsholme, Cottingham | East Riding of Yorkshire | England |
Loading map…